| Sector | EBITDA (e) – 2018-20 Gr. % | EPS NTM Var 4W (%) | |
| Hojgaard Holding A/S | Heavy Construction | N/M+ | 142,89 |
| TORM PLC | Marine Transportation | 82,60 | 49,16 |
| Bavarian Nordic A/S | Biotechnology | N/M+ | 43,68 |
| Santa Fe Group A/S | Food Products | N/M+ | 32,39 |
| Zealand Pharma A/S | Biotechnology | N/M- | 10,96 |
| BioPorto A/S | Biotechnology | N/A | 8,06 |
| ALK-abello A/S | Pharmaceuticals | 65,03 | 8,02 |
| Matas A/S | Personal Products | 0,71 | 7,65 |
| Dampskibsselskabet NORDEN A/S | Marine Transportation | 53,20 | 6,88 |
| A.P. Moller – Maersk A/S | Marine Transportation | 20,23 | 5,27 |
| Sparekassen Sjaelland-Fyn A/S | Banks | N/A | 4,19 |
| GN Store Nord A/S | Medical Equipment | 11,57 | 3,73 |
| FastPassCorp A/S | Computer Services | 65,83 | 3,66 |
| Ambu A/S | Medical Equipment | 32,27 | 3,49 |
| Netcompany Group A/S | Computer Services | 25,98 | 3,37 |
| SP Group A/S | Commodity Chemicals | 12,60 | 2,49 |
| NNIT A/S | Computer Services | 6,13 | 2,12 |
| Brodrene Hartmann A/S | Containers & Packaging | 19,14 | 1,94 |
| William Demant Holding A/S | Medical Equipment | 10,46 | 1,90 |
| Columbus A/S | Computer Services | 11,62 | 1,88 |
| DFDS A/S | Marine Transportation | 8,84 | 1,75 |
| SimCorp A/S | Software | 10,89 | 1,67 |
| Gabriel Holding A/S | Clothing & Accessories | 17,52 | 1,30 |
| Schouw & Co A/S | Diversified Industrials | 12,81 | 1,24 |
| Tryg A/S | Full Line Insurance | 11,08 | 1,01 |
| DSV A/S | Trucking | 7,11 | 1,01 |
| FLSmidth & Co. A/S | Building Materials & Fixtures | 16,38 | 0,96 |
| Novo Nordisk A/S | Pharmaceuticals | 6,94 | 0,93 |
| Vestjysk Bank A/S | Banks | N/A | 0,89 |
| Coloplast A/S | Medical Supplies | 9,77 | 0,88 |
| RTX A/S | Telecommunications Equipment | 15,87 | 0,86 |
| Chr. Hansen Holding A/S | Biotechnology | 10,54 | 0,77 |
| Ossur hf. | Medical Equipment | 13,84 | 0,73 |
| TCM Group A/S | Building Materials & Fixtures | 9,13 | 0,73 |
| Vestas Wind Systems A/S | Renewable Energy Equipment | 4,58 | 0,72 |
| Rockwool International A/S | Building Materials & Fixtures | 11,88 | 0,48 |
| Carlsberg A/S | Brewers | 3,78 | 0,48 |
| Nilfisk Holding A/S | Industrial Machinery | 7,14 | 0,47 |
| Solar A/S | Electronic Equipment | 14,49 | 0,34 |
| Novozymes A/S | Biotechnology | 5,55 | 0,26 |
| Royal Unibrew A/S | Brewers | 2,99 | 0,25 |
| Scandinavian Tobacco Group A/S | Tobacco | 4,37 | 0,24 |
| The Alm. Brand A/S | Full Line Insurance | N/A | 0,20 |
| H+H International A/S | Building Materials & Fixtures | 18,68 | 0,09 |
| Topdanmark A/S | Property & Casualty Insurance | 1,45 | -0,16 |
| Ringkjoebing Landbobank A/S | Banks | N/A | -0,18 |
| Pandora A/S | Clothing & Accessories | 2,90 | -0,23 |
| Per Aarsleff A/S | Heavy Construction | 8,16 | -1,06 |
| Bang & Olufsen A/S | Consumer Electronics | 22,30 | -1,30 |
| Danske Bank A/S | Banks | N/A | -1,35 |
| Orphazyme A/S | Pharmaceuticals | -7,92 | -1,74 |
| Sydbank A/S | Banks | N/A | -2,30 |
| BankNordik P/F | Banks | N/A | -2,44 |
| H. Lundbeck A/S | Pharmaceuticals | -1,41 | -2,56 |
| Genmab A/S | Biotechnology | 49,07 | -2,78 |
| NKT A/S | Electrical Components & Equipment | 14,51 | -7,25 |
| ISS A/S | Business Support Services | 8,15 | -8,95 |
| Orsted A/S | Gas Distribution | -20,67 | -11,96 |
| Roblon A/S | Electrical Components & Equipment | 71,68 | -13,21 |
Kilde: Onlinetrader

