Annonce

Log ud Log ind
Log ud Log ind
Finans

Onsdagens amerikanske S&P 500 regnskaber & analytikerkonsensus

Morten W. Langer

onsdag 29. januar 2020 kl. 7:09

WEDNESDAY: JAN. 29
EARNINGS CALENDAR
Date Ticker Company Qtr Est Yr Ago % Dif Time
29-Jan-20 ANTM.N ANTHEM INC Q4-Dec.20 3.88 2.44 59.1 6:00 AM
29-Jan-20 AVY.N AVERY DENNISON CORP Q4-Dec.20 1.69 1.52 11.4 6:45 AM
29-Jan-20 IVZ.N INVESCO HOLDING COMPANY LTD Q4-Dec.20 0.70 0.44 58.7 6:55 AM
29-Jan-20 ADP.OQ AUTOMATIC DATA PROCESSING INC Q2-Dec.20 1.45 1.34 8.1 8:30 AM
29-Jan-20 BA.N BOEING CO Q4-Dec.20 1.47 5.48 -73.2 8:30 AM
29-Jan-20 DOW.N DOW INC Q4-Dec.20 0.74 NA 8:30 AM
29-Jan-20 GD.N GENERAL DYNAMICS CORP Q4-Dec.20 3.45 3.07 12.4 8:30 AM
29-Jan-20 GE.N GENERAL ELECTRIC CO Q4-Dec.20 0.18 0.17 5.1 8:30 AM
29-Jan-20 GLW.N CORNING INC Q4-Dec.20 0.44 0.59 -25.7 8:30 AM
29-Jan-20 HES.N HESS CORP Q4-Dec.20 -0.42 -0.31 NA 8:30 AM
29-Jan-20 IR.N INGERSOLL RAND PLC Q4-Dec.20 1.42 1.32 7.9 8:30 AM
29-Jan-20 MA.N MASTERCARD INC Q4-Dec.20 1.87 1.55 20.9 8:30 AM
29-Jan-20 MCD.N MCDONALD’S CORP Q4-Dec.20 1.96 1.97 -0.7 8:30 AM
29-Jan-20 MKTX.OQ MARKETAXESS HOLDINGS INC Q4-Dec.20 1.30 1.21 7.8 8:30 AM
29-Jan-20 MPC.N MARATHON PETROLEUM CORP Q4-Dec.20 0.86 2.22 -61.3 8:30 AM
29-Jan-20 NDAQ.OQ NASDAQ INC Q4-Dec.20 1.27 1.26 0.6 8:30 AM
29-Jan-20 NSC.N NORFOLK SOUTHERN CORP Q4-Dec.20 2.28 2.57 -11.3 8:30 AM
29-Jan-20 ROK.N ROCKWELL AUTOMATION INC Q1-Dec.20 2.10 2.21 -4.9 8:30 AM
29-Jan-20 ROL.N ROLLINS INC Q4-Dec.20 0.17 0.16 7.6 8:30 AM
29-Jan-20 SWK.N STANLEY BLACK & DECKER INC Q4-Dec.20 2.18 2.11 3.5 8:30 AM
29-Jan-20 T.N AT&T INC Q4-Dec.20 0.87 0.86 1.0 8:30 AM
29-Jan-20 TEL.N TE CONNECTIVITY LTD Q1-Dec.20 1.13 1.29 -12.4 8:30 AM
29-Jan-20 TXT.N TEXTRON INC Q4-Dec.20 1.04 1.15 -9.3 8:30 AM
29-Jan-20 ADM.N ARCHER DANIELS MIDLAND CO Q4-Dec.20 0.71 0.88 -19.7 4:00 PM
29-Jan-20 ALGN.OQ ALIGN TECHNOLOGY INC Q4-Dec.20 1.40 1.20 16.4 4:00 PM
29-Jan-20 AMP.N AMERIPRISE FINANCIAL INC Q4-Dec.20 4.28 3.80 12.5 4:00 PM
29-Jan-20 DRE.N DUKE REALTY CORP Q4-Dec.20 0.38 0.35 8.2 4:00 PM
29-Jan-20 ESS.N ESSEX PROPERTY TRUST INC. Q4-Dec.20 3.42 3.19 7.3 4:00 PM
29-Jan-20 FB.OQ FACEBOOK INC Q4-Dec.20 2.53 2.38 6.2 4:00 PM
29-Jan-20 FBHS.N FORTUNE BRANDS HOME & SECRTY INC Q4-Dec.20 0.97 0.86 12.9 4:00 29-Jan-20 HOLX.OQ HOLOGIC INC Q1-Dec.20 0.61 0.58 4.9 4:00 PM
29-Jan-20 IEX.N IDEX CORPORATION Q4-Dec.20 1.35 1.31 3.3 4:00 PM
29-Jan-20 ILMN.OQ ILLUMINA INC Q4-Dec.20 1.58 1.32 19.8 4:00 PM
29-Jan-20 LRCX.OQ LAM RESEARCH CORP Q2-Dec.20 3.85 3.87 -0.6 4:00 PM
29-Jan-20 LVS.N LAS VEGAS SANDS CORP Q4-Dec.20 0.78 0.77 1.1 4:00 PM
29-Jan-20 MAA.N MID-AMERICA APARTMENT COMMUNITIE Q4-Dec.20 1.64 1.55 5.7 4:00
29-Jan-20 MSFT.OQ MICROSOFT CORP Q2-Dec.20 1.32 1.10 20.1 4:00 PM
29-Jan-20 NOW.N SERVICENOW INC Q4-Dec.20 0.87 0.77 12.9 4:00 PM
29-Jan-20 PKG.N PACKAGING CORP OF AMERICA Q4-Dec.20 1.70 2.17 -21.5 4:00 PM
29-Jan-20 QRVO.OQ QORVO INC Q3-Dec.20 1.68 1.85 -9.4 4:00 PM
29-Jan-20 URI.N UNITED RENTALS INC Q4-Dec.20 5.27 4.85 8.7 4:00 PM
29-Jan-20 VAR.N VARIAN MEDICAL SYSTEMS INC Q1-Dec.20 1.19 1.06 12.7 4:00 PM
29-Jan-20 MDLZ.OQ MONDELEZ INTERNATIONAL INC Q4-Dec.20 0.60 0.63 -4.5 4:05 PM
29-Jan-20 PYPL.OQ PAYPAL HOLDINGS INC Q4-Dec.20 0.83 0.69 20.4 7:00 PM

THURSDAY EARNINGS CALENDAR
Date Ticker Company Qtr Est Yr Ago % Dif Time
30-Jan-20 DHR.N DANAHER CORP Q4-Dec.20 1.25 1.14 9.8 6:00 AM
30-Jan-20 DOV.N DOVER CORP Q4-Dec.20 1.45 1.43 1.6 7:00 AM
30-Jan-20 MO.N ALTRIA GROUP INC Q4-Dec.20 1.02 0.95 7.4 7:00 AM
30-Jan-20 RTN.N RAYTHEON CO Q4-Dec.20 3.12 2.93 6.5 7:00 AM
30-Jan-20 GWW.N W W GRAINGER INC Q4-Dec.20 4.02 3.96 1.5 8:00 AM
30-Jan-20 ABC.N AMERISOURCEBERGEN CORP Q1-Dec.20 1.67 1.60 4.5 8:30 AM
30-Jan-20 ADS.N ALLIANCE DATA SYSTEMS CORP Q4-Dec.20 4.37 7.04 -38.0 8:30 AM
30-Jan-20 ALXN.OQ ALEXION PHARMACEUTICALS INC Q4-Dec.20 2.58 2.14 20.6 8:30 AM
30-Jan-20 APTV.N APTIV PLC Q4-Dec.20 1.02 1.34 -24.0 8:30 AM
30-Jan-20 BEN.N FRANKLIN RESOURCES INC Q1-Dec.20 0.66 0.54 22.5 8:30 AM
30-Jan-20 BIIB.OQ BIOGEN INC Q4-Dec.20 7.95 6.99 13.7 8:30 AM
30-Jan-20 CMS.N CMS ENERGY CORP Q4-Dec.20 0.69 0.40 71.6 8:30 AM
30-Jan-20 DD.N DUPONT DE NEMOURS INC Q4-Dec.20 0.95 1.41 -32.3 8:30 AM
30-Jan-20 DGX.N QUEST DIAGNOSTICS INC Q4-Dec.20 1.60 1.36 17.8 8:30 AM
30-Jan-20 HSY.N HERSHEY CO Q4-Dec.20 1.24 1.26 -1.4 8:30 AM
30-Jan-20 IP.N INTERNATIONAL PAPER CO Q4-Dec.20 1.02 1.65 -38.3 8:30 AM
30-Jan-20 KIM.N KIMCO REALTY CORP Q4-Dec.20 0.35 0.35 1.4 8:30 AM
30-Jan-20 KO.N COCA-COLA CO Q4-Dec.20 0.44 0.44 -0.8 8:30 AM
30-Jan-20 LLY.N ELI LILLY AND CO Q4-Dec.20 1.52 1.33 14.4 8:30 AM
30-Jan-20 MMC.N MARSH & MCLENNAN COMPANIES INC Q4-Dec.20 1.18 1.09 8.2 8:30 AM
30-Jan-20 MSCI.K MSCI INC Q4-Dec.20 1.60 1.31 22.2 8:30 AM
30-Jan-20 NOC.N NORTHROP GRUMMAN CORP Q4-Dec.20 4.77 4.93 -3.2 8:30 AM
30-Jan-20 PH.N PARKER-HANNIFIN CORP Q2-Dec.20 2.27 2.51 -9.4 8:30 AM
30-Jan-20 ROP.N ROPER TECHNOLOGIES INC Q4-Dec.20 3.35 3.22 4.0 8:30 AM
30-Jan-20 SHW.N SHERWINWILLIAMS CO Q4-Dec.20 4.39 3.54 24.1 8:30 AM
30-Jan-20 TFC.N TRUIST FINANCIAL CORP Q4-Dec.20 1.01 0.97 3.7 8:30 AM
30-Jan-20 TMO.N THERMO FISHER SCIENTIFIC INC Q4-Dec.20 3.54 3.25 8.9 8:30 AM
30-Jan-20 TSCO.OQ TRACTOR SUPPLY COMPANY Q4-Dec.20 1.23 1.11 11.3 8:30 AM
30-Jan-20 UPS.N UNITED PARCEL SERVICE INC Q4-Dec.20 2.11 1.94 8.7 8:30 AM
30-Jan-20 VLO.N VALERO ENERGY CORP Q4-Dec.20 1.62 2.12 -23.5 8:30 AM
30-Jan-20 VZ.N VERIZON COMMUNICATIONS INC Q4-Dec.20 1.14 1.12 2.2 8:30 AM
30-Jan-20 WRK.N WESTROCK CO Q1-Dec.20 0.59 0.83 -28.7 8:30 AM
30-Jan-20 XEL.OQ XCEL ENERGY INC Q4-Dec.20 0.53 0.42 27.1 8:30 AM
30-Jan-20 WEC.N WEC ENERGY GROUP INC Q4-Dec.20 0.72 0.65 10.7 9:30 AM
30-Jan-20 AIV.N APARTMENT INVESTMENT AND MANAGEM Q4-Dec.20 0.65 0.63 2.9 4:00
30-Jan-20 AJG.N ARTHUR J GALLAGHER & CO Q4-Dec.20 0.52 0.53 -1.4 4:00 PM
30-Jan-20 AMGN.OQ AMGEN INC Q4-Dec.20 3.51 3.42 2.7 4:00 PM
30-Jan-20 AMZN.OQ AMAZON.COM INC Q4-Dec.20 4.04 6.04 -33.1 4:00 PM
30-Jan-20 CE.N CELANESE CORP Q4-Dec.20 2.13 2.38 -10.7 4:00 PM
30-Jan-20 EA.OQ ELECTRONIC ARTS INC Q3-Dec.20 2.51 1.95 28.5 4:00 PM
30-Jan-20 EMN.N EASTMAN CHEMICAL CO Q4-Dec.20 1.33 1.39 -4.3 4:00 PM
30-Jan-20 EW.N EDWARDS LIFESCIENCES Q4-Dec.20 1.49 1.17 27.0 4:00 PM
30-Jan-20 RHI.N ROBERT HALF INTERNATIONAL INC Q4-Dec.20 0.98 0.95 3.2 4:00 PM
Source: Eikon from Refinitiv, I/B/E/S data from Refinitiv
PROPRIETARY RESEARCH FROM REFINITIV JANUARY 24, 2020
THIS WEEK IN EARNINGS
This Week in Earnings provides analysis and commentary on aggregate earnings estimate revisions, growth rates and valuations. 18
THURSDAY: JAN. 30
EXHIBIT 5B. THURSDAY EARNINGS CALENDAR
Date Ticker Company Qtr Est Yr Ago % Dif Time
30-Jan-20 RMD.N RESMED INC Q2-Dec.20 1.03 1.00 2.6 4:00 PM
30-Jan-20 V.N VISA INC Q1-Dec.20 1.46 1.30 12.6 4:00 PM
30-Jan-20 VRTX.OQ VERTEX PHARMACEUTICALS INC Q4-Dec.20 1.20 1.30 -7.4 4:00 PM
30-Jan-20 WDC.OQ WESTERN DIGITAL CORP Q2-Dec.20 0.57 1.45 -60.4 4:00 PM
30-Jan-20 RMD.N RESMED INC Q2-Dec.20 1.03 1.00 2.6 4:00 PM
30-Jan-20 V.N VISA INC Q1-Dec.20 1.46 1.30 12.6 4:00 PM
30-Jan-20 VRTX.OQ VERTEX PHARMACEUTICALS INC Q4-Dec.20 1.20 1.30 -7.4 4:00 PM
Source: Eikon from Refinitiv, I/B/E/S data from Refinitiv

FRIDAY: JAN. 31
FRIDAY EARNINGS CALENDAR
Date Ticker Company Qtr Est Yr Ago % Dif Time
31-Jan-20 AON.N AON PLC Q4-Dec.20 2.47 2.16 14.5 6:00 AM
31-Jan-20 CHTR.OQ CHARTER COMMUNICATIONS INC Q4-Dec.20 2.50 1.29 93.7 7:00 AM
31-Jan-20 ITW.N ILLINOIS TOOL WORKS INC Q4-Dec.20 1.85 1.83 1.4 8:00 AM
31-Jan-20 BR.N BROADRIDGE FINANCIAL SOLUTIONS Q2-Dec.20 0.71 0.56 27.4 8:30 AM
31-Jan-20 CAT.N CATERPILLAR INC Q4-Dec.20 2.37 2.55 -6.9 8:30 AM
31-Jan-20 CHD.N CHURCH & DWIGHT CO INC Q4-Dec.20 0.55 0.57 -2.9 8:30 AM
31-Jan-20 CL.N COLGATE-PALMOLIVE CO Q4-Dec.20 0.73 0.74 -1.9 8:30 AM
31-Jan-20 CVX.N CHEVRON CORP Q4-Dec.20 1.43 1.95 -26.7 8:30 AM
31-Jan-20 HON.N HONEYWELL INTERNATIONAL INC Q4-Dec.20 2.04 1.91 6.9 8:30 AM
31-Jan-20 IDXX.OQ IDEXX LABS INC Q4-Dec.20 0.90 0.98 -7.7 8:30 AM
31-Jan-20 JCI.N JOHNSON CONTROLS INTERNATIONAL P Q1-Dec.20 0.38 0.26 45.9 8:30
31-Jan-20 LYB.N LYONDELLBASELL INDUSTRIES NV Q4-Dec.20 2.25 1.83 23.0 8:30 AM
31-Jan-20 PSX.N PHILLIPS 66 Q4-Dec.20 1.63 4.87 -66.5 8:30 AM
31-Jan-20 WY.N WEYERHAEUSER CO Q4-Dec.20 0.06 0.10 -43.5 8:30 AM
31-Jan-20 XOM.N EXXON MOBIL CORP Q4-Dec.20 0.47 1.41 -66.8 8:30 AM
Source: Eikon from Refinitiv, I/B/E/S data from Refinitiv

Få dagens vigtigste
økonominyheder hver dag kl. 12

Bliv opdateret på aktiemarkedets bevægelser, skarpe indsigter
og nyeste tendenser fra Økonomisk Ugebrev – helt gratis.

Jeg giver samtykke til, at I sender mig mails med de seneste historier fra Økonomisk Ugebrev.  Lejlighedsvis må I gerne sende mig gode tilbud og information om events. Samtidig accepterer jeg ØU’s Privatlivspolitik. Du kan til enhver tid afmelde dig med et enkelt klik.

[postviewcount]

Relaterede nyheder

Jobannoncer

Vi søger to studentermedhjælpere til Dansk Sygeplejeråds Økonomiafdeling
Region Hovedstaden
Dansk Sygeplejeråd søger regnskabskonsulent med erfaring i regnskabsprocessen fra A-Z
Region Hovedstaden
Rigspolitiet søger en administrationschef til Bornholms Politi
Bornholms Regionskommune
Har du økonomisk og analytisk forståelse samt interesse for ledelsesbetjening? Vi søger to økonomikonsulenter til Sundheds- og Omsorgsforvaltningen
Region Hovedstade
Talstærk analytiker til analysekontor
Region Hovedstaden
Chef for Digitalisering og Økonomi
Region Sjælland
Kontorchef til Center for Økonomi og Koncern i Indenrigs- og Sundhedsministeriets departement
Region Hovedstaden
Dansk Erhverv søger skattepolitisk fagchef
Regiopn Hovedstaden
Strategisk Finans Partner i Forca
Region Hovedstaden
Finansiel controller med stærk forretningsforståelse
Region Sjælland
Finance Manager
Region Syddanmark
Financial Controller
Region Nordjylland
To medarbejdere til økonomistyring i Budgetenheden, Koncern Økonomi
Region Sjælland
Brænder du for klagesagsbehandling, har vi jobbet for dig
Region Hovedstaden

Mere fra ØU Finans

Log ind

Har du ikke allerede en bruger? Opret dig her.

FÅ VORES STORE NYTÅRSUDGAVE AF FORMUE

Her er de 10 bedste aktier i 2022

Tilbuddet udløber om:
dage
timer
min.
sek.

Analyse af og prognoser for Fixed Income (statsrenter og realkreditrenter)

Direkte adgang til opdaterede analyser fra toneangivende finanshuse:

Goldman Sachs

Fidelity

Danske Bank

Morgan Stanley

ABN Amro

Jyske Bank

UBS

SEB

Natixis

Handelsbanken

Merril Lynch 

Direkte adgang til realkreditinstitutternes renteprognoser:

Nykredit

Realkredit Danmark

Nordea

Analyse og prognoser for kort rente, samt for centralbankernes politikker

Links:

RBC

Capital Economics

Yardeni – Central Bank Balance Sheet 

Investing.com: FED Watch Monitor Tool

Nordea

Scotiabank