Kommentar: Analytikerne forventer en “profit” på 1.695 mio. kr. i Q3-20. I Q3-19 havde Danske Bank en profit på 3,011 mio. kr.
| Consensus (DKK m) | Q3 2020 | 2020 |
| Average | Average | |
| Net interest income | 5.551 | 22.066 |
| Net fee income | 3.617 | 14.893 |
| Net trading income | 1.057 | 4.250 |
| Other income | 206 | 723 |
| Total income | 10.430 | 41.933 |
| Total expenses | -7.127 | -29.171 |
| Profit before loan impairment charges | 3.303 | 12.762 |
| Loan impairment charges | -1.080 | -7.553 |
| Profit before tax, core | 2.224 | 5.209 |
| Profit before tax, non-core | -48 | -522 |
| Profit before tax | 2.176 | 4.687 |
| Tax | -481 | -1.240 |
| Net profit for the period | 1.695 | 3.446 |
| Attributable to additional tier 1, etc. | -141 | -616 |
| Earnings per share (DKK) | 1,9 | 3,5 |
| REA (DKK bn) | 796 | 808 |
| CET ratio (reported), % | 17,4 | 17,2 |
| Dividend per share (DKK) | 1,8 | |
| Share buyback (DKK bn) | 0,1 |




