Kommentar: Analytikerne forventer et “profit” på 322 mio. kr. i 2019/20. I 2018/19 havde Ambu en profit på 317 mio. kr.
| FY consensus estimates | ||||
| Estimates for Q3 and FY 2019/20 based on median. | ||||
| FY 2019/20 | FY 2019/20 | FY 2019/20 | ||
| DKKm | Low | Consensus | High | |
| Revenue | 3,614 | 3,686 | 3,781 | |
| Gross profit | 2,203 | 2,278 | 2,376 | |
| Gross margin | 60.5% | 61.4% | 63.0% | |
| EBIT before special items | 433 | 504 | 569 | |
| EBIT margin before special items | 11.9% | 13.6% | 15.2% | |
| Net profit | 267 | 322 | 406 | |
| Net profit margin | 7.3% | 8.8% | 10.8% | |
| Endoscopes sold (units) | 1,042,447 | 1,114,133 | 1,181,500 | |
| Organic growth | 27% | 29% | 35% | |
| 13 August 2020, based on estimates from 12 analysts. | ||||










