Fra Msci:
| MSCI Index | Last | Day | MTD | 3MTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
| AUSTRIA | 1.069,032 | -1,6% | 5,7% | 37,1% | -10,4% | -7,2% | -10,5% | 3,9% | -2,9% |
| BELGIUM | 1.379,070 | -1,0% | 1,9% | 17,5% | -9,6% | -7,4% | -8,5% | -4,1% | 2,7% |
| DENMARK | 14.347,615 | 0,2% | 0,7% | 7,3% | 33,7% | 37,8% | 13,0% | 9,8% | 10,5% |
| FINLAND | 609,041 | -0,9% | 0,8% | 8,1% | 15,5% | 22,1% | 5,8% | 5,3% | 2,7% |
| FRANCE | 2.048,487 | -0,9% | 0,9% | 18,1% | 0,6% | 3,8% | 2,0% | 6,5% | 3,3% |
| GERMANY | 2.194,227 | -1,4% | 0,4% | 5,4% | 3,2% | 5,3% | -2,4% | 3,6% | 2,6% |
| IRELAND | 238,986 | -1,0% | 3,1% | 12,4% | 13,2% | 17,0% | 4,8% | 3,9% | 8,6% |
| ITALY | 273,188 | -1,2% | 0,3% | 18,3% | -3,3% | -0,5% | -2,4% | 0,8% | -1,4% |
| NETHERLANDS | 4.144,124 | -0,6% | 2,4% | 13,7% | 17,9% | 21,2% | 9,0% | 11,6% | 7,8% |
| NORWAY | 2.231,250 | -1,6% | 0,7% | 12,2% | -9,0% | -2,5% | -3,5% | 3,2% | -2,1% |
| PORTUGAL | 76,685 | -0,8% | 5,6% | 16,1% | 6,3% | 11,1% | 2,9% | 6,6% | -5,2% |
| SPAIN | 403,960 | -1,4% | 1,8% | 26,3% | -6,8% | -4,1% | -6,3% | -0,5% | -2,3% |
| SWEDEN | 9.241,280 | -1,0% | 0,1% | 10,6% | 19,0% | 22,5% | 6,0% | 7,1% | 3,5% |
| SWITZERLAND | 6.663,680 | -0,4% | 1,0% | 4,2% | 5,3% | 9,4% | 7,4% | 6,5% | 5,9% |
| UNITED KINGDOM | 1.012,834 | -1,3% | 3,4% | 14,1% | -14,9% | -10,7% | -5,6% | -1,6% | -1,1% |
| EUROPE | 1.785,295 | -1,0% | 1,5% | 11,8% | 0,1% | 3,7% | 0,4% | 3,6% | 2,2% |
| EMU | 213,262 | -1,1% | 1,1% | 13,9% | 2,8% | 5,7% | 0,2% | 4,7% | 2,5% |
| EUROPE ex EMU | 192,323 | -0,9% | 2,0% | 9,7% | -2,8% | 1,5% | 0,6% | 2,4% | 1,8% |
| EUROPE ex UK | 2.242,231 | -0,9% | 1,0% | 11,2% | 5,3% | 8,6% | 2,4% | 5,4% | 3,4% |
| NORDIC COUNTRIES | 8.030,960 | -0,6% | 0,4% | 9,2% | 20,1% | 24,7% | 7,2% | 7,3% | 4,4% |
| AUSTRALIA | 875,735 | -0,5% | 4,4% | 20,8% | 4,2% | 5,6% | 2,5% | 6,0% | 0,3% |
| HONG KONG | 11.840,537 | 0,1% | 2,5% | 12,2% | 0,0% | 4,5% | -0,4% | 5,0% | 3,1% |
| JAPAN | 3.768,492 | 0,7% | 1,7% | 12,5% | 9,6% | 10,2% | 3,4% | 6,1% | 4,7% |
| NIHONKABU | 1.094,897 | 0,7% | 1,7% | 12,8% | 9,8% | 10,4% | 3,3% | 6,1% | 4,7% |
| NEW ZEALAND | 213,383 | 0,4% | -0,9% | 12,4% | 17,3% | 20,9% | 15,3% | 13,4% | 8,6% |
| SINGAPORE | 3.427,278 | -0,2% | 0,2% | 15,3% | -13,4% | -11,0% | -6,2% | 1,3% | -1,8% |
| PACIFIC | 3.035,665 | 0,4% | 2,2% | 14,0% | 7,0% | 8,2% | 2,6% | 5,9% | 3,4% |
| PACIFIC ex JAPAN | 1.411,866 | -0,2% | 3,4% | 17,5% | 1,5% | 4,0% | 1,0% | 5,4% | 0,9% |
| CANADA | 1.861,774 | -0,7% | 3,8% | 13,8% | 3,1% | 5,8% | 2,3% | 7,6% | 0,3% |
| USA | 3.572,206 | -0,1% | 1,3% | 9,8% | 16,1% | 19,4% | 12,2% | 13,2% | 11,7% |
| NORTH AMERICA | 3.736,449 | -0,2% | 1,4% | 9,9% | 15,5% | 18,7% | 11,6% | 12,9% | 10,9% |
| EAFE | 2.090,155 | -0,5% | 1,8% | 12,7% | 2,6% | 5,4% | 1,2% | 4,3% | 2,6% |
| FAR EAST | 3.920,356 | 0,6% | 1,7% | 12,6% | 7,5% | 8,6% | 2,5% | 5,8% | 4,2% |
| ISRAEL | 211,081 | -0,4% | 2,4% | 12,2% | 8,1% | 8,7% | 5,3% | -4,2% | -2,6% |
| WORLD | 2.621,894 | -0,3% | 1,5% | 10,8% | 11,2% | 14,2% | 8,0% | 9,9% | 7,6% |
| EASEA INDEX (EAFE ex JAPAN) | 1.616,217 | -0,9% | 1,8% | 12,7% | 0,3% | 3,8% | 0,5% | 3,8% | 1,9% |
| KOKUSAI INDEX (WORLD ex JP) | 2.671,016 | -0,3% | 1,5% | 10,6% | 11,3% | 14,6% | 8,4% | 10,2% | 7,9% |

