# | Name | Short | Value |
---|---|---|---|
1. | FLSmidth & Co. | 3.89% | 555.51 M DKK |
2. | Ambu B | 2.50% | 488.95 M DKK |
3. | GN Store Nord | 2.10% | 428.57 M DKK |
4. | Netcompany Group | 1.94% | 280.48 M DKK |
5. | Bavarian Nordic | 1.66% | 250.06 M DKK |
6. | Novozymes B | 1.11% | 869.62 M DKK |
7. | Pandora | 0.80% | 350.17 M DKK |
8. | Chr. Hansen Holding | 0.80% | 526.09 M DKK |
9. | ISS | 0.63% | 171.43 M DKK |
10. | SimCorp | 0.60% | 112.64 M DKK |
11. | ROCKWOOL International B | 0.53% | 92.15 M DKK |
12. | Zealand Pharma | 0.51% | 52.61 M DKK |
13. | Royal UNIBREW | 0.50% | 122.89 M DKK |
Sum: | 4,301.18 M |
Updated: 2022-12-30 18:55