Category | Oct. 2022 | Aug. 2023 | Sept. 2023(P) | Oct. 2023(P) |
---|---|---|---|---|
EMPLOYMENT BY SELECTED INDUSTRY | ||||
Total nonfarm | 324 | 165 | 297 | 150 |
Total private | 299 | 114 | 246 | 99 |
Goods-producing | 57 | 28 | 28 | -11 |
Mining and logging | 3 | 0 | 1 | 1 |
Construction | 17 | 30 | 13 | 23 |
Manufacturing | 37 | -2 | 14 | -35 |
Durable goods(1) | 27 | 0 | 10 | -36 |
Motor vehicles and parts | 3.4 | -3.7 | 8.9 | -33.2 |
Nondurable goods | 10 | -2 | 4 | 1 |
Private service-providing | 242 | 86 | 218 | 110 |
Wholesale trade | 15.8 | 2.5 | 16.0 | 9.4 |
Retail trade | -5.6 | -5.9 | 13.3 | 0.7 |
Transportation and warehousing | 19.9 | -26.9 | 12.5 | -12.1 |
Utilities | 1.3 | 2.4 | 1.5 | 0.8 |
Information | 3 | -22 | -4 | -9 |
Financial activities | 18 | 1 | 2 | -2 |
Professional and business services(1) | 36 | 8 | 17 | 15 |
Temporary help services | 10.2 | -10.1 | -8.9 | 6.6 |
Private education and health services(1) | 85 | 105 | 78 | 89 |
Health care and social assistance | 74.0 | 96.1 | 69.3 | 77.2 |
Leisure and hospitality | 61 | 8 | 74 | 19 |
Other services | 8 | 14 | 8 | -1 |
Government | 25 | 51 | 51 | 51 |
