Fra Aktiesiden:
Kun aktier, der har været handlet de seneste 10 børsdage, er medtaget.
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2021 |
| Boozt, DKK | 231110 | 65.80 | 4858875 | -3.24 | 31.81 | -18.77 | -49.31 |
| Movinn | 231110 | 2.76 | 69822 | 0.00 | 24.32 | -29.23 | -65.93 |
| NTR Holding B | 231110 | 5.48 | 2305 | -1.44 | 21.78 | 9.60 | 49.07 |
| Impero | 231110 | 4.98 | 2370 | 3.75 | 16.90 | 4.40 | -63.11 |
| Brd. Klee, B | 231109 | 4320.00 | 3656 | 0.00 | 14.89 | -5.68 | 15.51 |
| SPENN Technology | 231110 | 5.68 | 151632 | -0.70 | 13.60 | -63.68 | -79.27 |
| German High Street Properties | 231109 | 104.00 | 2055 | 0.00 | 13.04 | -27.78 | -27.78 |
| RISMA Systems | 231110 | 9.50 | 84933 | 0.00 | 12.43 | 77.90 | 33.80 |
| Bioporto B(06 T.) | 231110 | 1.88 | 1968649 | 3.19 | 11.40 | -15.74 | -21.03 |
| cBrain | 231110 | 208.50 | 4996281 | 0.48 | 11.38 | 32.30 | -26.01 |
| GN Store Nord | 231110 | 135.35 | 113571948 | 10.99 | 10.31 | -15.27 | -66.93 |
| Hove | 231110 | 8.26 | 316383 | 1.98 | 8.68 | 110.18 | 96.67 |
| Erria | 231110 | 3.89 | 22031 | 8.36 | 8.06 | -22.97 | 29.67 |
| Ambu A/S, B | 231110 | 78.50 | 62174176 | 0.59 | 7.15 | -11.80 | -54.62 |
| Nexcom | 231110 | 2.70 | 190131 | 0.00 | 7.14 | 41.73 | -28.00 |
| MT Højgaard Holding A/S | 231110 | 121.00 | 540728 | 2.54 | 7.08 | -16.84 | -44.50 |
| Genmab | 231110 | 2153.00 | 315787787 | -1.91 | 6.58 | -26.79 | -18.14 |
| STENOCARE | 231110 | 3.43 | 93311 | -3.92 | 6.52 | -62.68 | -66.83 |
| Gubra | 231110 | 117.56 | 399137 | 2.23 | 5.89 | ||
| Pandora A/S | 231110 | 860.80 | 250771174 | -2.73 | 5.85 | 81.07 | 11.48 |
| NKT A/S | 231110 | 376.80 | 57933795 | 1.02 | 5.66 | 4.85 | 30.03 |
| Hypefactors A/S | 231109 | 2.50 | 4470 | 0.00 | 5.04 | -26.90 | -53.70 |
| WirTek A/S | 231110 | 9.20 | 23756 | -3.97 | 4.55 | -23.55 | -47.38 |
| Københavns Lufthavne | 231110 | 4970.00 | 469090 | 1.22 | 4.41 | -16.61 | -15.19 |
| OrderYOYO | 231110 | 8.30 | 74188 | 1.47 | 4.27 | 113.64 | -34.13 |
| Shape Robotics | 231110 | 24.90 | 316755 | -1.19 | 4.18 | -4.93 | 109.16 |
| SameSystem | 231110 | 1.52 | 101609 | 2.01 | 4.11 | 93.88 | -68.07 |
| FLSmidth & Co. | 231110 | 275.20 | 45980182 | -2.96 | 4.08 | 9.34 | 14.53 |
| Vestas Wind Systems | 231110 | 167.06 | 419716710 | -1.36 | 3.57 | -17.34 | -16.33 |
| Gyldendal B | 231110 | 360.00 | 17600 | 2.86 | 3.45 | -12.20 | -32.23 |
| Ørsted A/S | 231110 | 293.80 | 501488976 | 4.89 | 3.45 | -52.42 | -63.50 |
| Seluxit A/S | 231109 | 1.80 | 11914 | 0.00 | 3.45 | -32.58 | -63.04 |
| Alefarm Brewing | 231110 | 1.89 | 18212 | 9.88 | 3.28 | 54.92 | -37.21 |
| Curasight | 231110 | 19.40 | 155478 | -3.00 | 3.19 | 90.57 | -30.47 |
| Newcap Holding | 231110 | 0.17 | 10142 | 2.48 | 3.12 | -4.07 | -57.03 |
| Scandinavian Tobacco Group A/S | 231110 | 109.30 | 7537725 | -2.06 | 3.02 | -4.83 | -10.71 |
| Schouw & Co. | 231110 | 463.00 | 9452268 | -0.43 | 3.00 | -9.30 | -14.32 |
| Össur hf. | 231110 | 27.00 | 1904949 | 0.00 | 2.86 | -19.52 | -36.17 |
| Fynske Bank A/S | 231110 | 148.00 | 241810 | 2.78 | 2.78 | 13.85 | 14.73 |
| Scape Technologies A/S | 231110 | 1.16 | 28984 | 3.12 | 2.67 | 44.38 | -52.07 |
| Skjern Bank | 231110 | 156.50 | 865133 | -0.95 | 2.29 | 28.28 | 55.88 |
| Chr. Hansen Holding | 231110 | 523.00 | 83204208 | -0.95 | 2.27 | 6.50 | 4.92 |
| Glunz & Jensen | 231109 | 73.50 | 45347 | 0.00 | 2.08 | -1.34 | -4.55 |
| WindowMaster International | 231110 | 5.20 | 105263 | 2.97 | 1.96 | -16.93 | -34.34 |
| Hvidbjerg Bank | 231110 | 107.00 | 88097 | 0.00 | 1.90 | 1.90 | 0.00 |
| CS Medica | 231110 | 3.33 | 23116 | 4.72 | 1.83 | -69.73 | -52.09 |
| TORM plc A | 231110 | 216.00 | 58155608 | -0.09 | 1.69 | 31.92 | 433.03 |
| Novozymes B | 231110 | 343.10 | 205927319 | -1.52 | 1.66 | -0.76 | -34.13 |
| AGF A/S, B | 231110 | 0.63 | 113283 | 1.94 | 1.61 | 12.90 | 16.24 |
| Netcompany Group A/S | 231110 | 209.00 | 58015896 | -0.38 | 1.60 | -28.96 | -70.33 |
| PARKEN Sport & Entertainment | 231110 | 130.00 | 527347 | -0.76 | 1.56 | 96.43 | 83.33 |
| Green Hydrogen Systems | 231110 | 6.58 | 2017649 | -2.95 | 1.54 | 23.30 | -65.00 |
| FOM Technologies | 231110 | 30.80 | 109181 | 0.65 | 1.32 | -26.67 | -21.13 |
| Novo Nordisk B | 231110 | 691.60 | 2245472824 | -0.56 | 1.13 | 49.34 | 93.44 |
| Møns Bank | 231110 | 204.00 | 59217 | -0.49 | 0.99 | 0.00 | -0.49 |
| NTG Nordic Transport | 231110 | 261.50 | 9865269 | -0.95 | 0.97 | 9.64 | -51.03 |
| Tryg A/S | 231110 | 140.55 | 65879333 | 0.14 | 0.82 | -12.05 | -6.62 |
| GrønlandsBANKEN | 231110 | 620.00 | 547659 | 0.81 | 0.81 | 5.08 | 10.61 |
| Alm. Brand | 231110 | 10.52 | 10753418 | 4.47 | 0.77 | -4.22 | -13.41 |
| Lån & Spar Bank | 231109 | 665.00 | 45812 | 0.00 | 0.76 | 3.10 | 6.40 |
| Spar Nord Bank | 231110 | 103.10 | 14991002 | -1.34 | 0.59 | 0.91 | 36.62 |
| Scandinavian Brake Systems A/S | 231110 | 19.10 | 65422 | 0.00 | 0.53 | 189.39 | 41.48 |
| Danske Andelskassers Bank | 231110 | 10.45 | 261971 | 0.00 | 0.48 | 5.62 | 4.38 |
| Nordic Shipholding A/S | 231110 | 0.04 | 7817 | 0.95 | 0.47 | -31.95 | -54.19 |
| Bang & Olufsen | 231110 | 8.84 | 675753 | 1.14 | 0.45 | 7.67 | -68.32 |
| North Media A/S | 231110 | 56.40 | 358779 | 0.00 | 0.36 | -1.05 | -44.71 |
| Harboes Bryggeri B | 231110 | 62.40 | 197730 | 0.65 | 0.32 | -4.00 | -30.67 |
| Carlsberg, A | 231110 | 984.00 | 566710 | -1.60 | 0.20 | -10.46 | -15.05 |
| Silkeborg IF Invest | 231110 | 22.20 | 7555 | 2.78 | 0.00 | 20.00 | 48.99 |
| Strategic Investments A/S | 231110 | 1.28 | 31281 | 2.40 | 0.00 | 7.49 | 8.39 |
| Rockwool International A | 231110 | 1624.00 | 1556239 | -0.85 | 0.00 | 2.15 | -29.67 |
| Lollands Bank | 231110 | 550.00 | 225300 | -0.90 | 0.00 | -4.84 | -4.18 |
| Hydract | 231110 | 2.18 | 32831 | 0.00 | 0.00 | -62.28 | -77.03 |
| Dantax | 231107 | 318.00 | 51028 | 0.00 | 0.00 | -8.40 | -33.36 |
| Swiss Properties Invest | 231103 | 94.50 | 7627 | 0.00 | 0.00 | -4.55 | |
| Agillic A/S | 231102 | 19.30 | 3405 | 0.00 | 0.00 | -18.57 | -25.19 |
| Copenhagen Cap. 40% Præf 2032 | 231101 | 8.30 | 416 | 0.00 | 0.00 | ||
| Copenhagen Capital A/S, Præf | 231101 | 2.04 | 27923 | 0.00 | 0.00 | -0.97 | 6.78 |
| SimCorp | 231030 | 730.50 | 576584 | 0.00 | 0.00 | 55.07 | 5.31 |
| Sparekassen Sjælland-Fyn A/S | 231110 | 196.80 | 3308227 | -1.01 | -0.20 | 1.71 | 19.27 |
| HusCompagniet | 231110 | 41.05 | 424784 | 0.98 | -0.24 | 0.12 | -65.33 |
| NNIT A/S | 231110 | 81.30 | 757710 | -2.05 | -0.25 | 23.74 | -29.18 |
| Nordea Bank Abp | 231110 | 74.94 | 28430890 | -0.53 | -0.27 | 8.08 | 8.59 |
| Brdr. Hartmann | 231110 | 352.00 | 1590800 | 0.00 | -0.28 | 19.32 | -4.61 |
| Topdanmark | 231110 | 321.20 | 21482235 | 0.37 | -0.37 | -4.47 | 3.88 |
| Kreditbanken | 231110 | 4280.00 | 72380 | -1.38 | -0.47 | 4.90 | 2.63 |
| H+H International | 231110 | 79.50 | 1437550 | 1.02 | -0.50 | -22.51 | -65.43 |
| Ennogie Solar Group | 231110 | 18.40 | 77240 | 0.00 | -0.54 | -38.26 | 62.83 |
| United Int. Enterprises Ltd. | 231110 | 182.00 | 141886 | 0.55 | -0.55 | 11.85 | 9.60 |
| Roblon B A/S | 231110 | 95.40 | 115320 | -3.05 | -0.62 | -38.05 | -31.61 |
| Rockwool International B | 231110 | 1620.00 | 47382825 | -1.07 | -0.64 | 1.31 | -42.15 |
| Nordfyns Bank | 231110 | 266.00 | 194673 | -1.48 | -0.75 | 23.72 | 8.57 |
| Agat Ejendomme A/S | 231110 | 1.96 | 54456 | -1.51 | -0.76 | 6.23 | -4.39 |
| A.P. Møller – Maersk, A | 231110 | 9905.00 | 96126162 | -2.03 | -0.95 | -10.41 | -28.93 |
| Scandinavian Medical Solutions | 231110 | 9.78 | 200662 | -0.41 | -1.01 | 42.36 | 88.08 |
| ISS A/S | 231110 | 115.50 | 111272108 | -0.94 | -1.11 | -20.41 | -6.21 |
| DSV Panalpina | 231110 | 1070.00 | 488539038 | -0.60 | -1.20 | -1.91 | -29.30 |
| RTX A/S | 231110 | 80.00 | 458314 | 0.00 | -1.23 | -32.09 | -59.47 |
| Danske Bank | 231110 | 165.35 | 242876978 | -1.14 | -1.28 | 25.76 | 55.58 |
| SKAKO A/S | 231110 | 74.50 | 130056 | 0.00 | -1.32 | 19.01 | 45.15 |
| Jeudan | 231110 | 223.00 | 361916 | -0.45 | -1.33 | -7.08 | -18.91 |
| Mdundo.com | 231110 | 7.30 | 21287 | 0.00 | -1.35 | 10.61 | 66.29 |
| Ringkjøbing Landbobank | 231110 | 959.00 | 23628908 | -1.24 | -1.39 | 1.81 | 10.93 |
| A.P. Møller – Maersk, B | 231110 | 9988.00 | 407190166 | -1.84 | -1.40 | -11.30 | -33.78 |
| Carlsberg, B | 231110 | 822.00 | 185477470 | -1.11 | -1.49 | -8.50 | -22.94 |
| ChemoMetec | 231110 | 330.80 | 35468596 | -3.22 | -1.49 | -51.21 | -59.56 |
| Vestjysk Bank | 231110 | 3.94 | 838121 | -1.50 | -1.50 | 24.88 | 15.37 |
| Q-Interline | 231110 | 7.38 | 12438 | -0.27 | -1.60 | -3.66 | 101.64 |
| Tivoli A/S | 231110 | 714.00 | 327163 | 0.00 | -1.65 | -5.80 | -11.85 |
| Sydbank | 231110 | 296.80 | 48311091 | -1.53 | -1.66 | 6.88 | 59.26 |
| Luxor B | 231109 | 570.00 | 21124 | 0.00 | -1.72 | -35.23 | -8.06 |
| Per Aarsleff B | 231110 | 309.50 | 4347436 | -2.67 | -1.75 | 21.49 | 7.07 |
| Orphazyme A/S | 231110 | 0.83 | 39485 | -2.35 | -1.78 | -5.68 | -95.16 |
| Gabriel Holding | 231110 | 318.00 | 13005 | 1.27 | -1.85 | -37.65 | -49.27 |
| Matas A/S | 231110 | 93.30 | 7935928 | -3.81 | -1.89 | 33.86 | -23.12 |
| BankNordik P/F | 231110 | 162.50 | 416070 | 0.00 | -2.11 | 41.53 | 37.00 |
| Solar B | 231110 | 400.00 | 5317964 | -3.15 | -2.20 | -30.30 | -38.58 |
| Djurslands Bank | 231110 | 442.00 | 158192 | 0.00 | -2.21 | 28.91 | 38.43 |
| Brain+ | 231110 | 0.22 | 39578 | 14.74 | -2.24 | -82.29 | -90.52 |
| Columbus A/S | 231110 | 5.90 | 210586 | 3.51 | -2.64 | -4.54 | -36.20 |
| InterMail | 231108 | 10.30 | 13298 | 0.00 | -2.83 | -19.53 | -16.26 |
| Freetrailer | 231110 | 23.60 | 247098 | -1.67 | -2.88 | -28.48 | -52.71 |
| Jyske Bank | 231110 | 468.70 | 84392847 | -1.41 | -3.14 | 3.86 | 39.08 |
| Rovsing | 231110 | 43.20 | 11257 | -3.14 | -3.14 | -26.03 | -47.06 |
| Nilfisk Holding A/S | 231110 | 114.20 | 2137515 | -2.73 | -3.22 | -22.10 | -46.88 |
| TCM Group A/S | 231110 | 37.50 | 215195 | -0.79 | -3.35 | -48.63 | -75.19 |
| EAC Invest | 231110 | 11500.00 | 184290 | -2.54 | -3.36 | -3.36 | -3.36 |
| Flügger B | 231110 | 288.00 | 95060 | 0.70 | -3.36 | -31.22 | -55.17 |
| DFDS | 231110 | 196.50 | 20224695 | -2.04 | -3.39 | -21.95 | -41.90 |
| FirstFarms | 231110 | 71.20 | 160564 | 0.00 | -3.52 | -6.75 | 1.56 |
| Cemat A/S | 231110 | 0.87 | 121461 | -3.12 | -3.55 | 33.85 | -15.53 |
| Brdr. A & O Johansen B | 231110 | 59.80 | 1598047 | 0.17 | -3.55 | -28.05 | -56.03 |
| NORD.investments | 231110 | 1.60 | 37423 | 0.00 | -3.61 | -53.35 | -63.96 |
| Penneo | 231110 | 7.40 | 113181 | -4.15 | -3.65 | -19.13 | -59.65 |
| Scandinavian Investment Group | 231110 | 2.60 | 32426 | -1.89 | -3.70 | -15.86 | -4.41 |
| H. Lundbeck A | 231110 | 30.82 | 2939458 | -0.26 | -3.81 | 31.81 | -5.57 |
| Relesys | 231109 | 3.44 | 11346 | 0.00 | -3.91 | -29.87 | -63.09 |
| H. Lundbeck B | 231110 | 35.26 | 20187602 | 0.28 | -4.13 | 37.90 | 7.77 |
| Fast Ejendom Danmark A/S | 231109 | 113.00 | 83752 | 0.00 | -4.24 | -16.30 | -19.86 |
| Copenhagen Capital A/S, Stam | 231110 | 5.35 | 65864 | 0.94 | -4.46 | -17.05 | -12.41 |
| DonkeyRepublic Holding | 231108 | 6.40 | 47192 | 0.00 | -4.48 | -25.23 | -15.79 |
| ALK-Abello B | 231110 | 75.80 | 20332883 | -1.75 | -4.53 | -21.08 | -55.80 |
| Prime Office | 231110 | 186.00 | 67328 | -6.06 | -4.62 | -19.54 | -37.66 |
| FastPassCorp | 231107 | 18.50 | 2 | 0.00 | -4.64 | -52.32 | -68.10 |
| Aquaporin | 231110 | 57.00 | 37270 | -3.39 | -4.68 | -20.83 | -48.65 |
| SP Group | 231110 | 193.00 | 3226734 | 3.32 | -4.69 | -23.96 | -55.38 |
| LED iBond International | 231110 | 0.36 | 5247 | 0.28 | -4.75 | -52.50 | -90.17 |
| Park Street, A | 231110 | 8.00 | 16961 | 0.00 | -4.76 | -42.45 | -43.26 |
| Demant A/S | 231110 | 261.90 | 94168029 | 0.42 | -4.94 | 36.02 | -21.84 |
| Konsolidator A/S | 231110 | 3.84 | 46094 | 4.92 | -4.95 | -39.43 | -63.77 |
| Trifork Holding | 231110 | 104.20 | 2245673 | -0.76 | -5.27 | -27.17 | -64.99 |
| SAS AB | 231110 | 0.03 | 495894 | 0.00 | -5.58 | -91.67 | -97.25 |
| Rias B | 231110 | 630.00 | 29097 | -2.33 | -5.97 | -7.35 | -5.26 |
| Aalborg Boldspilklub A/S | 231110 | 37.40 | 15739 | 0.54 | -6.03 | -24.60 | -6.97 |
| Dataproces Group | 231110 | 1.82 | 10702 | -4.70 | -6.41 | 7.04 | -66.20 |
| Noble Corporation | 231110 | 327.50 | 9190049 | -2.09 | -6.43 | 26.46 | |
| DecideAct | 231110 | 3.50 | 70908 | -7.89 | -6.91 | 49.22 | -51.16 |
| Bavarian Nordic | 231110 | 136.55 | 46695684 | -1.80 | -7.17 | -36.01 | -49.20 |
| BactiQuant | 231110 | 3.18 | 108394 | 3.25 | -7.29 | -49.52 | -63.46 |
| Atlantic Petroleum P/F | 231110 | 2.77 | 30920 | -1.25 | -7.35 | -60.13 | -38.47 |
| Danish Aerospace Company | 231110 | 3.70 | 6870 | 0.00 | -7.50 | -10.19 | -24.49 |
| Brøndbyernes IF Fodbold A/S | 231110 | 0.61 | 252575 | -0.33 | -7.55 | 14.39 | 27.23 |
| GreenMobility A/S | 231110 | 31.40 | 33654 | -2.79 | -8.45 | -26.98 | -66.95 |
| Zealand Pharma | 231110 | 279.20 | 58680422 | -6.37 | -8.46 | 38.63 | 92.42 |
| Monsenso | 231109 | 0.37 | 12106 | 0.00 | -8.56 | -13.82 | -68.35 |
| Coloplast B | 231110 | 697.40 | 174032459 | -2.87 | -8.69 | -13.65 | -37.65 |
| D/S Norden | 231110 | 301.00 | 64937310 | -1.38 | -10.04 | -15.74 | 164.27 |
| Cassatech | 231110 | 4.21 | 105714 | -5.61 | -10.81 | 160.68 | -74.97 |
| Asetek | 231110 | 3.88 | 1668747 | -4.20 | -11.01 | ||
| Risk Intelligence | 231110 | 1.13 | 32305 | -0.88 | -11.02 | -33.53 | -81.60 |
| Royal UNIBREW | 231110 | 460.80 | 77750232 | -1.94 | -11.38 | -4.73 | -34.48 |
| Dancann Pharma | 231110 | 0.05 | 34933 | 4.08 | -13.56 | -91.05 | -99.23 |
| TROPHY GAMES Development | 231110 | 3.80 | 111610 | 0.00 | -17.03 | -5.00 | -25.20 |
| MapsPeople | 231109 | 1.57 | 5902 | 0.00 | -17.37 | -66.15 | -79.97 |
| Audientes | 231110 | 0.16 | 44269 | 10.64 | -22.00 | -74.00 | -98.67 |
| Conferize A/S | 231110 | 0.03 | 9081 | -4.92 | -22.67 | -30.95 | -64.29 |
| Odico A/S | 231110 | 0.87 | 72165 | 2.84 | -30.40 | -29.59 | -64.80 |
| ViroGates A/S | 231110 | 10.30 | 99182 | -35.22 | -48.37 | -74.31 | -92.85 |



