| Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|---|---|
| Wednesday, October 22, 2025 | ||||||||
| Tesla (TSLA) | — | / 0.5367 | — | / 26.22B | 1.47T | |||
| SAP ADR (SAP) | — | / 1.73 | — | / 10.61B | 324.96B | |||
| Hermes International SA (HESAY) | — | / — | — | / 4.61B | 273.7B | |||
| IBM (IBM) | — | / 2.44 | — | / 16.09B | 262.74B | |||
| Thermo Fisher Scientific (TMO) | — | / 5.5 | — | / 10.91B | 211.12B | |||
| AT&T (T) | — | / 0.5371 | — | / 30.86B | 186.27B | |||
| Lam Research (LRCX) | — | / 1.22 | — | / 5.22B | 182.9B | |||
| GE Vernova LLC (GEV) | — | / 1.39 | — | / — | 159.34B | |||
| Amphenol (APH) | — | / 0.7935 | — | / 5.53B | 151.93B | |||
| Boston Scientific (BSX) | — | / 0.7137 | — | / 4.97B | 148.03B | |||
| CME Group (CME) | — | / 2.64 | — | / 1.53B | 96.8B | |||
| Moody’s (MCO) | — | / 3.67 | — | / 1.95B | 86.99B | |||
| O’Reilly Automotive (ORLY) | — | / 0.8325 | — | / 4.69B | 85.96B | |||
| Barclays ADR (BCS) | — | / 0.5577 | — | / 9.44B | 67.78B | |||
| Vertiv Holdings Co (VRT) | — | / 0.9844 | — | / 2.58B | 66.75B | |||
| United Rentals (URI) | — | / 12.32 | — | / 4.16B | 64.62B | |||
| Hilton Worldwide (HLT) | — | / 2.06 | — | / 3.02B | 62.55B | |||
| Kinder Morgan (KMI) | — | / 0.2963 | — | / 4.06B | 61.11B | |||
| Danone PK (DANOY) | — | / — | — | / 8.09B | 58.51B | |||
| Wal Mart de Mexico ADR (WMMVY) | — | / 0.4078 | — | / 13.15B | 57.98B | |||
| Reckitt Benckiser ADR (RBGLY) | — | / — | — | / 4.83B | 53.06B | |||
| Lonza Group AG (LZAGY) | — | / — | — | / — | 49.28B | |||
| Kering SA (PPRUY) | — | / — | — | / 3.88B | 46.11B | |||
| Heineken NV (HEINY) | — | / — | — | / 8.4B | 45.2B | |||
| Crown Castle (CCI) | — | / 0.5239 | — | / 1.06B | 42.96B | |||
| DNB Bank ASA (DNBBY) | — | / 0.6855 | — | / 2.24B | 39.86B | |||
| Raymond James Financial (RJF) | — | / 2.82 | — | / 3.64B | 35.77B | |||
| Las Vegas Sands (LVS) | — | / 0.6124 | — | / 3.06B | 34.75B | |||
| Westinghouse Air Brake (WAB) | — | / 2.28 | — | / 2.88B | 33.85B | |||
| FirstEnergy (FE) | — | / 0.7455 | — | / 3.94B | 27.18B | |||
| Teledyne Technologies (TDY) | — | / 5.47 | — | / 1.53B | 26.9B | |||
| Svenska Handelsbanken PK (SVNLY) | — | / 0.1526 | — | / 1.49B | 26.7B | |||
| Northern Trust (NTRS) | — | / 2.25 | — | / 2.03B | 24.5B | |||
| Michelin ADR (MGDDY) | — | / — | — | / 7.47B | 22.72B | |||
| NVR (NVR) | — | / 109.36 | — | / 2.55B | 22.39B | |||
| Teck Resources B (TECK) | — | / 0.5341 | — | / 2.92B | 20.92B | |||
| Fresnillo (FNLPF) | — | / — | — | / — | 20.83B | |||
| Lennox (LII) | — | / 6.93 | — | / 1.5B | 19.28B | |||
| Packaging America (PKG) | — | / 2.82 | — | / 2.31B | 18.4B | |||
| Coca-Cola Femsa ADR (KOF) | — | / 26.31 | — | / 71.78B | 17.67B | |||
| Medpace Holdings (MEDP) | — | / 3.53 | — | / 640.99M | 15.33B | |||
| ICON PLC (ICLR) | — | / 3.3 | — | / 1.98B | 15.03B | |||
| Reliance Steel&Aluminum (RS) | — | / 3.68 | — | / 3.54B | 14.66B | |||
| Graco (GGG) | — | / 0.74 | — | / 563.11M | 13.9B | |||
| Annaly Capital Management (NLY) | — | / 0.7202 | — | / 527.18M | 13.53B | |||
| Keppel Corporation (KPELY) | — | / — | — | / — | 13.29B | |||
| Avery Dennison (AVY) | — | / 2.33 | — | / 2.22B | 12.75B | |||
| Boliden ADR (BDNNY) | — | / 1.37 | — | / 2.5B | 12.35B | |||
| Equity Lifestyle (ELS) | — | / 0.4637 | — | / 328.65M | 12.23B | |||
| Akzo Nobel ADR (AKZOY) | — | / 0.431 | — | / 2.95B | 12.14B | |||
| CACI (CACI) | — | / 6.14 | — | / 2.26B | 11.74B | |||
| Stifel (SF) | — | / 1.89 | — | / 1.33B | 11.50B | |||
| Globe Life (GL) | — | / 4.6 | — | / 1.52B | 11.02B | |||
| Carrefour SA PK (CRRFY) | — | / — | — | / 27B | 10.98B | |||
| Ipsen ADR (IPSEY) | — | / — | — | / 1.01B | 10.8B | |||
| Molina Healthcare (MOH) | — | / 3.91 | — | / 10.94B | 10.67B | |||
| Bunzl plc (BZLFY) | — | / 0.20 | — | / — | 10.63B | |||
| Biomarin Pharma (BMRN) | — | / 0.8475 | — | / 783.99M | 10.33B | |||
| SEI (SEIC) | — | / 1.26 | — | / 584.33M | 10.2B | |||
| Bank the Philippine Islands ADR (BPHLY) | — | / 1.06 | — | / 849.32M | 9.72B | |||
| Alcoa (AA) | — | / 0.0167 | — | / 3.13B | 9.64B | |||
| South State (SSB) | — | / 2.1 | — | / 660.72M | 9.57B | |||
| Quantumscape (QS) | — | / -0.2027 | — | / 0.00 | 8.78B | |||
| Old National Bancorp (ONB) | — | / 0.5635 | — | / 696.71M | 8.1B | |||
| Lithia Motors (LAD) | — | / 8.7 | — | / 9.41B | 8B | |||
| Knight-Swift Trans (KNX) | — | / 0.3699 | — | / 1.9B | 7.7B | |||
| Randstad Holdings NV (RANJY) | — | / 0.3708 | — | / 6.75B | 7.49B | |||
| Churchill Downs (CHDN) | — | / 0.97 | — | / 671.43M | 6.77B | |||
| Element Solutions (ESI) | — | / 0.3963 | — | / 646.82M | 6.3B | |||
| Essential Properties (EPRT) | — | / 0.3111 | — | / 135.44M | 6.28B | |||
| SSAB ADR (SSAAY) | — | / 0.078 | — | / 2.49B | 6.24B | |||
| First American (FAF) | — | / 1.38 | — | / 1.87B | 6.22B | |||
| Taylor Morrison Home (TMHC) | — | / 1.95 | — | / 2.01B | 6.20B | |||
| Wyndham Hotels (WH) | — | / 1.44 | — | / 403.64M | 6.19B | |||
| West Fraser Timber (WFG) | — | / -1.18 | — | / 1.39B | 5.28B | |||
| Selective (SIGI) | — | / 1.94 | — | / 1.24B | 5.11B | |||
| Hexcel (HXL) | — | / 0.3632 | — | / 443.2M | 5.1B | |||
| First Financial Bankshares (FFIN) | — | / 0.4691 | — | / 161.21M | 4.57B | |||
| Plexus (PLXS) | — | / 1.87 | — | / 1.05B | 4.06B | |||
| Sonoco Products (SON) | — | / 1.96 | — | / 2.16B | 4.06B | |||
| Travel + Leisure Co (TNL) | — | / 1.74 | — | / 1.03B | 3.91B | |||
| Texas Capital (TCBI) | — | / 1.77 | — | / 326.51M | 3.74B | |||
| Viking Therapeutics Inc (VKTX) | — | / -0.7033 | — | / 0.00 | 3.71B | |||
| M/I Homes (MHO) | — | / 4.36 | — | / 1.16B | 3.70B | |||
| United Community Banks (UCB) | — | / 0.6957 | — | / 271.03M | 3.67B | |||
| Tootsie Roll Industries (TR) | — | / — | — | / — | 3.3B | |||
| Unifirst (UNF) | — | / 2.08 | — | / 607.51M | 3.21B | |||
| Robert Half (RHI) | — | / 0.43 | — | / 1.36B | 3.11B | |||
| WesBanco (WSBC) | — | / 0.8829 | — | / 263.45M | 3.01B | |||
| St Joe (JOE) | — | / — | — | / — | 2.85B | |||
| BankUnited (BKU) | — | / 0.8843 | — | / 280.21M | 2.77B | |||
| Driven Brands Holdings (DRVN) | — | / 0.3013 | — | / 535.02M | 2.71B | |||
| WD-40 (WDFC) | — | / 1.26 | — | / 153.9M | 2.69B | |||
| Banc of California (BANC) | — | / 0.321 | — | / 283.45M | 2.64B | |||
| CVB Financial (CVBF) | — | / 0.37 | — | / 131.11M | 2.58B | |||
| Goosehead Insurance (GSHD) | — | / 0.4743 | — | / 92.62M | 2.55B | |||
| Hochschild (HCHDF) | — | / — | — | / — | 2.49B | |||
| Oceaneering International (OII) | — | / 0.4325 | — | / 709.22M | 2.37B | |||
| Boston Beer (SAM) | — | / 3.33 | — | / 542.08M | 2.34B | |||
| Patterson-UTI Energy (PTEN) | — | / -0.0898 | — | / 1.17B | 2.32B | |||
| First Merchants (FRME) | — | / 0.9617 | — | / 172.87M | 2.13B | |||
| ASGN (ASGN) | — | / 1.22 | — | / 1B | 2.1B | |||
| First Bancorp (FBNC) | — | / 0.922 | — | / 113.69M | 2.02B | |||
| Stock Yards Bancorp (SYBT) | — | / 1.16 | — | / 99.98M | 2.00B | |||
| Stewart Info Services (STC) | — | / 1.36 | — | / 737.3M | 2B | |||
| LendingClub (LC) | — | / 0.3036 | — | / 256.29M | 1.92B | |||
| OFG Bancorp (OFG) | — | / 1.17 | — | / 187.02M | 1.88B | |||
| Century Communities (CCS) | — | / 0.8233 | — | / 908.61M | 1.78B | |||
| ARMOUR Residential (ARR) | — | / 0.7935 | — | / 87.68M | 1.77B | |||
| Getty (GTY) | — | / 0.3115 | — | / 52.7M | 1.56B | |||
| Turning Point Brands (TPB) | — | / 0.78 | — | / 111.43M | 1.55B | |||
| Live Oak Bancshares Inc (LOB) | — | / 0.6011 | — | / 148.1M | 1.54B | |||
| Arcelik ADR (ACKAY) | — | / — | — | / — | 1.54B | |||
| Benchmark Electronics (BHE) | — | / 0.5775 | — | / 661.25M | 1.52B | |||
| Veris Residential (VRE) | — | / -0.0492 | — | / 74.58M | 1.49B | |||
| TriCo (TCBK) | — | / 0.91 | — | / 107.08M | 1.38B | |||
| PROG Holdings (PRG) | — | / 0.7399 | — | / 586.11M | 1.29B | |||
| QCR (QCRH) | — | / 1.75 | — | / 98.36M | 1.21B | |||
| Healthcare Services (HCSG) | — | / 0.2063 | — | / 460.36M | 1.2B | |||
| Beacon Financial (BBT) | — | / 0.675 | — | / 139.01M | 1.10B | |||
| OceanFirst (OCFC) | — | / 0.345 | — | / 102.46M | 1.09B | |||
| Origin Bancorp (OBK) | — | / 0.804 | — | / 102.08M | 1.05B | |||
| XPLR Infra LP Unt (XIFR) | — | / -0.1871 | — | / 368.11M | 966.91M | |||
| Old Second Bancorp (OSBC) | — | / 0.2583 | — | / 92.74M | 951.92M | |||
| Helix (HLX) | — | / 0.168 | — | / 359.57M | 948.06M | |||
| Farmers Long Beach (FMBL) | — | / — | — | / — | 939M | |||
| Five Point (FPH) | — | / — | — | / — | 905.15M | |||
| Marten Transport (MRTN) | — | / 0.0512 | — | / 227.29M | 891.83M | |||
| Winnebago Industries (WGO) | — | / 0.5068 | — | / 725.35M | 886.33M | |||
| Univest (UVSP) | — | / 0.76 | — | / 81.75M | 848.6M | |||
| Horizon Bancorp (HBNC) | — | / 0.4767 | — | / 69.34M | 791.31M | |||
| Precision Drilling (PDS) | — | / 1.48 | — | / 465.63M | 722.44M | |||
| Ribbon Com (RBBN) | — | / 0.0583 | — | / 220.04M | 715.41M | |||
| Brandywine (BDN) | — | / -0.1341 | — | / 114.91M | 641.11M | |||
| Mid Penn (MPB) | — | / 0.71 | — | / 58.35M | 635.92M | |||
| Cementos Pacasmayo ADR (CPAC) | — | / 0.0796 | — | / 157.24M | 608.16M | |||
| Eagle (EGBN) | — | / -0.3133 | — | / 76.66M | 590.98M | |||
| Core Laboratories (CLB) | — | / 0.35 | — | / 160.50M | 564.6M | |||
| GBank Financial Holdings (GBFH) | — | / 0.44 | — | / — | 554.34M | |||
| Covenant (CVLG) | — | / 0.4407 | — | / 294M | 547.18M | |||
| Third Coast Bancshares (TCBX) | — | / 0.8409 | — | / 50.97M | 542.94M | |||
| Farmers National (FMNB) | — | / 0.405 | — | / 48M | 524.42M | |||
| Universal Health RI (UHT) | — | / — | — | / — | 506.54M | |||
| Cass (CASS) | — | / 0.67 | — | / 50.2M | 503.53M | |||
| Bar Harbor Bankshares (BHB) | — | / 0.83 | — | / 47.31M | 492.31M | |||
| Northrim (NRIM) | — | / 0.5875 | — | / 50.6M | 463.68M | |||
| Northfield Bancorp (NFBK) | — | / 0.265 | — | / 39.1M | 458.24M | |||
| Farmland Partners (FPI) | — | / 0.03 | — | / 6.38M | 448.09M | |||
| ChoiceOne Financial Services (COFS) | — | / 0.86 | — | / 42.15M | 413.81M | |||
| ASOS plc PK (ASOMY) | — | / — | — | / — | 396.7M | |||
| First Bank (FRBA) | — | / 0.4561 | — | / 36.76M | 386.55M | |||
| USANA Health Sciences (USNA) | — | / 0.56 | — | / 224.97M | 384.26M | |||
| Orange County Bancorp (OBT) | — | / 0.7067 | — | / 30.15M | 325.92M | |||
| Simulations Plus (SLP) | — | / 0.0986 | — | / 17.86M | 313.18M | |||
| BayCom (BCML) | — | / 0.5133 | — | / 25.85M | 300.46M | |||
| Citizens&Northern (CZNC) | — | / 0.525 | — | / 28.5M | 298.35M | |||
| Colony Bankcorp (CBAN) | — | / 0.47 | — | / 33.6M | 289.34M | |||
| John Marshall Bancorp (JMSB) | — | / 0.37 | — | / 15.88M | 269.21M | |||
| Isabella Bank (ISBA) | — | / 0.63 | — | / 19.7M | 257.23M | |||
| Lifecore Biomedical (LFCR) | — | / -0.315 | — | / 26.35M | 253.27M | |||
| PAM (PAMT) | — | / -0.24 | — | / 160.8M | 235M | |||
| Middlefield Banc (MBCN) | — | / 0.6175 | — | / 19.57M | 231.2M | |||
| Norwood (NWFL) | — | / 0.695 | — | / 22.1M | 227.75M | |||
| Vista Gold (VGZ) | — | / — | — | / — | 225.33M | |||
| ATN Int (ATNI) | — | / 0.115 | — | / 182.8M | 217.82M | |||
| First Community (FCCO) | — | / 0.65 | — | / 19.77M | 209.44M | |||
| First Internet (INBK) | — | / 0.634 | — | / 45.48M | 188.73M | |||
| National Bankshares (NKSH) | — | / 0.66 | — | / — | 185.04M | |||
| BCB Bancorp (BCBP) | — | / 0.2125 | — | / 25.7M | 138.76M | |||
| Golden Matrix (GMGI) | — | / — | — | / 48.34M | 137.29M | |||
| Richmond Mutual Bancorporation (RMBI) | — | / — | — | / — | 132.01M | |||
| South Atlantic Bancshares (SABK) | — | / 0.5 | — | / 14.37M | 127.72M | |||
| Travelzoo (TZOO) | — | / 0.152 | — | / 23M | 110.58M | |||
| Peoples Financial (PFBX) | — | / — | — | / — | 93.46M | |||
| Comtech (CMTL) | — | / -0.42 | — | / 117.45M | 87.69M | |||
| National Capital Bank (NACB) | — | / — | — | / — | 74.31M | |||
| United Bancorp (UBCP) | — | / — | — | / — | 74.13M | |||
| First Northwest Bancorp (FNWB) | — | / 0.19 | — | / 17.25M | 69.41M | |||
| Meritage Hospitality (MHGU) | — | / 0.46 | — | / 173.1M | 63.78M | |||
| Socket Mobile (SCKT) | — | / — | — | / — | 7.83M | |||
| Omid Holdings Inc (OMID) | — | / — | — | / — | 2.58M | |||
| First Republic Bank (FRCB) | — | / — | — | / — | 149.23K | |||
| Sunnova Energy (NOVAQ) | — | / -0.76 | — | / 269M | 25.02K | |||
Formue
Dagens US Q3 regnskaber, bla. Tesla, Hermes, IBM, AT&T og Heineken

Morten W. Langer
onsdag 22. oktober 2025 kl. 7:34

Få dagens vigtigste
økonominyheder hver dag kl. 12
Bliv opdateret på aktiemarkedets bevægelser, skarpe indsigter
og nyeste tendenser fra Økonomisk Ugebrev – helt gratis.
Jeg giver samtykke til, at I sender mig mails med de seneste historier fra Økonomisk Ugebrev. Lejlighedsvis må I gerne sende mig gode tilbud og information om events. Samtidig accepterer jeg ØU’s Privatlivspolitik. Du kan til enhver tid afmelde dig med et enkelt klik.
[postviewcount]
Relaterede nyheder

Danmarks Rigeste – Ejede oldefars virksomhed i 103 år: Far og døtre forøger formuen med 500 millioner
fredag 06. februar 2026
15:26
TÆNK Fremad: Hvorfor Feds tillid til arbejdsmarkedet kan vise sig at være malplaceret
fredag 06. februar 2026
15:13
Jobannoncer

Konsulent til Økonomi og Styring
Region Sjælland

Investeringsrådgiver til Hovedsædet – Private Banking
Region Midtjylland

Direktør for Økonomirådgivningen
Region Nordjylland

Vil du have økonomisk overblik, ansvar og samfundsmæssig impact uden at arbejde fuld tid?
Region Sjælland

Cheføkonom med flair for samfundsanalyser til fagforeningen DM
Region Hovedstanden

Udløber snart
Økonom eller generalist med talforståelse og skarp pen til Person- og Ejendomsbeskatning i Skatteministeriet
Region Hovedstaden

Underdirektør til Formue og Investeringer i Skattestyrelsen
Region Sjælland