Kilde: Morningstar
| Name | Total Return (%) (YTD) | Total Return (%) (1 Year) | Total Return (%) (3 Year) |
| BankInvest Select Small Cap Danske Aktier KL | −11.38 | −5.08 | 4.24 |
| Bankinvest Select Fokus Danske Aktier | −9.98 | −18.93 | 14.46 |
| I&T Aktier KL | −8.96 | −8.40 | 6.35 |
| Fundamental Invest Stock Pick II Akk | −8.88 | 3.00 | 4.61 |
| Fundamental Invest Stock Pick | −8.87 | 2.74 | 4.38 |
| BLS Invest Danske Aktier Akk | −7.94 | −10.74 | 0.24 |
| BLS Invest Danske Aktier KL | −7.88 | −10.72 | 0.23 |
| Maj Invest Danske Aktier | −6.38 | −0.92 | 5.76 |
| Maj Invest Danske Aktier W | −6.27 | −0.17 | 6.48 |
| Nordnet Danmark Indeks A | −6.05 | −5.56 | 1.25 |
| Nordnet Danmark Indeks B | −6.02 | −5.40 | 1.45 |
| BankInvest Danske Aktier A | −5.21 | −2.74 | 4.48 |
| Sparinvest INDEX OMX C25 KL | −5.21 | −5.85 | 0.70 |
| BankInvest Danske Aktier Akk A | −5.19 | −2.70 | 4.50 |
| BankInvest Danske Aktier W | −5.15 | −2.32 | 4.92 |
| BankInvest Danske Aktier Akk W | −5.13 | −2.27 | 4.93 |
| LI Aktier Danmark Indeks | −4.72 | −4.62 | 0.81 |
| Lån & Spar Invest – Danske Aktier | −4.59 | −3.31 | −0.08 |
| Lån & Spar Invest – Danske Aktier Basis | −4.57 | −4.15 | 0.80 |
| Lån & Spar Invest – Danske Aktier Basis Akkumulerende | −4.54 | −4.02 | 0.99 |
| LD Danske Aktier | −4.16 | 0.01 | 3.24 |
| Nordea Invest Danske Aktier Fokus KL 1 | −4.16 | 1.79 | 5.41 |
| IA Invest Strategic Danske Aktier | −4.08 | −5.89 | 0.51 |
| Nordea Invest Danmark KL 1 | −4.05 | 1.49 | 4.01 |
| Nordea Invest Danske Aktier Fokus KL 2 | −4.04 | 2.55 | 6.20 |
| Nordea Invest Danmark KL 2 | −3.95 | 2.18 | 4.71 |
| Danske Invest Danmark Indeks ex OMXC20 | −3.57 | 10.96 | 10.78 |
| Jyske Invest Danske Aktier | −3.51 | −0.34 | 3.67 |
| Jyske Invest PM Danske Aktier | −3.42 | 0.26 | 4.34 |
| Jyske Invest PM Danske Aktier Engros I | −3.42 | 0.26 | 4.37 |
| Nykredit Invest Danske Aktier KL | −3.23 | −1.20 | 3.75 |
| Sparinvest SICAV Danish Equities DKK LP I | −3.22 | −0.47 | 4.21 |
| Sparinvest Danske Aktier KL KW | −3.21 | −1.07 | 3.95 |
| Kerne Invest Danske Aktier | −3.13 | 0.13 | 5.64 |
| Optimal – Danske Aktier Akk | −3.10 | 1.00 | 3.79 |
| Sparinvest Danske Aktier KL A | −3.08 | −1.28 | 3.63 |
| Sparinvest Danske Aktier KL W | −3.02 | −0.87 | 4.05 |
| Nykredit Invest Danske Aktier Akk KL | −2.89 | −0.07 | 3.62 |
| Nykredit Invest Danske Fokusaktier | −2.79 | −2.63 | 2.44 |
| Nykredit Invest Engros Danske Fokusaktier – KL | −2.75 | −1.83 | 3.20 |
| SEBinvest AKL Danske Aktier Akkumulerende P | −2.67 | 1.19 | 6.04 |
| Sydinvest Indeks Danmark A DKK | −2.61 | 0.55 | 2.83 |
| SEBinvest AKL Danske Aktier Akkumulerende I | −2.52 | 2.09 | 6.93 |
| SEBinvest AKL Danske Aktier P | −2.47 | 1.17 | 6.57 |
| Danske Invest Danmark Indeks KL DKk d | −2.42 | 0.68 | 2.99 |
| Danske Invest Danmark Indeks KL DKK W d | −2.40 | 0.78 | 3.10 |
| SEBinvest AKL Danske Aktier I | −2.37 | 1.80 | 7.20 |
| BIX Danske Aktier Indeks Akk. W | −2.36 | −0.03 | 3.10 |
| BIX Danske Aktier Indeks W | −2.35 | −0.16 | 2.92 |
| BIX Danske Aktier Indeks A | −2.35 | −0.08 | 2.98 |
| Nordea Invest Denmark Enhanced KL 1 | −2.32 | 1.43 | |
| Danske Invest SICAV – Denmark Focus A | −2.23 | 3.38 | 5.58 |
| Danske Invest SICAV – Denmark Focus I | −2.08 | 4.40 | 6.63 |
| Danske Invest Danmark Akk KL DKK | −2.05 | 4.25 | 6.29 |
| Danske Invest Danmark KL DKK d | −2.04 | 4.26 | 6.32 |
| Danske Invest Danmark Akk W | −1.98 | 4.72 | 6.76 |
| Danske Invest Danmark KL DKK W d | −1.97 | 4.73 | 6.80 |
| Danske Invest Danmark Fokus KL DKK d | −1.90 | 4.17 | 6.49 |
| BIX Danske Aktier Indeks Akk. A | −2.36 | −0.04 | 3.09 |
| Danske Invest Danmark Fokus KL DKK W d | −1.83 | 4.64 | 6.96 |
| Falcon Danske Aktier | −0.67 | 8.48 | 10.23 |









