| Name | Total Return (%) (YTD) | Total Return (%) (1 Year) | Total Return (%) (3 Year) |
| Danske Invest Danmark Fokus KL DKK W d | −0.39 | 18.46 | 6.09 |
| Danske Invest SICAV – Denmark Focus I | −0.64 | 19.03 | 6.19 |
| Danske Invest SICAV – Denmark Focus A | −0.95 | 17.86 | 5.15 |
| Danske Invest Danmark KL DKK W d | −0.97 | 18.70 | 5.73 |
| SEBinvest AKL Danske Aktier I | −1.26 | 16.77 | 6.26 |
| Falcon Danske Aktier | −1.48 | 21.28 | 10.36 |
| LD Danske Aktier | −1.53 | 14.15 | 3.33 |
| Optimal – Danske Aktier Akk | −1.59 | 16.02 | 2.86 |
| Sydinvest Indeks Danmark A DKK | −1.69 | 13.81 | 1.89 |
| Sparinvest SICAV Danish Equities DKK LP I | −1.76 | 13.01 | 3.16 |
| Nykredit Invest Danske Aktier KL | −1.77 | 13.04 | 2.58 |
| Danske Invest Danmark Indeks KL DKK W d | −1.78 | 13.79 | 2.01 |
| Danske Invest Danmark Indeks KL DKk d | −1.81 | 13.68 | 1.91 |
| SEBinvest AKL Danske Aktier Akkumulerende P | −1.81 | 16.00 | 5.02 |
| BIX Danske Aktier Indeks W | −1.81 | 13.10 | 1.81 |
| BIX Danske Aktier Indeks A | −1.82 | 13.19 | 1.86 |
| Sparinvest Danske Aktier KL KW | −1.83 | 13.02 | 2.83 |
| Sparinvest Danske Aktier KL W | −1.85 | 13.17 | 2.82 |
| BIX Danske Aktier Indeks Akk. W | −1.87 | 13.21 | 1.95 |
| BIX Danske Aktier Indeks Akk. A | −1.88 | 13.18 | 1.94 |
| Nykredit Invest Danske Aktier Akk KL | −1.91 | 12.92 | 2.56 |
| Sparinvest Danske Aktier KL A | −1.97 | 12.73 | 2.40 |
| Nordea Invest Denmark Enhanced KL 1 | −2.06 | 13.38 | |
| Jyske Invest PM Danske Aktier Engros I | −2.13 | 14.64 | 3.30 |
| Jyske Invest PM Danske Aktier | −2.13 | 14.63 | 3.26 |
| Kerne Invest Danske Aktier | −2.20 | 14.11 | 4.41 |
| Jyske Invest Danske Aktier | −2.31 | 13.95 | 2.61 |
| Lån & Spar Invest – Danske Aktier Basis Akkumulerende | −2.57 | 12.49 | −0.04 |
| LI Aktier Danmark Indeks | −2.65 | 12.74 | −0.13 |
| IA Invest Strategic Danske Aktier | −2.66 | 8.90 | −0.50 |
| Lån & Spar Invest – Danske Aktier Basis | −2.67 | 12.33 | −0.12 |
| Nykredit Invest Engros Danske Fokusaktier – KL | −2.86 | 10.94 | 1.54 |
| Nykredit Invest Danske Fokusaktier | −3.11 | 10.34 | 0.72 |
| Nordnet Danmark Indeks B | −3.11 | 12.99 | 1.20 |
| Nordea Invest Danske Aktier Fokus KL 2 | −3.12 | 18.13 | 5.83 |
| Nordnet Danmark Indeks A | −3.17 | 12.79 | 1.01 |
| Nordea Invest Danmark KL 2 | −3.18 | 17.14 | 4.07 |
| BLS Invest Danske Aktier KL | −3.26 | 4.16 | −3.15 |
| BLS Invest Danske Aktier Akk | −3.28 | 4.19 | −0.32 |
| Sparinvest INDEX OMX C25 KL | −3.33 | 10.98 | −0.33 |
| Nordea Invest Danske Aktier Fokus KL 1 | −3.34 | 17.27 | 5.05 |
| Nordea Invest Danmark KL 1 | −3.36 | 16.37 | 3.38 |
| BankInvest Danske Aktier W | −3.47 | 11.63 | 4.12 |
| Nordea Invest Denmark Enhanced KL 2 | −4.42 | 7.56 | |
| Danske Invest Danmark Indeks ex OMXC20 | −4.66 | 16.10 | 10.58 |
| Lån & Spar Invest – Danske Aktier | −4.81 | 9.45 | −1.84 |
| Maj Invest Danske Aktier | −5.29 | 13.08 | 5.05 |
| I&T Aktier KL | −6.36 | 2.21 | 6.71 |
| Bankinvest Select Fokus Danske Aktier | −7.95 | −3.82 | 13.69 |
| BankInvest Select Small Cap Danske Aktier KL | −8.23 | 15.94 | 5.74 |
| Fundamental Invest Stock Pick | −9.30 | 18.98 | 4.69 |
| Fundamental Invest Stock Pick II Akk | −9.32 | 18.74 | 4.87 |
Kilde: Morningstar




