Kilde : Infinancials/ Factset
| Code | Name | EPS NTM Var 4W (%) NTM | EPS NTM Var 12W (%) NTM | PE (e) 2015 | |||||||||||||
| 30164SD | AP Moeller – Maersk A/S | -0,59 | 0,62 | 9,16 | |||||||||||||
| 90001SD | Carlsberg A/S | -1,84 | -4,73 | 12,75 | |||||||||||||
| 30330SD | Chr. Hansen Holding A/S | 1,30 | 3,03 | 30,70 | |||||||||||||
| 30008SD | Coloplast A/S | 1,78 | 4,36 | 30,58 | |||||||||||||
| 30184SD | DSV A/S | 1,40 | 4,69 | 15,95 | |||||||||||||
| 30021SD | Danske Bank A/S | 2,15 | 5,13 | 10,81 | |||||||||||||
| 00338SD | FLSmidth & Co. A/S | 0,40 | 3,15 | 12,54 | |||||||||||||
| 10008SD | GN Store Nord A/S | 2,03 | 3,86 | 19,81 | |||||||||||||
| 30243SD | Genmab A/S | 2,38 | 3,27 | N/M | |||||||||||||
| T5258SD | ISS A/S | 0,67 | 4,07 | 13,06 | |||||||||||||
| 30175SD | Jyske Bank A/S | 3,60 | 7,60 | 11,77 | |||||||||||||
| 30476SS | Nordea Bank Ab | 1,34 | 0,77 | 10,60 | |||||||||||||
| 00334SD | Novo Nordisk A/S | 1,32 | 3,67 | 22,50 | |||||||||||||
| 30237SD | Novozymes A/S | 0,80 | 4,62 | 30,14 | |||||||||||||
| 30332SD | PANDORA A/S | 2,52 | 11,52 | 15,01 | |||||||||||||
| 30016SD | TDC A/S | -0,04 | 3,19 | 11,60 | |||||||||||||
| 30091SD | Tryg A/S | 0,36 | 2,03 | 17,65 | |||||||||||||
| 30169SD | Vestas Wind Systems A/S | 1,33 | 9,77 | 15,22 | |||||||||||||
| 30090SD | William Demant Holding A/S | 0,94 | -2,09 | 17,86 | |||||||||||||







