Europæisk Stoxx 600: overskudsvækst i kun 4 ud af 10 brancher. Fremgang i basismaterialer, cykliske forbrugsvarer, finans og teknologi
Exhibit 6A. STOXX 600: Q4 2014 Earnings Growth (Based on 270 Companies with Estimates)
| Earnings $B | Earnings $B | Growth $B | Growth % | |
| Sector | Q414 | Q413 | Q414 | Q414 |
| Basic Materials | 5.5 | 3.9 | 1.6 | 40.2% |
| Cyclical Consumer Goods & Services | 8.3 | 7.1 | 1.2 | 16.5% |
| Non-Cyclical Consumer Goods & Services | 4.5 | 5.2 | -0.8 | -14.6% |
| Energy | 12.2 | 14.8 | -2.6 | -17.6% |
| Financials | 24.9 | 4.4 | 20.5 | 464.9% |
| Healthcare | 13.1 | 13.8 | -0.7 | -5.0% |
| Industrials | 9.0 | 9.4 | -0.4 | -4.0% |
| Technology | 4.2 | 3.9 | 0.3 | 8.8% |
| Telecommunication Services | 3.1 | 3.8 | -0.6 | -17.0% |
| Utilities | 1.2 | 1.8 | -0.6 | -33.0% |
| STOXX 600 | 86.1 | 68.1 | 17.9 | 26.3% |










