Fra FED Watch
|
| |||||||||||||||||||||

| TARGET RATE (BPS) | PROBABILITY(%) | |||
|---|---|---|---|---|
| NOW * | 1 DAY 31 JAN 2020 | 1 WEEK 27 JAN 2020 | 1 MONTH 3 JAN 2020 | |
| 75-100 | 1,2% | 1,8% | 0,2% | 0,1% |
| 100-125 | 12,7% | 15,2% | 4,8% | 2,6% |
| 125-150 | 41,8% | 42,9% | 30,1% | 23,3% |
| 150-175 (Current) | 44,2% | 40,1% | 58,2% | 66,9% |
| 175-200 | 0,0% | 0,0% | 6,8% | 7,1% |


