fra Factset:
| Company Name | Market Cap – Last | P/Book Value – Last | P/Cash Flow (e) – 2020 | Div. Yield (e) (%) – 2020 |
| TORM PLC | 601,00 | 0,56 | 2,23 | 7,97 |
| Scandinavian Tobacco Group A/S | 1.560,76 | 1,08 | 9,25 | 6,44 |
| Alm. Brand A/S | 1.672,19 | 2,29 | N/A | 5,15 |
| Solar A/S | 362,87 | 1,43 | 5,70 | 5,13 |
| Nordea Bank Abp | 31.614,74 | 0,92 | N/A | 4,83 |
| Sydbank A/S | 1.089,64 | 0,62 | N/A | 4,51 |
| Topdanmark A/S | 3.768,45 | 3,70 | N/A | 4,23 |
| Spar Nord Bank A/S | 1.057,81 | 0,75 | N/A | 4,07 |
| Tryg A/S | 9.303,27 | 4,83 | N/A | 3,62 |
| D/S Norden | 634,33 | 0,74 | 2,44 | 3,28 |
| NNIT A/S | 536,09 | 2,88 | 8,70 | 2,92 |
| Ringkjoebing Landbobank A/S | 2.198,49 | 1,81 | N/A | 2,75 |
| Per Aarsleff Holding | 778,07 | 1,57 | 5,06 | 2,53 |
| Schouw & Co A/S | 2.286,73 | 1,51 | 8,86 | 2,50 |
| FLSmidth & Co. A/S | 1.528,79 | 1,09 | 8,93 | 2,47 |
| Carlsberg A/S | 20.891,32 | 2,85 | 12,34 | 2,34 |
| Pandora A/S | 5.929,62 | 7,09 | 11,48 | 2,25 |
| Novo Nordisk A/S | 155.682,58 | 16,96 | 21,92 | 2,12 |
| Danske Bank A/S | 13.422,34 | 0,54 | N/A | 2,03 |
| A.P. Moller – Maersk | 28.890,14 | 1,00 | 6,28 | 1,72 |
| Coloplast A/S | 35.222,70 | 31,97 | 44,89 | 1,70 |
| Royal Unibrew A/S | 5.221,97 | 10,55 | 20,85 | 1,66 |
| Novozymes A/S | 15.851,98 | 8,66 | 25,69 | 1,50 |
| Orsted A/S | 59.432,85 | 4,16 | 26,83 | 1,28 |
| Matas A/S | 470,41 | 1,07 | 5,01 | 1,18 |
| H. Lundbeck A/S | 6.713,39 | 2,89 | 11,13 | 1,17 |
| Rockwool International | 7.635,54 | 3,22 | 16,88 | 1,05 |
| Chr. Hansen Holding | 15.004,65 | 17,13 | 37,51 | 1,02 |
| SimCorp A/S | 4.837,06 | 18,76 | 47,58 | 0,97 |
| RTX A/S | 376,90 | 6,81 | 30,49 | 0,90 |
| Vestas Wind Systems | 29.166,27 | 7,78 | 22,22 | 0,76 |
| Gabriel Holding A/S | 210,83 | 4,71 | 18,83 | 0,67 |
| DSV Panalpina A/S | 34.416,98 | 4,38 | 26,87 | 0,30 |
| GN Store Nord A/S | 8.941,23 | 11,57 | 28,07 | 0,26 |
| Ossur hf. | 3.040,16 | 5,34 | 35,94 | 0,21 |
| Netcompany Group A/S | 4.010,11 | 12,15 | 43,85 | 0,20 |
| Ambu A/S | 8.920,72 | 25,65 | 176,79 | 0,17 |
| cBrain A/S | 451,53 | 30,84 | 138,10 | 0,07 |
| ALK-abello A/S | 3.689,61 | 7,29 | 290,96 | 0,00 |
| Bang & Olufsen A/S | 245,27 | 1,85 | N/M | 0,00 |
| Bavarian Nordic A/S | 1.823,53 | 6,13 | 13,15 | 0,00 |
| BioPorto A/S | 79,33 | 19,66 | N/A | 0,00 |
| Columbus A/S | 152,13 | 1,43 | 7,07 | 0,00 |
| DFDS A/S | 2.127,92 | 1,29 | 6,36 | 0,00 |
| Demant A/S | 7.134,32 | 5,86 | 34,25 | 0,00 |
| Genmab A/S | 24.930,02 | 11,14 | 34,92 | 0,00 |
| H+H International A/S | 367,53 | 1,68 | 6,55 | 0,00 |
| ISS A/S | 2.816,20 | 1,41 | N/M | 0,00 |
| Jyske Bank A/S | 2.275,01 | 0,44 | N/A | 0,00 |
| MT Hojgaard Holding A/S | 154,50 | 1,86 | 3,56 | 0,00 |
| Maersk Drilling A/S | 935,86 | 0,24 | 3,88 | 0,00 |
| NKT A/S | 986,72 | 1,09 | N/M | 0,00 |
| NTG Nordic Transport Group A/S | 432,77 | 9,42 | N/A | 0,00 |
| Nilfisk Holding A/S | 356,20 | 2,01 | 4,65 | 0,00 |
| Orphazyme A/S | 392,27 | 46,47 | N/M | 0,00 |
| SAS AB | 267,43 | 0,43 | N/M | 0,00 |
| SP Group A/S | 466,47 | 4,12 | 11,38 | 0,00 |
| TCM Group A/S | 200,79 | 2,67 | 8,24 | 0,00 |
| Zealand Pharma A/S | 1.499,53 | 7,57 | N/M | 0,00 |
| AGF A/S | 36,11 | 4,02 | N/A | N/A |
| Aalborg Boldspilklub A/S | 3,79 | 0,42 | N/A | N/A |
| Agat Ejendomme A/S | 35,51 | 0,40 | N/A | N/A |
| Agillic A/S | 29,02 | N/M | N/A | N/A |
| Andersen & Martini Holding A/S | 13,48 | 0,90 | N/A | N/A |
| Astralis Group A/S | 46,85 | 1,76 | N/A | N/A |
| Athena Investments A/S | 51,05 | 0,62 | N/A | N/A |
| Atlantic Petroleum P/F | 2,61 | 0,95 | N/A | N/A |
| BankNordik P/F | 171,63 | 0,51 | N/A | N/A |
| Blue Vision A/S | 22,28 | 2,08 | N/A | N/A |
| Boliga Gruppen A/S | 13,58 | 0,55 | N/A | N/A |
| Brd. Klee A/S | 19,82 | 1,45 | N/A | N/A |
| Brodrene A & O Johansen A/S | 188,85 | 1,36 | N/A | N/A |
| Brodrene Hartmann A/S | 539,97 | 3,85 | N/A | N/A |
| Brondbyernes IF Fodbold A/S | 36,63 | 3,97 | N/A | N/A |
| Cemat A/S | 14,33 | 0,91 | N/A | N/A |
| ChemoMetec A/S | 989,13 | 35,81 | N/A | N/A |
| Cleantech Building Materials Plc | N/A | N/A | N/A | N/A |
| Conferize A/S | 6,09 | 1,72 | N/A | N/A |
| Copenhagen Capital A/S | 24,83 | 0,59 | N/A | N/A |
| Danish Aerospace Co, A/S | 10,95 | 3,56 | N/A | N/A |
| Danske Andelskassers Bank A/S | 197,75 | 0,72 | N/A | N/A |
| Dantax A/S | 10,84 | 0,94 | N/A | N/A |
| Den Jyske Sparekasse | 110,76 | 0,42 | N/A | N/A |
| Djurslands Bank A/S | 100,21 | 0,55 | N/A | N/A |
| EAC Invest A/S | 5,59 | 0,68 | N/A | N/A |
| EgnsINVEST Ejd., Tyskland A/S | 89,05 | 0,93 | N/A | N/A |
| Enalyzer A/S | 2,40 | 3,71 | N/A | N/A |
| Erria A/S | 5,45 | N/M | N/A | N/A |
| F.E. Bording A/S | 17,54 | 0,84 | N/A | N/A |
| Fast Ejendom Danmark A/S | 53,63 | 0,88 | N/A | N/A |
| FastPassCorp A/S | 4,13 | 2,61 | N/A | N/A |
| FirstFarms A/S | 75,70 | 1,21 | N/A | N/A |
| Flugger Group A/S | 170,38 | 1,36 | N/A | N/A |
| Freetrailer Group A/S | 10,99 | 6,23 | N/A | N/A |
| Fynske Bank A/S | 83,95 | 0,48 | N/A | N/A |
| Gate Ventures PLC | N/A | N/A | N/A | N/A |
| German High Street Properties A/S | 59,48 | 0,75 | N/A | N/A |
| Glunz & Jensen A/S | 15,38 | 1,31 | N/A | N/A |
| GreenMobility A/S | 27,20 | 5,68 | N/A | N/A |
| GroenlandsBANKEN A/S | 166,37 | 0,97 | N/A | N/A |
| Gyldendal A/S | 71,83 | 1,12 | N/A | N/A |
| HRC World Plc | 250,86 | 76,16 | N/A | N/A |
| Happy Helper A/S | 8,11 | 2,67 | N/A | N/A |
| Harboes Bryggeri A/S | 56,80 | N/M | N/A | N/A |
| Hvidbjerg Bank A/S | 15,13 | 0,65 | N/A | N/A |
| Hypefactors A/S | 6,77 | 6,06 | N/A | N/A |
| InterMail A/S | 4,47 | 1,52 | N/A | N/A |
| Investeringsselskabet Luxor A/S | 66,61 | 1,21 | N/A | N/A |
| Jeudan A/S | 2.031,75 | 1,72 | N/A | N/A |
| Jobindex A/S | 156,33 | 11,65 | N/A | N/A |
| Jutlander Bank A/S | 242,48 | 0,47 | N/A | N/A |
| Kobenhavns Lufthavne A/S | 5.690,54 | 10,96 | N/A | N/A |
| Konsolidator A/S | 104,18 | 54,33 | N/A | N/A |
| Kreditbanken A/S | 86,85 | 0,84 | N/A | N/A |
| Lan & Spar Bank A/S | 246,29 | 0,81 | N/A | N/A |
| Lollands Bank A/S | 63,68 | 0,72 | N/A | N/A |
| Migatronic A/S | 19,54 | 0,84 | N/A | N/A |
| Mons Bank A/S | 44,38 | 0,65 | N/A | N/A |
| NPINVESTOR.COM | 1,06 | 1,00 | N/A | N/A |
| NTR Holding A/S | 16,17 | 0,78 | N/A | N/A |
| NewCap Holding A/S | 12,30 | 0,47 | N/A | N/A |
| Nordfyns Bank A/S | 33,25 | 0,46 | N/A | N/A |
| Nordic Shipholding A/S | 27,70 | 3,51 | N/A | N/A |
| North Media A/S | 211,16 | 1,97 | N/A | N/A |
| Odico A/S | 32,27 | 9,23 | N/A | N/A |
| Oncology Venture A/S | 30,03 | 1,42 | N/A | N/A |
| Optima Worldwide Group Plc | N/A | N/A | N/A | N/A |
| PARKEN Sport & Entertainment A/S | 117,08 | 0,87 | N/A | N/A |
| Park Street Nordicom A/S | 90,22 | 0,61 | N/A | N/A |
| Prime Office A/S | 121,52 | 1,09 | N/A | N/A |
| RIAS A/S | 13,85 | 0,52 | N/A | N/A |
| Roblon A/S | 55,57 | 1,61 | N/A | N/A |
| Rovsing A/S | 3,06 | 1,04 | N/A | N/A |
| Salling Bank A/S | 31,28 | 0,42 | N/A | N/A |
| Sanistal A/S | 101,49 | 1,06 | N/A | N/A |
| Scandinavian Brake Systems A/S | 5,93 | N/M | N/A | N/A |
| Scandinavian Investment Group A/S | 13,80 | 0,85 | N/A | N/A |
| Scape Technologies A/S | 19,56 | 16,15 | N/A | N/A |
| Seluxit A/S | 27,53 | 6,97 | N/A | N/A |
| Silkeborg IF Invest A/S | 20,61 | 0,65 | N/A | N/A |
| Skako A/S | 21,78 | 1,10 | N/A | N/A |
| Skjern Bank A/S | 94,77 | 0,62 | N/A | N/A |
| SmallCap Danmark | 5,01 | 0,83 | N/A | N/A |
| Sparekassen Sjaelland-Fyn A/S | 231,80 | 0,51 | N/A | N/A |
| Strategic Investments A/S | 48,94 | 0,95 | N/A | N/A |
| Tivoli A/S | 599,44 | 3,58 | N/A | N/A |
| Totalbanken A/S | 40,08 | 0,64 | N/A | N/A |
| United International Enterprises Ltd. | 701,42 | 1,08 | N/A | N/A |
| Vestjysk Bank A/S | 415,42 | 0,93 | N/A | N/A |
| Victoria Properties A/S | 3,44 | 2,01 | N/A | N/A |
| ViroGates A/S | 30,36 | 4,51 | N/A | N/A |
| Waturu Holding AS | 58,18 | 16,05 | N/A | N/A |
| Wirtek A/S | 11,44 | 19,37 | N/A | N/A |
| esoft systems A/S | 13,15 | 5,26 | N/A | N/A |


