Fra Aktiesiden.dk:
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd |
| Blue Vision A | 191108 | 4.00 | 203856 | 1.78 | 33.57 | 63.25 |
| Veloxis Pharmaceuticals A/S | 191108 | 5.52 | 23665406 | 10.84 | 31.90 | 152.63 |
| SAS AB | 191108 | 12.38 | 10466383 | 8.69 | 19.50 | -17.80 |
| ALK-Abello B | 191108 | 1724.00 | 29512266 | 8.29 | 19.47 | 79.58 |
| ChemoMetec | 191108 | 228.50 | 50398575 | -0.65 | 17.18 | 180.82 |
| Zealand Pharma | 191108 | 227.00 | 40969870 | 2.90 | 12.94 | 175.49 |
| Erria | 191108 | 1.80 | 3142 | -5.76 | 12.50 | -54.55 |
| Conferize A/S | 191108 | 0.77 | 31907 | 4.59 | 12.50 | -78.11 |
| Park Street Nordicom A/S, A | 191108 | 6.45 | 54733 | 5.74 | 12.17 | -3.73 |
| cBrain | 191108 | 36.60 | 1224632 | -2.40 | 11.59 | 85.42 |
| Vestas Wind Systems | 191108 | 624.40 | 562218264 | 3.65 | 11.58 | 28.49 |
| Boliga Gruppen A/S | 191108 | 4.88 | 19723 | 4.72 | 9.91 | -32.22 |
| SimCorp | 191108 | 665.50 | 73469387 | 2.38 | 9.10 | 50.98 |
| Solar B | 191108 | 301.00 | 3574001 | 0.67 | 9.06 | 11.15 |
| NKT A/S | 191108 | 129.00 | 10045614 | -0.46 | 8.77 | 45.03 |
| esoft systems | 191108 | 22.60 | 3697 | 7.62 | 7.62 | 47.36 |
| Happy Helper A/S | 191108 | 7.25 | 15950 | 8.21 | 7.41 | -6.25 |
| NNIT A/S | 191108 | 101.20 | 7034754 | 3.69 | 7.32 | -42.43 |
| Scandinavian Tobacco Group A/S | 191108 | 83.20 | 6940213 | 0.24 | 6.46 | 14.48 |
| H+H International | 191108 | 110.00 | 2015244 | -0.54 | 6.38 | 15.79 |
| Jyske Bank | 191108 | 236.10 | 62908760 | -0.38 | 6.35 | 0.38 |
| Rockwool International A | 191108 | 1355.00 | 889762 | -0.73 | 6.27 | -7.46 |
| Schouw & Co. | 191108 | 516.50 | 13299906 | -2.18 | 6.23 | 9.23 |
| Nilfisk Holding A/S | 191108 | 123.40 | 10764165 | -1.75 | 6.20 | -46.46 |
| North Media A/S | 191108 | 39.70 | 593677 | 0.00 | 6.15 | 28.38 |
| Atlantic Petroleum P/F | 191108 | 6.35 | 30831 | 0.00 | 5.83 | 5.83 |
| H. Lundbeck | 191108 | 245.50 | 103194013 | 0.37 | 5.82 | -10.33 |
| PARKEN Sport & Entertainment | 191108 | 104.50 | 268623 | -1.42 | 5.56 | 34.55 |
| The Drilling Company of 1972 | 191108 | 398.00 | 23865631 | 0.05 | 5.29 | |
| Rockwool International B | 191108 | 1430.00 | 38709784 | -0.42 | 5.15 | -14.29 |
| STENOCARE | 191108 | 35.00 | 647133 | -3.31 | 5.11 | 137.45 |
| FLSmidth & Co. | 191108 | 255.40 | 84011547 | -1.84 | 4.89 | -10.08 |
| Fynske Bank A/S | 191108 | 77.00 | 59295 | 0.65 | 4.76 | -2.56 |
| ViroGates A/S | 191108 | 33.70 | 73582 | -3.71 | 4.33 | -43.83 |
| Danske Bank | 191108 | 95.72 | 248718576 | -0.31 | 4.27 | -20.72 |
| DSV Panalpina | 191108 | 727.60 | 359770431 | 0.94 | 4.24 | 70.20 |
| NPinvestor.com A/S | 191108 | 0.87 | 44116 | 3.56 | 4.06 | -64.62 |
| GN Store Nord | 191108 | 305.90 | 161427642 | -0.23 | 4.01 | 26.27 |
| Jeudan | 191108 | 1185.00 | 758334 | 0.00 | 3.95 | 26.79 |
| Demant A/S | 191108 | 184.75 | 75998062 | 0.60 | 3.94 | -0.08 |
| MT Højgaard Holding A/S | 191108 | 68.50 | 157520 | 3.79 | 3.79 | 43.31 |
| A.P. Møller – Maersk, B | 191108 | 9102.00 | 209221351 | -0.52 | 3.71 | 29.77 |
| Den Jyske Sparekasse A/S | 191108 | 67.90 | 152675 | 0.74 | 3.66 | -3.00 |
| Strategic Investments A/S | 191108 | 0.99 | 7650 | 0.00 | 3.65 | -4.33 |
| Per Aarsleff B | 191108 | 219.00 | 7427005 | 1.15 | 3.55 | 12.67 |
| Santa Fe Group A/S | 191108 | 1.76 | 127770 | -4.86 | 3.53 | -87.34 |
| Brdr. Hartmann | 191108 | 275.00 | 793170 | 3.38 | 3.38 | 12.26 |
| Ringkjøbing Landbobank | 191108 | 479.00 | 16873106 | -0.21 | 3.34 | 44.32 |
| Odico A/S | 191108 | 16.32 | 147847 | -0.24 | 3.29 | -13.78 |
| Small Cap Danmark | 191108 | 9.80 | 11216 | 0.51 | 3.16 | 0.39 |
| Onxeo SA | 191108 | 4.13 | 232900 | -1.55 | 2.99 | -35.67 |
| Nordea Bank Abp | 191108 | 50.68 | 22417874 | -0.78 | 2.87 | -6.55 |
| A.P. Møller – Maersk, A | 191108 | 8535.00 | 37580802 | -0.41 | 2.71 | 30.21 |
| Jutlander Bank A/S | 191108 | 191.00 | 184911 | 2.14 | 2.69 | 8.93 |
| Novo Nordisk B | 191108 | 389.00 | 1066954355 | 2.64 | 2.67 | 33.73 |
| Sanistål B | 191108 | 63.00 | 48017 | -0.79 | 2.44 | 1.61 |
| Konsolidator A/S | 191108 | 12.80 | 33909 | 0.00 | 2.40 | |
| Brdr. A & O Johansen præf. A/S | 191108 | 307.00 | 730505 | -0.97 | 2.33 | 6.48 |
| Royal UNIBREW | 191108 | 563.80 | 75391362 | 0.11 | 2.21 | 28.47 |
| Scape Technologies A/S | 191108 | 18.70 | 283382 | -1.58 | 2.19 | 139.74 |
| Migatronic B | 191108 | 280.00 | 47512 | -1.41 | 2.19 | -2.13 |
| AGF A/S, B | 191108 | 0.33 | 76553 | 0.30 | 2.17 | 25.95 |
| Salling Bank | 191108 | 192.00 | 39289 | 1.59 | 2.13 | -10.28 |
| Bavarian Nordic | 191108 | 160.20 | 29043761 | 1.71 | 1.97 | 25.70 |
| Lån & Spar Bank | 191105 | 452.00 | 7264 | 0.00 | 1.80 | 1.72 |
| Hvidbjerg Bank | 191108 | 57.00 | 34976 | 0.00 | 1.79 | 5.56 |
| Agillic A/S | 191107 | 29.90 | 46224 | 0.00 | 1.70 | 21.99 |
| RTX A/S | 191108 | 158.00 | 1463035 | 1.28 | 1.67 | -1.33 |
| Matas A/S | 191108 | 52.80 | 7196162 | -0.75 | 1.34 | -5.11 |
| Ørsted A/S | 191108 | 595.00 | 1036056860 | 3.16 | 1.33 | 39.33 |
| Sydbank | 191108 | 135.70 | 19652025 | -0.29 | 1.27 | -6.72 |
| Totalbanken | 191108 | 80.00 | 20205 | 1.52 | 1.27 | -22.31 |
| Genmab | 191108 | 1498.00 | 261434670 | -0.13 | 1.11 | 40.33 |
| Copenhagen Capital A/S, Stam | 191108 | 3.64 | 11977 | -1.62 | 1.11 | 21.33 |
| Scandinavian Private Equity | 191108 | 940.00 | 54680 | 1.08 | 1.08 | 18.93 |
| Sparekassen Sjælland-Fyn A/S | 191108 | 88.40 | 372329 | 0.68 | 0.91 | 13.19 |
| Orphazyme A/S | 191108 | 51.20 | 530494 | 0.39 | 0.79 | 18.11 |
| FirstFarms | 191108 | 70.00 | 345021 | 0.72 | 0.72 | 52.46 |
| Københavns Lufthavne | 191108 | 5880.00 | 315378 | -0.34 | 0.68 | 9.64 |
| Flügger B | 191107 | 294.00 | 97682 | 0.00 | 0.68 | 0.00 |
| DFDS | 191108 | 271.80 | 18007224 | -0.95 | 0.67 | 5.13 |
| Lollands Bank | 191108 | 308.00 | 215159 | 2.67 | 0.65 | 0.25 |
| Columbus A/S | 191108 | 9.00 | 2448185 | 0.45 | 0.56 | -28.35 |
| Össur hf. | 191108 | 49.65 | 12107873 | -0.10 | 0.51 | 60.34 |
| Gyldendal B | 191107 | 400.00 | 50207 | 0.00 | 0.50 | -4.63 |
| TCM Group A/S | 191108 | 112.50 | 572375 | -1.32 | 0.45 | 29.09 |
| Rias B | 191105 | 450.00 | 37863 | 0.00 | 0.45 | 10.48 |
| United Int. Enterprises Ltd. | 191108 | 1285.00 | 508561 | -0.39 | 0.39 | -0.97 |
| Skjern Bank | 191108 | 60.80 | 163124 | 0.66 | 0.33 | 4.29 |
| Kreditbanken | 191108 | 2980.00 | 35690 | 0.00 | 0.00 | 21.54 |
| Gabriel Holding | 191108 | 710.00 | 91661 | 0.00 | 0.00 | 17.55 |
| Danske Andelskassers Bank | 191108 | 6.70 | 303721 | 0.30 | 0.00 | 15.12 |
| BoStad B | 191108 | 2.12 | 164868 | -2.75 | 0.00 | 9.28 |
| GrønlandsBANKEN | 191108 | 540.00 | 135564 | 0.00 | 0.00 | 4.61 |
| DLH | 191108 | 1.44 | 49761 | -1.03 | 0.00 | 3.24 |
| NTG Nordic Transport | 191108 | 87.50 | 317221 | 0.00 | 0.00 | 1.74 |
| Djurslands Bank | 191108 | 244.00 | 155907 | 0.00 | 0.00 | -1.21 |
| Hypefactors A/S | 191108 | 2.69 | 15388 | 5.08 | 0.00 | -8.81 |
| Nordfyns Bank | 191108 | 600.00 | 169889 | -1.64 | 0.00 | -21.57 |
| Victoria Properties | 191108 | 1.35 | 3295 | 2.27 | 0.00 | -26.63 |
| Dantax | 191107 | 222.00 | 105926 | 0.00 | 0.00 | 37.12 |
| Silkeborg IF Invest | 191107 | 16.00 | 21415 | 0.00 | 0.00 | 12.68 |
| German High Street Properties | 191107 | 130.00 | 21920 | 0.00 | 0.00 | 6.56 |
| Luxor B | 191107 | 416.00 | 4986 | 0.00 | 0.00 | -2.66 |
| Enalyzer | 191030 | 3.70 | 370 | 0.00 | 0.00 | 12.80 |
| Carlsberg, B | 191108 | 956.00 | 301165712 | 0.95 | -0.02 | 41.10 |
| G4S plc | 191108 | 17.87 | 3312392 | -2.46 | -0.11 | 12.20 |
| Carlsberg, A | 191108 | 918.00 | 868776 | 1.10 | -0.22 | 40.16 |
| Spar Nord Bank | 191108 | 65.00 | 4221284 | 0.78 | -0.31 | 31.90 |
| Novozymes B | 191108 | 318.00 | 156082317 | -0.62 | -0.44 | 11.15 |
| Freetrailer | 191107 | 3.70 | 9641 | 0.00 | -0.54 | -18.50 |
| Aalborg Boldspilklub A/S | 191108 | 87.50 | 13775 | 0.00 | -0.57 | -25.21 |
| Tivoli A/S | 191108 | 680.00 | 450955 | -0.58 | -0.58 | 8.23 |
| Bioporto B(06 T.) | 191108 | 2.90 | 393209 | 0.17 | -0.68 | -17.14 |
| Newcap Holding | 191108 | 0.68 | 28377 | 0.00 | -0.73 | -24.44 |
| Chr. Hansen Holding | 191108 | 529.00 | 120618659 | 0.23 | -0.82 | -7.37 |
| D/S Norden | 191108 | 100.00 | 11675080 | -1.86 | -0.89 | 10.48 |
| Andersen & Martini B | 191108 | 43.40 | 23258 | 0.00 | -0.91 | -25.17 |
| F.E. Bording B | 191108 | 510.00 | 24798 | 0.00 | -0.97 | -13.24 |
| Bang & Olufsen | 191108 | 38.06 | 5143138 | -5.37 | -0.99 | -57.19 |
| Copenhagen Capital A/S, Præf | 191108 | 1.80 | 29 | -1.10 | -1.10 | -2.70 |
| Topdanmark | 191108 | 299.60 | 40180936 | -0.60 | -1.25 | 3.32 |
| Alm. Brand | 191108 | 54.60 | 17758086 | -1.53 | -1.36 | 14.97 |
| BankNordik P/F | 191108 | 108.50 | 97346 | 0.00 | -1.36 | 6.39 |
| Athena Investments A/S | 191108 | 6.90 | 243804 | 0.00 | -1.43 | 58.72 |
| Tryg A/S | 191108 | 187.00 | 55940391 | -0.37 | -1.53 | 18.22 |
| SP Group | 191108 | 190.50 | 1805242 | -0.26 | -1.55 | -2.56 |
| Danish Aerospace Company | 191108 | 6.30 | 52227 | 0.00 | -1.56 | |
| Cemat A/S | 191108 | 0.36 | 63189 | 0.00 | -1.62 | -2.41 |
| GreenMobility A/S | 191108 | 90.00 | 50704 | -0.55 | -1.64 | -17.81 |
| Rovsing A/S | 191108 | 0.06 | 43146 | 0.00 | -1.64 | -25.25 |
| Agat Ejendomme A/S | 191108 | 3.52 | 146728 | -1.12 | -1.68 | -33.96 |
| Netcompany Group A/S | 191108 | 290.00 | 38936666 | 1.83 | -1.69 | 31.82 |
| Nustay | 191108 | 3.54 | 28446 | 4.12 | -1.94 | |
| Jobindex | 191108 | 950.00 | 9084 | -1.55 | -2.06 | -10.96 |
| Prime Office | 191108 | 184.00 | 121175 | 0.00 | -2.13 | 41.93 |
| Ambu A/S, B | 191108 | 100.50 | 126465188 | -5.28 | -2.43 | -35.82 |
| Roblon B A/S | 191108 | 157.50 | 251485 | -1.56 | -2.48 | -27.14 |
| Møns Bank | 191108 | 117.00 | 110942 | 0.43 | -2.50 | 1.56 |
| WirTek A/S | 191107 | 7.70 | 19727 | 0.00 | -2.53 | 31.77 |
| Scandinavian Brake Systems A/S | 191108 | 17.50 | 42093 | -1.69 | -2.78 | -5.41 |
| Brøndbyernes IF Fodbold A/S | 191108 | 0.65 | 78497 | -2.11 | -2.84 | -16.75 |
| Fast Ejendom Danmark A/S | 191108 | 113.00 | 187707 | 0.00 | -3.42 | 30.64 |
| FluoGuide | 191108 | 5.50 | 18744 | -1.08 | -3.51 | |
| TORM plc A | 191108 | 62.00 | 5876679 | -0.48 | -3.58 | 41.39 |
| Harboes Bryggeri B | 191108 | 64.60 | 413426 | -0.62 | -3.58 | -13.87 |
| Coloplast B | 191108 | 790.80 | 211404514 | 0.43 | -3.84 | 31.64 |
| SKAKO A/S | 191108 | 38.40 | 57006 | -2.04 | -4.00 | -21.95 |
| Vestjysk Bank | 191108 | 3.53 | 834678 | -0.56 | -4.08 | 80.10 |
| Gyldendal A | 191105 | 1400.00 | 37800 | 0.00 | -4.11 | 35.42 |
| Risk Intelligence | 191108 | 3.10 | 32277 | -0.96 | -4.17 | -15.99 |
| NTR Holding B | 191108 | 35.40 | 7971 | -3.80 | -4.32 | 15.91 |
| Brd. Klee, B | 191107 | 2460.00 | 1968 | 0.00 | -4.65 | -8.01 |
| InterMail | 191107 | 13.05 | 6252 | 0.00 | -4.74 | -18.94 |
| Glunz & Jensen | 191108 | 79.50 | 89091 | 0.00 | -4.79 | 59.00 |
| Seluxit A/S | 191108 | 11.30 | 48540 | -1.74 | -5.44 | 101.79 |
| Nordic Shipholding A/S | 191108 | 0.45 | 23709 | -5.04 | -5.83 | 22.16 |
| Pandora A/S | 191108 | 290.40 | 353044418 | -1.36 | -12.16 | 16.10 |
| ISS A/S | 191108 | 151.30 | 203457368 | 4.02 | -13.74 | -13.79 |


