Fra Aktiesiden.dk
Kun aktier, der har været handlet de seneste 10 børsdage, er medtaget.
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2022 |
| ViroGates A/S | 241108 | 13.50 | 195059 | 37.76 | 56.07 | 124.25 | -56.34 |
| Audientes | 241108 | 0.02 | 34623 | 12.36 | 49.25 | -80.00 | -96.67 |
| Shape Robotics | 241108 | 21.00 | 682179 | 22.09 | 22.09 | -29.53 | -19.82 |
| ChemoMetec | 241108 | 484.40 | 27048832 | 28.15 | 18.73 | 26.24 | -27.76 |
| Monsenso | 241108 | 0.48 | 14115 | -0.83 | 16.59 | 73.72 | 15.69 |
| cBrain | 241108 | 201.50 | 13971401 | 8.80 | 16.34 | -25.03 | 28.16 |
| Noble Corporation | 241108 | 239.00 | 11590002 | -1.65 | 10.90 | -24.28 | -3.73 |
| Gubra | 241108 | 470.00 | 21177437 | 10.59 | 8.80 | 276.00 | |
| NTR Holding B | 241108 | 3.48 | 2955 | 0.00 | 8.75 | -22.67 | -30.40 |
| Netcompany Group A/S | 241108 | 341.80 | 43425957 | 4.91 | 7.42 | 51.51 | 16.18 |
| Atlantic Petroleum P/F | 241108 | 2.38 | 61221 | 10.19 | 7.21 | -12.18 | -65.80 |
| Conferize A/S | 241108 | 0.01 | 13944 | 21.43 | 6.25 | -40.87 | -71.84 |
| Lån & Spar Bank | 241108 | 700.00 | 148428 | -1.41 | 6.06 | 5.26 | 8.53 |
| Aquaporin | 241108 | 22.80 | 235352 | 4.11 | 5.07 | -23.84 | -51.34 |
| Sydbank | 241108 | 347.40 | 59122725 | -0.63 | 4.95 | 18.32 | 25.11 |
| Q-Interline | 241108 | 6.70 | 41263 | 0.75 | 4.69 | -11.95 | -9.65 |
| United Int. Enterprises Ltd. | 241108 | 291.00 | 2872344 | 0.00 | 4.68 | 58.20 | 86.65 |
| Brøndbyernes IF Fodbold A/S | 241108 | 0.54 | 166985 | 1.88 | 4.63 | -0.37 | 1.31 |
| Coloplast B | 241108 | 912.00 | 130265321 | 0.31 | 4.61 | 18.84 | 15.99 |
| MapsPeople | 241106 | 1.64 | 10526 | 0.00 | 4.46 | 84.10 | -63.69 |
| Movinn | 241108 | 3.76 | 22059 | 1.62 | 4.44 | 43.51 | -3.59 |
| Brd. Klee, B | 241106 | 4000.00 | 5492 | 0.00 | 4.17 | 1.01 | -12.66 |
| Hvidbjerg Bank | 241108 | 116.00 | 129608 | -1.69 | 3.57 | 8.41 | 10.48 |
| FirstFarms | 241108 | 74.40 | 179058 | -0.53 | 3.33 | 10.06 | -2.56 |
| Harboes Bryggeri B | 241108 | 155.50 | 1445770 | 4.71 | 3.32 | 129.41 | 141.41 |
| Copenhagen Capital A/S, Stam | 241108 | 5.15 | 11230 | 0.00 | 3.00 | -4.63 | -20.16 |
| DecideAct | 241108 | 1.80 | 5810 | 19.21 | 2.86 | -25.00 | -23.26 |
| PARKEN Sport & Entertainment | 241108 | 126.50 | 514222 | 3.27 | 2.85 | 2.51 | 107.55 |
| Genmab | 241108 | 1592.00 | 142182400 | 0.16 | 2.81 | -26.13 | -45.87 |
| Ringkjøbing Landbobank | 241108 | 1168.00 | 29861534 | 0.00 | 2.46 | 18.82 | 25.07 |
| GN Store Nord | 241108 | 139.05 | 115981031 | 4.08 | 2.39 | -19.06 | -12.96 |
| Rockwool International B | 241108 | 3054.00 | 62844938 | 0.46 | 2.35 | 57.51 | 94.64 |
| Danish Aerospace Company | 241108 | 3.48 | 5800 | 0.00 | 2.35 | 3.57 | -15.53 |
| NTG Nordic Transport | 241108 | 289.50 | 14239747 | 0.35 | 2.30 | -1.53 | 21.38 |
| GrønlandsBANKEN | 241108 | 685.00 | 248726 | 0.74 | 2.24 | 9.60 | 16.10 |
| GreenMobility A/S | 241108 | 33.00 | 59780 | 5.10 | 2.17 | -8.59 | -23.26 |
| Østasiatiske Kompagni | 241107 | 9400.00 | 186480 | 0.00 | 2.17 | -18.97 | -21.01 |
| Better Cellective | 241108 | 92.50 | 3615384 | -1.18 | 2.10 | -46.28 | |
| Matas A/S | 241108 | 129.60 | 7013042 | 0.62 | 2.05 | 14.18 | 93.26 |
| Rockwool International A | 241108 | 3040.00 | 1474138 | 0.50 | 2.01 | 57.26 | 94.86 |
| Embla Medical | 241108 | 35.60 | 6916981 | 1.42 | 2.01 | 29.69 | 6.11 |
| Per Aarsleff B | 241108 | 418.00 | 5131957 | 1.46 | 1.83 | 33.67 | 69.21 |
| Brdr. A & O Johansen B | 241108 | 82.30 | 2073103 | -1.44 | 1.73 | 23.02 | 4.06 |
| Jyske Bank | 241108 | 493.60 | 124626721 | -1.48 | 1.61 | 1.98 | 9.37 |
| Gyldendal B | 241108 | 284.00 | 21108 | 0.00 | 1.43 | -17.92 | -30.73 |
| Freetrailer | 241108 | 45.30 | 409794 | 0.22 | 1.34 | 57.29 | 37.27 |
| Alm. Brand | 241108 | 13.64 | 18593095 | -0.66 | 1.34 | 19.70 | 30.02 |
| Københavns Lufthavne | 241108 | 4120.00 | 486543 | 0.98 | 1.23 | -11.21 | -30.87 |
| Svitzer Group | 241108 | 244.50 | 7784746 | 0.80 | 1.22 | ||
| Schouw & Co. | 241108 | 577.00 | 5107280 | 0.70 | 1.05 | 7.51 | 16.47 |
| Kreditbanken | 241108 | 5050.00 | 224224 | 1.41 | 1.00 | 15.07 | 26.35 |
| Zealand Pharma | 241108 | 847.00 | 150791251 | 4.12 | 0.89 | 126.96 | 320.56 |
| Carlsberg, A | 241108 | 964.00 | 392775 | -1.63 | 0.84 | -11.81 | -10.12 |
| Scandinavian Investment Group | 241108 | 3.22 | 55602 | -1.23 | 0.63 | 20.15 | 4.21 |
| Demant A/S | 241108 | 262.20 | 89630463 | 2.74 | 0.61 | -11.42 | 36.17 |
| ISS A/S | 241108 | 134.20 | 56838153 | -0.15 | 0.60 | 6.03 | -5.78 |
| Royal UNIBREW | 241108 | 525.50 | 41594845 | 0.29 | 0.48 | 19.58 | 11.52 |
| Pandora A/S | 241108 | 1064.50 | 221397211 | 1.00 | 0.47 | 15.84 | 127.39 |
| Cemat A/S | 241108 | 1.08 | 144102 | -0.91 | 0.46 | 14.21 | 66.92 |
| Columbus A/S | 241108 | 11.25 | 795894 | 0.90 | 0.45 | 60.50 | 84.37 |
| BactiQuant | 241108 | 4.52 | 95243 | 3.67 | 0.44 | 88.33 | -28.25 |
| Danske Andelskassers Bank | 241108 | 13.00 | 90161 | 1.17 | 0.39 | 28.08 | 35.27 |
| Tivoli A/S | 241108 | 692.00 | 463139 | 1.17 | 0.29 | -1.20 | -8.24 |
| Spar Nord Bank | 241108 | 132.80 | 10739686 | -2.64 | 0.00 | 35.46 | 41.33 |
| Roblon B A/S | 241108 | 96.00 | 125688 | 0.00 | 0.00 | 5.49 | -37.66 |
| Flügger B | 241108 | 326.00 | 344274 | 0.00 | 0.00 | 1.47 | -21.01 |
| Aalborg Boldspilklub A/S | 241108 | 38.60 | 3426 | 3.21 | 0.00 | -0.52 | -22.18 |
| German High Street Properties | 241105 | 74.00 | 4603 | 0.00 | 0.00 | -25.54 | -46.74 |
| FastPassCorp | 241101 | 21.00 | 724 | 0.00 | 0.00 | 0.96 | -45.88 |
| A.P. Møller – Maersk, B | 241108 | 11215.00 | 320480421 | -1.10 | -0.18 | 1.59 | 9.53 |
| Scandinavian Brake Systems A/S | 241107 | 11.60 | 16352 | 0.00 | -0.43 | -13.43 | 75.76 |
| Vestjysk Bank | 241108 | 4.16 | 824274 | -0.24 | -0.48 | 6.94 | 31.85 |
| A.P. Møller – Maersk, A | 241108 | 10770.00 | 54655372 | -0.92 | -0.55 | -0.92 | 7.36 |
| Erria | 241108 | 3.20 | 4065 | 5.26 | -0.62 | -10.86 | -36.63 |
| Silkeborg IF Invest | 241108 | 30.20 | 42307 | 0.00 | -0.66 | 42.45 | 63.24 |
| TROPHY GAMES Development | 241108 | 7.45 | 47305 | 3.47 | -0.67 | 98.67 | 86.25 |
| Rias B | 241108 | 615.00 | 15343 | -3.91 | -0.81 | -10.87 | -9.56 |
| WindowMaster International | 241108 | 7.12 | 123872 | 0.28 | -0.84 | 56.83 | 13.74 |
| Risk Intelligence | 241108 | 1.17 | 15211 | 0.00 | -0.85 | 20.00 | -31.18 |
| Luxor B | 241108 | 560.00 | 76806 | 0.00 | -0.88 | -1.75 | -36.36 |
| Møns Bank | 241108 | 220.00 | 130664 | 0.00 | -0.90 | 4.76 | 7.84 |
| Lollands Bank | 241108 | 550.00 | 220920 | 0.00 | -0.90 | 0.92 | -4.84 |
| Curasight | 241108 | 10.45 | 25966 | -0.95 | -0.95 | -41.13 | 2.65 |
| FLSmidth & Co. | 241108 | 363.40 | 23645772 | -1.36 | -0.98 | 27.90 | 47.68 |
| AGF A/S, B | 241108 | 0.71 | 80421 | 1.43 | -1.11 | 18.33 | 27.24 |
| Scandinavian Tobacco Group A/S | 241108 | 103.00 | 10947525 | 0.00 | -1.15 | -5.83 | -3.82 |
| Nordfyns Bank | 241108 | 334.00 | 133353 | 0.00 | -1.18 | 28.16 | 63.33 |
| Green Hydrogen Systems | 241108 | 2.33 | 1572507 | -3.56 | -1.19 | -61.39 | -56.30 |
| Pharma Equity Group | 241108 | 0.17 | 187191 | 0.30 | -1.19 | -61.51 | -81.91 |
| Bang & Olufsen | 241108 | 8.92 | 494077 | 0.79 | -1.22 | -7.47 | 8.65 |
| Nexcom | 241108 | 4.78 | 20783 | -0.83 | -1.24 | 83.85 | 150.92 |
| Jeudan | 241108 | 233.00 | 443792 | -2.10 | -1.27 | 3.18 | -1.55 |
| Fynske Bank A/S | 241108 | 144.00 | 68681 | 0.00 | -1.37 | -1.10 | 15.64 |
| DFDS | 241108 | 138.60 | 31107393 | 0.73 | -1.42 | -36.90 | -44.10 |
| CS Medica | 241108 | 3.99 | 365028 | 1.01 | -1.48 | 27.07 | -63.73 |
| Danske Bank | 241108 | 205.00 | 335691250 | -1.96 | -1.49 | 22.17 | 67.61 |
| Konsolidator A/S | 241108 | 3.76 | 18490 | 0.00 | -1.57 | -9.62 | -40.69 |
| Sparekassen Sjælland-Fyn A/S | 241108 | 204.50 | 2199510 | -0.49 | -1.68 | 6.22 | 9.68 |
| Fast Ejendom Danmark A/S | 241108 | 117.00 | 129131 | -1.68 | -1.68 | 1.74 | -13.33 |
| Prime Office | 241108 | 175.00 | 151838 | 6.06 | -1.69 | -12.50 | -24.30 |
| Swiss Properties Invest | 241107 | 83.50 | 61735 | 0.00 | -1.76 | -11.17 | -15.66 |
| Djurslands Bank | 241108 | 515.00 | 230678 | -1.90 | -1.90 | 21.71 | 58.32 |
| Novonesis B | 241108 | 423.70 | 237374297 | -0.07 | -1.94 | 14.76 | 24.97 |
| Agillic A/S | 241105 | 9.50 | 8200 | 0.00 | -2.06 | -50.00 | -59.92 |
| Skjern Bank | 241108 | 163.00 | 755001 | -1.21 | -2.10 | 16.94 | 40.56 |
| Glunz & Jensen | 241107 | 68.00 | 18208 | 0.00 | -2.16 | -4.90 | -8.72 |
| Tryg A/S | 241108 | 159.90 | 76569803 | 0.25 | -2.26 | 11.79 | 4.15 |
| DSV Panalpina | 241108 | 1482.50 | 379600363 | 0.20 | -2.40 | 25.88 | 36.80 |
| Copenhagen Cap. 40% Præf 2032 | 241107 | 8.10 | 2457 | 0.00 | -2.41 | 1.25 | |
| Park Street, A | 241108 | 12.00 | 33533 | 5.26 | -2.44 | 55.84 | -13.67 |
| Nilfisk Holding A/S | 241108 | 111.80 | 3043546 | 0.00 | -2.78 | -5.41 | -23.74 |
| North Media A/S | 241108 | 52.40 | 595879 | 0.38 | -2.96 | -14.22 | 5.42 |
| Novo Nordisk B | 241108 | 745.70 | 2847819458 | 2.15 | -3.02 | 8.00 | 62.81 |
| DonkeyRepublic Holding | 241108 | 6.40 | 15382 | -1.54 | -3.03 | 21.90 | -25.23 |
| Nordea Bank Abp | 241108 | 79.90 | 33957511 | -1.11 | -3.06 | 3.69 | 25.60 |
| MT Højgaard Holding A/S | 241108 | 217.00 | 415183 | 1.88 | -3.12 | 75.71 | 49.14 |
| SKAKO A/S | 241108 | 77.80 | 270240 | -2.51 | -3.23 | 26.81 | 121.14 |
| RTX A/S | 241108 | 72.00 | 180375 | 1.41 | -3.23 | 4.35 | -38.88 |
| Dataproces Group | 241108 | 5.95 | 263829 | 7.21 | -3.25 | 187.44 | 248.97 |
| Carlsberg, B | 241108 | 737.00 | 151103736 | -0.67 | -3.26 | -10.39 | -15.54 |
| H+H International | 241108 | 81.40 | 1259781 | 0.25 | -3.33 | -8.33 | -20.66 |
| Sampo Oyj A | 241108 | 298.70 | 9776225 | -0.43 | -3.46 | ||
| TCM Group A/S | 241108 | 69.20 | 368938 | 0.58 | -3.62 | 52.09 | -5.21 |
| SP Group | 241108 | 300.00 | 2405023 | -2.76 | -4.00 | 39.23 | 19.86 |
| NNIT A/S | 241108 | 99.10 | 2664946 | 2.27 | -4.16 | 17.84 | 50.84 |
| Trifork Holding | 241108 | 80.50 | 999803 | 0.12 | -4.17 | -22.83 | -43.36 |
| Bavarian Nordic | 241108 | 206.60 | 51698975 | 1.27 | -4.35 | 16.43 | -3.19 |
| OrderYOYO | 241108 | 7.50 | 10270 | -2.60 | -4.46 | -3.60 | 93.05 |
| Ambu A/S, B | 241108 | 123.85 | 91025367 | 5.54 | -4.51 | 17.73 | 39.16 |
| Hove | 241108 | 3.34 | 173244 | 1.21 | -4.57 | -47.65 | -15.01 |
| Strategic Investments A/S | 241108 | 1.01 | 90054 | 0.00 | -4.72 | -20.92 | -13.67 |
| Gabriel Holding | 241107 | 242.00 | 50844 | 0.00 | -4.72 | -8.33 | -52.55 |
| Hydract | 241108 | 0.19 | 23163 | -0.26 | -4.75 | -90.00 | -95.26 |
| ALK-Abello B | 241108 | 155.80 | 16910370 | 0.65 | -4.77 | 53.95 | 62.21 |
| NKT A/S | 241108 | 616.50 | 78993622 | 0.24 | -4.79 | 32.92 | 71.55 |
| Alefarm Brewing | 241108 | 1.46 | 4247 | -5.19 | -5.19 | 7.35 | 19.67 |
| Solar B | 241108 | 300.00 | 4544173 | -0.66 | -5.21 | -29.71 | -43.05 |
| H. Lundbeck B | 241108 | 42.78 | 19996855 | -0.93 | -5.31 | 33.39 | 70.91 |
| Cassatech | 241108 | 13.60 | 654842 | 5.43 | -5.56 | 87.33 | 742.11 |
| HusCompagniet | 241108 | 60.20 | 697818 | 3.44 | -5.64 | 29.46 | 46.83 |
| Penneo | 241108 | 8.02 | 143660 | 0.50 | -5.65 | 8.97 | -12.35 |
| Rovsing | 241108 | 44.20 | 32643 | 0.00 | -5.96 | 16.93 | -24.32 |
| TORM plc A | 241108 | 167.80 | 68879484 | -2.72 | -6.26 | -6.75 | 21.59 |
| H. Lundbeck A | 241108 | 35.25 | 2426093 | -1.12 | -6.37 | 25.89 | 54.52 |
| Agat Ejendomme A/S | 241108 | 1.47 | 66529 | -2.00 | -6.96 | -22.63 | -20.33 |
| RISMA Systems | 241108 | 5.35 | 18075 | 0.00 | -6.96 | -40.22 | 0.19 |
| Newcap Holding | 241108 | 0.09 | 4916 | 0.00 | -7.07 | 50.74 | 40.23 |
| Dantax | 241108 | 408.00 | 131131 | -4.67 | -7.27 | 32.50 | 23.66 |
| Ørsted A/S | 241108 | 378.80 | 309488841 | 1.09 | -7.27 | 1.20 | -38.65 |
| Scandinavian Medical Solutions | 241108 | 6.10 | 133433 | -1.61 | -7.29 | -17.79 | -11.21 |
| Brain+ | 241108 | 0.09 | 38932 | -6.96 | -7.74 | -51.58 | -88.56 |
| D/S Norden | 241108 | 218.60 | 37753173 | -2.06 | -8.31 | -28.48 | -35.73 |
| Mdundo.com | 241108 | 5.50 | 10010 | -5.17 | -8.33 | -14.06 | -16.67 |
| WirTek A/S | 241108 | 8.45 | 42137 | 3.05 | -8.65 | -3.38 | -27.26 |
| Bioporto B(06 T.) | 241108 | 1.77 | 959428 | -0.67 | -9.90 | -15.50 | -20.68 |
| Gyldendal A | 241108 | 1170.00 | 6215 | 0.00 | -10.00 | -20.95 | -35.71 |
| Boozt, DKK | 241108 | 67.95 | 1924478 | 0.44 | -11.06 | -25.45 | -16.11 |
| LED iBond International | 241108 | 0.17 | 4015 | 0.58 | -11.28 | -45.94 | -77.24 |
| FOM Technologies | 241108 | 11.00 | 109753 | -1.35 | -11.29 | -60.43 | -73.81 |
| Ennogie Solar Group | 241108 | 6.80 | 153894 | -6.08 | -12.37 | -58.54 | -77.18 |
| Impero | 241107 | 4.52 | 5196 | 0.00 | -17.06 | 3.20 | -5.24 |
| STENOCARE | 241108 | 1.16 | 39826 | -0.85 | -18.31 | -54.33 | -87.38 |
| Dancann Pharma | 241108 | 0.00 | 21838 | -5.56 | -19.05 | -88.67 | -99.40 |
| Vestas Wind Systems | 241108 | 104.50 | 535944425 | -2.79 | -21.22 | -51.24 | -48.29 |
| Asetek | 241108 | 0.85 | 1102674 | -9.67 | -40.81 | -78.21 |




