Fra Aktiesiden.dk
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd |
| ALK-Abello B | 190516 | 1437.00 | 49896605 | 3.75 | 13.96 | 49.69 |
| AGF A/S, B | 190516 | 0.30 | 114622 | 7.14 | 10.29 | 14.50 |
| TORM plc A | 190516 | 59.00 | 5708676 | 4.61 | 10.07 | 34.55 |
| Seluxit A/S | 190516 | 12.50 | 92929 | 0.81 | 9.17 | 123.21 |
| Netcompany Group A/S | 190516 | 251.40 | 28249122 | 0.00 | 7.44 | 14.27 |
| ViroGates A/S | 190516 | 49.00 | 56855 | 2.30 | 6.29 | -18.33 |
| cBrain | 190516 | 33.90 | 831714 | -2.31 | 5.94 | 71.74 |
| Genmab | 190516 | 1150.50 | 143578305 | 3.88 | 5.74 | 7.78 |
| Per Aarsleff B | 190516 | 235.00 | 5580097 | 4.21 | 5.62 | 20.90 |
| GN Store Nord | 190516 | 337.00 | 137631382 | 4.01 | 5.38 | 39.11 |
| Tryg A/S | 190516 | 211.20 | 75558170 | 3.12 | 4.35 | 30.12 |
| Migatronic B | 190510 | 300.00 | 48693 | 0.00 | 3.45 | 4.87 |
| Luxor B | 190510 | 420.00 | 23054 | 0.00 | 3.45 | -1.72 |
| Møns Bank | 190516 | 123.00 | 99422 | 1.23 | 3.36 | 6.77 |
| Cemat A/S | 190515 | 0.38 | 7963 | 0.00 | 3.30 | 0.80 |
| Rias B | 190516 | 460.00 | 15806 | 2.68 | 3.14 | 12.93 |
| Össur hf. | 190516 | 39.65 | 12460145 | 1.02 | 2.99 | 28.05 |
| SimCorp | 190516 | 637.00 | 80604269 | 0.63 | 2.91 | 44.51 |
| Jutlander Bank A/S | 190516 | 188.00 | 232183 | -0.53 | 2.73 | 7.22 |
| Rockwool International B | 190516 | 1804.00 | 55216369 | 3.44 | 2.50 | 8.13 |
| Veloxis Pharmaceuticals A/S | 190516 | 2.25 | 3522513 | -3.22 | 2.50 | 3.20 |
| D/S Norden | 190516 | 100.70 | 11424151 | 1.72 | 2.44 | 11.25 |
| H+H International | 190516 | 110.00 | 3173431 | 0.55 | 2.42 | 15.79 |
| Bioporto B(06 T.) | 190516 | 3.99 | 548971 | -0.13 | 2.31 | 14.00 |
| Topdanmark | 190516 | 358.20 | 20390181 | 2.46 | 2.28 | 23.52 |
| North Media A/S | 190515 | 35.90 | 153590 | 0.00 | 2.28 | 16.09 |
| NKT A/S | 190516 | 121.30 | 18456480 | 2.54 | 2.02 | 36.37 |
| Scandinavian Brake Systems A/S | 190516 | 20.20 | 66921 | 1.00 | 2.02 | 9.19 |
| Fast Ejendom Danmark A/S | 190516 | 103.00 | 169827 | 0.00 | 1.98 | 19.08 |
| Solar B | 190516 | 320.00 | 1692142 | 2.40 | 1.91 | 18.16 |
| Demant A/S | 190516 | 227.00 | 132753360 | 4.42 | 1.89 | 22.77 |
| Chr. Hansen Holding | 190516 | 715.20 | 118339607 | 1.33 | 1.88 | 24.04 |
| GrønlandsBANKEN | 190516 | 560.00 | 241632 | 1.82 | 1.82 | 8.48 |
| Dantax | 190516 | 232.00 | 22703 | -3.33 | 1.75 | 36.47 |
| Hvidbjerg Bank | 190516 | 58.00 | 33688 | 0.00 | 1.75 | 7.41 |
| Ørsted A/S | 190516 | 522.40 | 172128387 | 1.44 | 1.71 | 22.33 |
| The Drilling Company of 1972 | 190516 | 480.00 | 44819591 | 2.36 | 1.69 | |
| ISS A/S | 190516 | 218.00 | 174664007 | 1.82 | 1.58 | 24.21 |
| Schouw & Co. | 190516 | 497.00 | 15446496 | 2.22 | 1.43 | 5.10 |
| G4S plc | 190516 | 18.39 | 5318851 | -1.08 | 1.27 | 15.46 |
| Prime Office | 190516 | 170.00 | 171274 | 0.00 | 1.19 | 31.13 |
| Carlsberg, A | 190516 | 862.00 | 607225 | 0.23 | 1.17 | 31.61 |
| Ringkjøbing Landbobank | 190516 | 433.00 | 27810771 | -0.46 | 1.17 | 30.46 |
| Scandinavian Tobacco Group A/S | 190516 | 76.35 | 12103212 | 2.90 | 1.13 | 5.06 |
| esoft systems | 190516 | 18.20 | 12948 | 1.11 | 1.11 | 18.67 |
| Gabriel Holding | 190516 | 646.00 | 458107 | 0.00 | 0.94 | 6.95 |
| Novozymes B | 190516 | 323.00 | 190767750 | 0.62 | 0.87 | 12.90 |
| Brd. Klee, B | 190516 | 2600.00 | 5462 | -3.70 | 0.78 | -2.78 |
| Carlsberg, B | 190516 | 881.40 | 197567489 | 0.16 | 0.69 | 30.09 |
| Gyldendal B | 190516 | 436.00 | 26986 | -0.46 | 0.46 | 3.95 |
| Bavarian Nordic | 190516 | 135.95 | 12647971 | -0.07 | 0.44 | 6.67 |
| Royal UNIBREW | 190516 | 495.20 | 65868177 | 0.73 | 0.22 | 12.84 |
| FLSmidth & Co. | 190516 | 292.60 | 96789412 | 3.58 | 0.21 | 3.02 |
| Spar Nord Bank | 190516 | 58.00 | 6168794 | 0.00 | 0.17 | 17.70 |
| Nordea Bank Abp | 190516 | 50.37 | 15080635 | 0.34 | 0.16 | -7.12 |
| Arkil Holding, B | 190516 | 1530.00 | 1698926 | -0.65 | 0.00 | 54.51 |
| NTR Holding B | 190516 | 35.80 | 40704 | -0.56 | 0.00 | 17.22 |
| Small Cap Danmark | 190516 | 11.10 | 77331 | 0.00 | 0.00 | 13.71 |
| Jeudan | 190516 | 1030.00 | 425012 | 0.98 | 0.00 | 10.20 |
| Admiral Capital, B | 190516 | 2.12 | 71721 | 0.00 | 0.00 | 9.28 |
| Kreditbanken | 190516 | 2600.00 | 78048 | -0.76 | 0.00 | 6.04 |
| Rockwool International A | 190516 | 1550.00 | 1501794 | 1.64 | 0.00 | 5.85 |
| Fynske Bank A/S | 190516 | 83.00 | 53143 | 0.00 | 0.00 | 5.04 |
| Lån & Spar Bank | 190516 | 464.00 | 8025 | 1.31 | 0.00 | 4.42 |
| Salling Bank | 190516 | 204.00 | 30989 | -0.97 | 0.00 | -4.67 |
| Copenhagen Capital A/S, Præf | 190516 | 1.73 | 195013 | 0.00 | 0.00 | -6.49 |
| Newcap Holding | 190516 | 0.72 | 61118 | -3.36 | 0.00 | -20.00 |
| HRC World Plc | 190516 | 1.40 | 14 | 0.00 | 0.00 | -28.21 |
| German High Street Properties | 190515 | 132.00 | 10539 | 0.00 | 0.00 | 8.20 |
| Lollands Bank | 190515 | 318.00 | 47782 | 0.00 | 0.00 | 3.50 |
| Strategic Investments A/S | 190515 | 1.00 | 150513 | 0.00 | 0.00 | -3.85 |
| Victoria Properties | 190515 | 1.52 | 6478 | 0.00 | 0.00 | -17.39 |
| Nordic Shipholding A/S | 190514 | 0.42 | 4239 | 0.00 | 0.00 | 13.51 |
| Copenhagen Capital A/S, Stam | 190514 | 2.98 | 1229 | 0.00 | 0.00 | -0.67 |
| GreenMobility A/S | 190514 | 90.00 | 25534 | 0.00 | 0.00 | -17.81 |
| Gyldendal A | 190513 | 1450.00 | 6815 | 0.00 | 0.00 | 40.25 |
| Danske Bank | 190516 | 108.50 | 302949370 | 1.88 | -0.09 | -10.13 |
| Matas A/S | 190516 | 63.80 | 3032053 | 0.16 | -0.16 | 10.00 |
| Sparekassen Sjælland-Fyn A/S | 190516 | 89.20 | 582837 | 0.22 | -0.22 | 14.21 |
| IC Group A/S | 190516 | 38.90 | 5802865 | 1.30 | -0.26 | 6.58 |
| Alm. Brand | 190516 | 60.70 | 12494803 | 1.17 | -0.33 | 27.82 |
| United Int. Enterprises Ltd. | 190516 | 1320.00 | 1143659 | 1.54 | -0.38 | 1.73 |
| Glunz & Jensen | 190516 | 45.80 | 275773 | -2.14 | -0.43 | -8.40 |
| Zealand Pharma | 190516 | 134.50 | 23333967 | -1.18 | -0.44 | 63.23 |
| Brøndbyernes IF Fodbold A/S | 190516 | 0.73 | 91747 | 0.00 | -0.54 | -6.65 |
| Silkeborg IF Invest | 190516 | 16.30 | 37097 | 3.82 | -0.61 | 14.79 |
| Vestas Wind Systems | 190516 | 559.00 | 465374623 | 1.42 | -0.64 | 15.03 |
| Orphazyme A/S | 190516 | 53.40 | 454635 | 0.75 | -0.74 | 23.18 |
| Agilic A/S | 190516 | 25.60 | 24993 | -0.39 | -0.78 | 4.45 |
| DSV | 190516 | 595.20 | 289658380 | 0.51 | -0.80 | 39.23 |
| Park Street Nordicom A/S, A | 190516 | 5.95 | 9938 | -0.83 | -0.83 | -11.19 |
| A.P. Møller – Maersk, A | 190516 | 7575.00 | 45194928 | 2.09 | -0.85 | 15.57 |
| Jobindex | 190516 | 1160.00 | 61182 | -3.33 | -0.85 | 1.75 |
| TCM Group A/S | 190516 | 113.00 | 4998320 | -0.88 | -0.88 | 29.66 |
| BankNordik P/F | 190516 | 108.50 | 131107 | -1.36 | -0.91 | 6.39 |
| FirstFarms | 190516 | 50.00 | 231560 | -0.99 | -0.99 | 8.90 |
| Coloplast B | 190516 | 716.40 | 180373952 | 2.20 | -1.00 | 19.26 |
| Københavns Lufthavne | 190516 | 5840.00 | 601556 | -0.68 | -1.02 | 8.90 |
| Sydbank | 190516 | 123.80 | 34888397 | -0.32 | -1.12 | -14.90 |
| Onxeo SA | 190516 | 6.14 | 147914 | -2.54 | -1.13 | -4.36 |
| Odico A/S | 190516 | 19.94 | 163700 | -0.20 | -1.29 | 5.35 |
| Flügger B | 190516 | 300.00 | 159828 | -0.66 | -1.32 | 2.04 |
| DLH | 190516 | 1.46 | 114690 | 0.34 | -1.36 | 4.68 |
| Harboes Bryggeri B | 190516 | 83.20 | 163671 | -0.95 | -1.42 | 10.93 |
| WirTek A/S | 190516 | 6.50 | 7063 | 0.00 | -1.52 | 11.23 |
| Djurslands Bank | 190516 | 246.00 | 40931 | 0.00 | -1.60 | -0.40 |
| Nordfyns Bank | 190515 | 600.00 | 90119 | 0.00 | -1.64 | -21.57 |
| Jyske Bank | 190516 | 252.90 | 79700488 | -0.28 | -1.67 | 7.53 |
| PARKEN Sport & Entertainment | 190516 | 109.00 | 904111 | 0.93 | -1.80 | 40.34 |
| Andersen & Martini B | 190516 | 52.50 | 3618 | -2.78 | -1.87 | -9.48 |
| Erria | 190516 | 3.00 | 6929 | -1.96 | -1.96 | -24.24 |
| Tivoli A/S | 190516 | 686.00 | 795957 | -0.87 | -2.00 | 9.19 |
| NeuroSearch | 190516 | 4.33 | 49880 | -2.04 | -2.04 | 0.70 |
| Scandinavian Private Equity | 190516 | 4740.00 | 322864 | 0.85 | -2.07 | 7.73 |
| Happy Helper A/S | 190516 | 6.85 | 10302 | -1.44 | -2.14 | -11.42 |
| A.P. Møller – Maersk, B | 190516 | 7982.00 | 181508561 | 1.84 | -2.21 | 13.80 |
| H. Lundbeck | 190516 | 267.90 | 114922315 | 0.60 | -2.23 | -2.14 |
| RTX A/S | 190516 | 154.40 | 1080700 | 1.71 | -2.40 | -3.57 |
| Freetrailer | 190515 | 4.00 | 30352 | 0.00 | -2.44 | -11.89 |
| Skjern Bank | 190516 | 63.60 | 160638 | 0.32 | -2.45 | 9.09 |
| Danske Andelskassers Bank | 190516 | 6.30 | 369026 | -0.32 | -2.48 | 8.25 |
| Risk Intelligence | 190516 | 3.90 | 47394 | 5.69 | -2.50 | 5.69 |
| Blue Vision A | 190516 | 0.42 | 49154 | -3.23 | -2.56 | 13.55 |
| Columbus A/S | 190516 | 12.72 | 1613925 | -0.78 | -2.60 | 1.27 |
| Rovsing A/S | 190516 | 0.07 | 48263 | -2.64 | -2.64 | -7.75 |
| Brdr. Hartmann | 190516 | 293.00 | 510541 | 1.74 | -2.66 | 19.61 |
| Novo Nordisk B | 190516 | 313.30 | 978957634 | 0.10 | -2.81 | 6.76 |
| Bang & Olufsen | 190516 | 53.25 | 5229079 | 0.95 | -2.83 | -40.10 |
| SP Group | 190516 | 224.00 | 1091653 | 1.82 | -3.03 | 14.58 |
| Atlantic Petroleum P/F | 190516 | 7.85 | 24846 | -1.88 | -3.09 | 30.83 |
| SAS AB | 190516 | 11.69 | 6525248 | 1.83 | -3.15 | -22.38 |
| Santa Fe Group A/S | 190516 | 5.94 | 156827 | -0.67 | -3.26 | -57.27 |
| NPinvestor.com A/S | 190516 | 4.83 | 26627 | -5.29 | -3.40 | 41.64 |
| Vestjysk Bank | 190516 | 3.12 | 785155 | 2.63 | -3.41 | 59.18 |
| Scape Technologies A/S | 190516 | 16.14 | 307386 | -4.50 | -3.47 | 106.92 |
| Brdr. A & O Johansen præf. A/S | 190516 | 340.00 | 1060797 | -2.86 | -3.68 | 17.93 |
| Aalborg Boldspilklub A/S | 190516 | 91.00 | 16866 | 4.00 | -3.70 | -22.22 |
| Sanistål B | 190515 | 65.00 | 169983 | 0.00 | -3.70 | 4.84 |
| Roblon B A/S | 190516 | 167.50 | 290519 | -1.76 | -3.74 | -22.52 |
| DFDS | 190516 | 271.20 | 34222664 | 0.97 | -3.90 | 4.90 |
| F.E. Bording B | 190516 | 585.00 | 17894 | -3.31 | -4.88 | -0.48 |
| Conferize A/S | 190516 | 5.38 | 28921 | -6.27 | -4.95 | -26.49 |
| SKAKO A/S | 190516 | 51.80 | 94792 | 4.44 | -5.13 | 5.28 |
| Athena Investments A/S | 190516 | 7.40 | 895894 | 1.93 | -5.61 | 70.22 |
| FastPassCorp | 190516 | 42.40 | 5797 | -3.64 | -5.78 | 0.87 |
| Totalbanken | 190516 | 81.20 | 65462 | -3.10 | -6.88 | -21.17 |
| Pandora A/S | 190516 | 252.70 | 197538742 | -0.28 | -7.13 | -2.02 |
| Boliga Gruppen A/S | 190515 | 6.25 | 1211 | 0.00 | -7.41 | -13.19 |
| ChemoMetec | 190516 | 159.80 | 9189465 | 1.52 | -7.63 | 86.25 |
| Hypefactors A/S | 190516 | 4.31 | 18383 | 0.23 | -8.30 | 46.10 |
| Agat Ejendomme A/S | 190516 | 4.13 | 194791 | -1.67 | -9.23 | -22.51 |
| Den Jyske Sparekasse A/S | 190516 | 71.70 | 223470 | -1.78 | -9.24 | 2.43 |
| NNIT A/S | 190516 | 140.20 | 8081203 | 0.57 | -10.24 | -22.38 |
| Nilfisk Holding A/S | 190516 | 239.00 | 4156259 | -4.40 | -12.45 | 3.69 |
| Enalyzer | 190510 | 3.70 | 92 | 0.00 | -20.60 | 12.80 |
| STENOCARE | 190516 | 26.40 | 2343427 | -6.71 | -22.58 | 79.10 |
| Ambu A/S, B | 190516 | 124.60 | 359370633 | -3.52 | -29.16 | -20.4 |

