| Jan 7, 2020 | ||||||||||
| 11:00 2 Events | EUR | HIGH EUR Euro-Zone Consumer Price Index Core (YoY) (DEC P) Actual: Forecast: 1.3% Previous: 1.3% | ||||||||
| HIGH EUR Euro-Zone Consumer Price Index Estimate (YoY) (DEC) Actual: Forecast: 1.3% Previous: 1.0% | ||||||||||
| 16:00 1 Event | USD | HIGH USD ISM Non-Manufacturing/Services Composite (DEC) Actual: Forecast: 54.5 Previous: 53.9 | ||||||||
| Jan 9, 2020 | ||||||||||
| 2:30 1 Event | CNY | HIGH CNY Consumer Price Index (YoY) (DEC) Actual: Forecast: 4.7% Previous: 4.5% | ||||||||
| 10:30 1 Event | GBP | HIGH GBP BOE Governor Carney Speaks in London Actual: Forecast: Previous: | ||||||||
| 13:00 1 Event | MXN | HIGH MXN CPI (YoY) (DEC) Actual: Forecast: 2.76% Previous: 2.97% | ||||||||
| Jan 10, 2020 | ||||||||||
| All day 1 Event | CNY | HIGH CNY New Yuan Loans CNY (DEC) Actual: Forecast: 1250.0b Previous: 1390.0b | ||||||||
| 14:30 4 Events | CAD | HIGH CAD Net Change in Employment (DEC) Actual: Forecast: 25.0k Previous: -71.2k | ||||||||
| HIGH CAD Unemployment Rate (DEC) Actual: Forecast: 5.8% Previous: 5.9% | ||||||||||
| USD | HIGH USD Change in Non-farm Payrolls (DEC) Actual: Forecast: 162k Previous: 266k | |||||||||
| HIGH USD Unemployment Rate (DEC) Actual: Forecast: 3.5% Previous: 3.5% | ||||||||||
Kilde: Dailyfx


