ØU Kommentar: bruttoindtægter overgår forventninger, med 12084 mio. euro, mod forventet 11.853 mio. Euro. Driftsoverskud overgået markant analytikernes forventninger, med 6754 mio. Euro – mod forventet 6423 mio. Euro. Nærmere analyse i søndagens udgave af ØU Finans. Forvent løft i aktiekursen fra markedsstart, men der vil også være stor fokus på forvenrninger til 2025
Fra Nordera- se konsesus estimaterne fra analytikerne nedenfoir
Group quarterly results and key ratios
EURm | Q4 2024 | Q4 2023 | Chg % | Q3 2024 | Chg % | Jan-Dec 2024 | Jan-Dec 2023 | Chg % |
---|---|---|---|---|---|---|---|---|
Net interest income | 1,854 | 1,946 | -5 | 1,882 | -1 | 7,594 | 7,451 | 2 |
Net fee and commission income | 825 | 763 | 8 | 774 | 7 | 3,157 | 3,021 | 5 |
Net insurance result | 69 | 40 | 73 | 60 | 15 | 253 | 217 | 17 |
Net fair value result | 201 | 154 | 31 | 284 | -29 | 1,023 | 1,014 | 1 |
Other income | 6 | 12 | -50 | 14 | -57 | 57 | 40 | 43 |
Total operating income | 2,955 | 2,915 | 1 | 3,014 | -2 | 12,084 | 11,743 | 3 |
Total operating expenses excluding regulatory fees | -1,416 | -1,397 | 1 | -1,311 | 8 | -5,213 | -4,922 | 6 |
Total operating expenses | -1,434 | -1,417 | 1 | -1,329 | 8 | -5,330 | -5,238 | 2 |
Profit before loan losses | 1,521 | 1,498 | 2 | 1,685 | -10 | 6,754 | 6,505 | 4 |
Net loan losses and similar net result | -54 | -83 | -51 | -206 | -167 | |||
Operating profit | 1,467 | 1,415 | 4 | 1,634 | -10 | 6,548 | 6,338 | 3 |
Cost-to-income ratio excluding regulatory fees, % | 47.9 | 47.9 | 43.5 | 43.1 | 41.9 | |||
Cost-to-income ratio with amortised resolution fees, % | 48.9 | 50.6 | 44.5 | 44.1 | 44.6 | |||
Return on equity with amortised resolution fees, % | 14.3 | 14.1 | 16.7 | 16.7 | 16.9 | |||
Diluted earnings per share, EUR | 0.32 | 0.31 | 3 | 0.36 | -11 | 1.44 | 1.37 | 5 |
Fra Nordea:
Consensus estimatesLast data input: Jan 30, 2025 |