Analysts’ recommendations: Royal Unibrew A/S
| Apr. 22 | Citigroup cuts Royal Unibrew price target to DKK 450 (570), reiterates Neutral – BN | |
| Apr. 22 | BNP Paribas Downgrades Royal Unibrew to Neutral, Cuts PT | |
| Apr. 22 | Nordea downgrades Royal Unibrew to Hold from Buy | |
| Apr. 22 | Jyske Bank cuts Royal Unibrew price target to DKK 525 (650), reiterates Hold – BN | |
| Apr. 22 | Bernstein cuts Royal Unibrew price target to DKK 540 (700), reiterates Outperform – BN | |
| Apr. 22 | BNP Paribas downgrades Royal Unibrew to Neutral (Outperform), price target DKK 440 – BN | |
| Apr. 22 | Deutsche Bank downgrades Royal Unibrew to Hold from Buy, cuts price target to DKK 425 (665) | |
| Apr. 22 | Goldman Sachs downgrades Royal Unibrew to Neutral from Buy, sets price target at DKK 465 – BN |



