Fra Aktiesiden.dk
Kun aktier, der har været handlet de seneste 10 børsdage, er medtaget.
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2020 |
| Atlantic Petroleum P/F | 220311 | 9.24 | 11501071 | -50.19 | 107.64 | 104.88 | 99.57 |
| Risk Intelligence | 220311 | 4.50 | 81913 | 0.00 | 21.62 | -26.71 | -39.60 |
| NORD.investments | 220311 | 4.85 | 13887 | 3.85 | 20.65 | 9.23 | |
| FirstFarms | 220311 | 83.20 | 1057638 | 0.24 | 18.86 | 16.20 | 29.75 |
| D/S Norden | 220311 | 259.40 | 91098288 | 1.17 | 18.34 | 55.89 | 151.37 |
| SAS AB | 220311 | 0.65 | 17654219 | 4.47 | 16.83 | -29.62 | -52.09 |
| ISS A/S | 220311 | 116.30 | 171457887 | 2.97 | 16.01 | -6.96 | 10.34 |
| Valuer Holding | 220311 | 1.79 | 8464 | 2.76 | 15.34 | -25.26 | |
| Conferize A/S | 220311 | 0.08 | 8950 | 5.82 | 14.29 | -1.48 | -63.74 |
| Cemat A/S | 220311 | 1.09 | 1088808 | 6.86 | 13.54 | 5.83 | 189.89 |
| Carlsberg, A | 220311 | 1000.00 | 1483434 | 5.49 | 13.12 | -17.70 | 0.88 |
| Ørsted A/S | 220311 | 880.00 | 950545962 | 2.85 | 12.62 | 5.36 | -28.41 |
| Green Hydrogen Systems | 220311 | 29.60 | 2286300 | -0.67 | 12.12 | -13.83 | |
| Rockwool International A | 220311 | 2260.00 | 5145654 | 5.61 | 10.51 | -5.83 | 11.75 |
| Rockwool International B | 220311 | 2286.00 | 138991120 | 2.97 | 9.90 | -20.07 | 1.59 |
| FLSmidth & Co. | 220311 | 188.80 | 76267419 | 0.75 | 9.90 | -22.72 | -18.21 |
| Bavarian Nordic | 220311 | 154.70 | 72067663 | -0.99 | 9.72 | -42.45 | -17.27 |
| Vestas Wind Systems | 220311 | 214.20 | 1290236167 | 2.39 | 9.48 | 7.10 | -25.09 |
| Konsolidator A/S | 220311 | 9.92 | 187437 | -0.60 | 9.25 | -6.42 | -69.00 |
| Nordea Bank Abp | 220311 | 70.31 | 116407521 | 3.96 | 9.09 | -12.54 | 48.12 |
| Scape Technologies A/S | 220311 | 2.45 | 53690 | 6.52 | 8.41 | 1.66 | -55.45 |
| Royal UNIBREW | 220311 | 631.20 | 130804140 | 1.48 | 8.34 | -14.38 | -9.08 |
| Per Aarsleff B | 220311 | 264.50 | 10762674 | 2.92 | 7.96 | -11.02 | -9.89 |
| Danske Bank | 220311 | 108.00 | 404727864 | 1.79 | 7.95 | -4.38 | 9.09 |
| STENOCARE | 220311 | 11.44 | 203644 | 0.88 | 7.92 | 10.64 | -41.75 |
| Movinn | 220310 | 7.50 | 5299 | 0.00 | 7.45 | -7.41 | |
| United Int. Enterprises Ltd. | 220311 | 2200.00 | 4369271 | 5.26 | 7.32 | 18.28 | 61.40 |
| MapsPeople | 220311 | 7.08 | 21185 | 0.28 | 7.27 | -11.06 | |
| Sydbank | 220311 | 219.00 | 49305652 | 1.48 | 7.25 | 5.90 | 70.98 |
| Jyske Bank | 220311 | 342.60 | 120542265 | 1.87 | 7.03 | 1.66 | 46.98 |
| Boozt, DKK | 220311 | 102.70 | 2078166 | 1.08 | 7.03 | -20.88 | -25.15 |
| Aquaporin | 220311 | 108.00 | 149399 | -0.74 | 6.93 | -2.70 | |
| NKT A/S | 220311 | 278.60 | 51715660 | 2.80 | 6.74 | -11.72 | 2.73 |
| Sparekassen Sjælland-Fyn A/S | 220311 | 193.50 | 7914759 | -0.51 | 6.32 | 17.27 | 115.00 |
| SP Group | 220311 | 330.00 | 3432748 | 4.76 | 6.11 | -25.17 | 23.52 |
| GreenMobility A/S | 220311 | 89.00 | 165342 | 0.00 | 5.95 | -6.32 | -50.48 |
| Ringkjøbing Landbobank | 220311 | 803.00 | 39548349 | 2.55 | 5.66 | -7.71 | 47.99 |
| Spar Nord Bank | 220311 | 84.20 | 13809672 | 4.47 | 5.65 | 0.72 | 43.91 |
| Relesys | 220311 | 7.00 | 24663 | -1.96 | 5.58 | -24.89 | |
| Nordic Shipholding A/S | 220311 | 0.08 | 12408 | 1.25 | 5.19 | -12.90 | -76.45 |
| Odico A/S | 220311 | 4.69 | 37097 | -0.64 | 5.16 | 37.94 | -62.19 |
| SimCorp | 220311 | 540.20 | 60765311 | 2.78 | 4.69 | -24.43 | -39.77 |
| Roblon B A/S | 220311 | 145.00 | 261672 | -0.34 | 4.32 | 3.94 | -19.89 |
| DFDS | 220311 | 283.00 | 26298526 | 1.00 | 4.27 | -18.91 | 2.83 |
| Møns Bank | 220311 | 226.00 | 189462 | -0.44 | 4.15 | 10.24 | 52.70 |
| Matas A/S | 220311 | 93.00 | 11095850 | 0.27 | 4.09 | -25.30 | 9.59 |
| Topdanmark | 220311 | 381.80 | 38462137 | 2.69 | 4.03 | 4.03 | 54.60 |
| Netcompany Group A/S | 220311 | 404.20 | 69324534 | 0.35 | 3.64 | -42.63 | -34.95 |
| Solar B | 220311 | 749.00 | 10172207 | 0.81 | 3.45 | -5.79 | 125.87 |
| Sanistål B | 220311 | 68.20 | 132534 | -0.29 | 3.33 | -10.73 | 11.80 |
| Vestjysk Bank | 220311 | 3.42 | 1176699 | 0.74 | 3.32 | 0.15 | 23.47 |
| Rias B | 220310 | 630.00 | 73073 | 0.00 | 3.28 | -5.26 | 46.36 |
| The Drilling Company of 1972 | 220311 | 330.20 | 49749056 | 2.87 | 3.06 | 28.88 | 71.35 |
| A.P. Møller – Maersk, A | 220311 | 20920.00 | 207900262 | 5.44 | 2.85 | -3.95 | 69.65 |
| Scandinavian Brake Systems A/S | 220311 | 13.00 | 16232 | -6.47 | 2.77 | -3.70 | -45.83 |
| Impero | 220310 | 12.34 | 11122 | 0.00 | 2.66 | -8.59 | |
| Genmab | 220311 | 2186.00 | 278268843 | -0.64 | 2.63 | -16.88 | -11.25 |
| FOM Technologies | 220311 | 38.00 | 176241 | 0.00 | 2.56 | -2.69 | -9.52 |
| Blue Vision A | 220310 | 0.80 | 5019 | 0.00 | 2.56 | -28.57 | -57.56 |
| Tivoli A/S | 220311 | 832.00 | 262550 | -1.65 | 2.46 | 2.72 | 14.60 |
| Digizuite | 220311 | 6.40 | 29483 | -7.11 | 2.07 | -19.80 | |
| Trifork Holding | 220311 | 199.20 | 2172654 | 0.91 | 2.05 | -34.37 | |
| NTR Holding B | 220310 | 49.80 | 32991 | 0.00 | 2.05 | -8.62 | 20.41 |
| A.P. Møller – Maersk, B | 220311 | 21580.00 | 638954170 | 5.27 | 2.03 | -7.97 | 62.61 |
| NNIT A/S | 220311 | 87.40 | 1914566 | 0.34 | 1.98 | -23.87 | -27.44 |
| ChemoMetec | 220311 | 780.00 | 60230572 | 3.24 | 1.89 | -6.36 | 35.58 |
| H+H International | 220311 | 187.40 | 6877794 | 0.86 | 1.85 | -18.52 | 41.97 |
| Scandinavian Investment Group | 220311 | 2.85 | 99798 | 0.35 | 1.79 | 4.78 | 54.05 |
| Totalbanken | 220311 | 118.00 | 120923 | -4.07 | 1.72 | -10.61 | 38.82 |
| EAC Invest | 220311 | 11900.00 | 100310 | 0.00 | 1.71 | 0.00 | 85.91 |
| Alm. Brand | 220311 | 10.92 | 31728237 | 1.11 | 1.68 | -14.29 | -26.06 |
| Bang & Olufsen | 220311 | 18.13 | 4664094 | -0.17 | 1.68 | -35.02 | -45.98 |
| Brain+ | 220311 | 2.46 | 58631 | -2.38 | 1.65 | -28.07 | |
| Nilfisk Holding A/S | 220311 | 199.40 | 4183792 | 0.00 | 1.63 | -7.26 | 51.52 |
| North Media A/S | 220311 | 83.40 | 1344380 | 0.85 | 1.58 | -22.78 | 9.74 |
| AGF A/S, B | 220311 | 0.55 | 106735 | 1.48 | 1.48 | 1.48 | -19.83 |
| Kreditbanken | 220311 | 4260.00 | 142372 | -0.93 | 1.43 | 0.95 | 29.35 |
| Happy Helper A/S | 220310 | 2.92 | 14100 | 0.00 | 1.39 | -3.95 | -56.42 |
| Harboes Bryggeri B | 220311 | 76.00 | 118688 | 2.70 | 1.33 | -15.56 | 4.97 |
| Tryg A/S | 220311 | 146.20 | 111028720 | 2.70 | 1.25 | -8.83 | -2.47 |
| Penneo | 220311 | 14.60 | 545264 | 2.82 | 1.25 | -20.39 | -67.77 |
| cBrain | 220311 | 196.40 | 12876290 | 5.36 | 1.24 | -30.35 | 3.43 |
| WindowMaster International | 220311 | 7.97 | 41774 | -0.13 | 1.14 | 0.63 | -12.80 |
| RTX A/S | 220311 | 158.80 | 536842 | 1.79 | 1.02 | -19.55 | -31.57 |
| Copenhagen Capital A/S, Præf | 220309 | 2.00 | 15101 | 0.00 | 1.01 | 0.50 | 12.61 |
| Gyldendal B | 220311 | 520.00 | 57791 | 4.00 | 0.97 | -5.45 | 25.34 |
| PARKEN Sport & Entertainment | 220311 | 83.80 | 234269 | 0.24 | 0.96 | 7.44 | 18.03 |
| GrønlandsBANKEN | 220311 | 630.00 | 644691 | 0.00 | 0.96 | 5.35 | 11.23 |
| Fynske Bank A/S | 220311 | 112.00 | 121552 | -0.88 | 0.90 | -13.18 | 44.35 |
| Columbus A/S | 220311 | 9.08 | 356226 | 3.89 | 0.89 | -4.82 | 31.80 |
| Agillic A/S | 220311 | 24.20 | 77036 | -0.82 | 0.83 | -6.20 | 23.47 |
| ViroGates A/S | 220311 | 134.50 | 109090 | 7.17 | 0.75 | -6.60 | 65.03 |
| Danske Andelskassers Bank | 220311 | 10.35 | 817781 | -0.48 | 0.49 | -3.27 | 43.69 |
| Gabriel Holding | 220311 | 588.00 | 51896 | -0.34 | 0.34 | -8.12 | -3.73 |
| DSV Panalpina | 220311 | 1195.50 | 533442650 | 0.21 | 0.04 | -21.73 | 17.61 |
| Shape Robotics | 220311 | 17.05 | 134781 | 2.40 | 0.00 | 42.08 | 49.87 |
| Lån & Spar Bank | 220311 | 640.00 | 51834 | -0.78 | 0.00 | 2.40 | 32.69 |
| Jobindex | 220311 | 1730.00 | 48138 | 0.58 | 0.00 | 0.00 | 51.07 |
| InterMail | 220311 | 11.30 | 11520 | 0.89 | 0.00 | -8.13 | 15.31 |
| DecideAct | 220311 | 7.50 | 5275 | 4.17 | 0.00 | -9.09 | -47.92 |
| Hydract | 220311 | 8.49 | 42693 | 7.06 | 0.00 | -10.54 | |
| Brdr. A & O Johansen præf. A/S | 220311 | 1055.00 | 4937358 | 0.48 | 0.00 | -22.43 | 78.21 |
| Park Street, A | 220311 | 15.90 | 341780 | 1.27 | -0.31 | 12.77 | 59.00 |
| Onxeo SA | 220311 | 2.63 | 52756 | -2.41 | -0.57 | -16.61 | -46.33 |
| Silkeborg IF Invest | 220311 | 15.80 | 107331 | 5.33 | -0.63 | 6.04 | 28.46 |
| TROPHY GAMES Development | 220311 | 5.65 | 40305 | -0.70 | -0.70 | 11.22 | |
| Fast Ejendom Danmark A/S | 220311 | 135.00 | 109073 | 0.00 | -0.74 | -4.26 | 13.45 |
| Skjern Bank | 220311 | 102.00 | 1375104 | 3.87 | -0.80 | 1.60 | 53.27 |
| H. Lundbeck | 220311 | 160.00 | 55921188 | 0.19 | -0.84 | -5.24 | -22.52 |
| Össur hf. | 220311 | 37.50 | 3076685 | 1.21 | -0.92 | -11.35 | -22.60 |
| HusCompagniet | 220311 | 107.80 | 3521281 | 0.00 | -1.10 | -8.95 | -11.77 |
| Monsenso | 220311 | 0.89 | 39373 | 7.62 | -1.11 | -25.71 | -91.83 |
| Flügger B | 220311 | 516.00 | 198369 | 1.57 | -1.15 | -20.86 | -17.13 |
| Djurslands Bank | 220311 | 336.00 | 234017 | 0.00 | -1.18 | 0.00 | 16.67 |
| Novo Nordisk B | 220311 | 692.60 | 1736106777 | -1.24 | -1.20 | -5.77 | 64.60 |
| BactiQuant | 220311 | 7.90 | 43673 | -1.86 | -1.25 | -14.13 | |
| ALK-Abello B | 220311 | 2574.00 | 36850978 | -1.53 | -1.30 | -24.96 | 2.96 |
| Seluxit A/S | 220311 | 5.98 | 11424 | 4.91 | -1.32 | 22.79 | -45.64 |
| Freetrailer | 220311 | 42.40 | 447091 | 0.95 | -1.40 | -15.03 | 300.00 |
| BankNordik P/F | 220311 | 164.00 | 1100053 | -0.30 | -1.80 | 16.73 | 7.89 |
| Scandinavian Medical Solutions | 220311 | 5.09 | 189597 | 2.93 | -1.93 | -2.12 | |
| Pandora A/S | 220311 | 570.60 | 288044744 | 1.86 | -2.09 | -28.02 | -12.19 |
| Jeudan | 220311 | 270.00 | 709464 | 0.00 | -2.17 | -1.82 | 9.93 |
| SKAKO A/S | 220311 | 48.80 | 36449 | 1.24 | -2.20 | -11.59 | 2.80 |
| Dataproces Group | 220311 | 6.02 | 165674 | 1.18 | -2.27 | 11.48 | -45.07 |
| WirTek A/S | 220311 | 17.10 | 136468 | 4.91 | -2.29 | -7.07 | 31.69 |
| MT Højgaard Holding A/S | 220311 | 168.00 | 711942 | 1.82 | -2.33 | -22.94 | -1.18 |
| Nordfyns Bank | 220311 | 250.00 | 156785 | 0.00 | -2.34 | 2.04 | 53.37 |
| Lollands Bank | 220311 | 568.00 | 416354 | -2.41 | -2.41 | -1.05 | 46.39 |
| Agat Ejendomme A/S | 220311 | 1.85 | 76649 | 0.54 | -2.63 | -9.76 | -0.54 |
| Strategic Investments A/S | 220310 | 1.06 | 57788 | 0.00 | -2.75 | -11.67 | 4.38 |
| Schouw & Co. | 220311 | 527.00 | 33642018 | 1.74 | -2.77 | -7.38 | -12.57 |
| Brøndbyernes IF Fodbold A/S | 220311 | 0.54 | 345344 | -0.37 | -2.88 | 12.27 | 45.55 |
| Hvidbjerg Bank | 220311 | 101.00 | 105586 | 2.02 | -2.88 | -5.61 | 38.36 |
| NTG Nordic Transport | 220311 | 366.00 | 14068689 | -2.40 | -3.17 | -31.46 | 42.97 |
| Prime Office | 220311 | 280.00 | 66510 | 0.72 | -3.45 | -7.28 | 38.84 |
| Carlsberg, B | 220311 | 814.80 | 409237127 | 0.79 | -3.55 | -27.86 | -14.58 |
| Scandinavian Tobacco Group A/S | 220311 | 135.90 | 27195387 | 4.86 | -3.75 | -1.02 | 37.65 |
| Danish Aerospace Company | 220311 | 4.56 | 15859 | -6.75 | -3.80 | -6.94 | -25.25 |
| SameSystem | 220311 | 4.21 | 46960 | -2.77 | -3.88 | -11.55 | |
| Glunz & Jensen | 220311 | 72.00 | 124796 | -6.49 | -4.00 | -6.49 | 22.03 |
| Demant A/S | 220311 | 258.60 | 107298388 | 0.47 | -4.01 | -22.83 | 7.48 |
| OrderYOYO | 220311 | 9.35 | 53656 | -3.11 | -4.10 | -25.79 | |
| Chr. Hansen Holding | 220311 | 463.80 | 156511102 | -2.44 | -4.15 | -10.01 | -24.10 |
| FastPassCorp | 220311 | 40.00 | 75616 | 0.00 | -4.31 | -31.03 | -7.83 |
| Mdundo.com | 220311 | 6.66 | 45928 | 2.15 | -4.86 | 51.71 | 4.55 |
| Audientes | 220311 | 11.55 | 111717 | 0.43 | -4.94 | -1.28 | 80.47 |
| TORM plc A | 220311 | 53.60 | 22373256 | 0.19 | -5.05 | 3.68 | 19.11 |
| Nexcom | 220311 | 2.28 | 10332 | 0.44 | -5.39 | -39.20 | |
| TCM Group A/S | 220311 | 128.00 | 536585 | -2.66 | -5.54 | -19.50 | -0.38 |
| Aalborg Boldspilklub A/S | 220311 | 44.00 | 76729 | 0.00 | -5.58 | 9.45 | 11.11 |
| Hypefactors A/S | 220311 | 4.84 | 11547 | -6.92 | -5.84 | -10.37 | -33.24 |
| GN Store Nord | 220311 | 302.80 | 165479315 | 2.47 | -6.07 | -26.01 | -37.34 |
| Hove | 220311 | 3.39 | 65525 | -2.59 | -6.35 | -19.29 | |
| DonkeyRepublic Holding | 220311 | 5.90 | 40017 | -1.67 | -6.35 | -22.37 | |
| Q-Interline | 220310 | 4.11 | 42859 | 0.00 | -6.59 | 12.30 | |
| Re-Match Holding | 220310 | 11.02 | 39352 | 0.00 | -6.61 | -30.69 | |
| Luxor B | 220311 | 610.00 | 71004 | 0.83 | -6.87 | -1.61 | 33.50 |
| Newcap Holding | 220310 | 0.39 | 9706 | 0.00 | -7.14 | 1.56 | -2.99 |
| Københavns Lufthavne | 220311 | 5880.00 | 497752 | -1.67 | -7.55 | 0.34 | 9.29 |
| Enalyzer | 220311 | 3.42 | 289 | -2.84 | -7.57 | -31.60 | -30.77 |
| Astralis Group | 220311 | 3.23 | 60017 | 2.06 | -7.73 | -14.00 | -19.58 |
| Rovsing | 220311 | 68.60 | 63058 | 3.63 | -7.80 | -15.93 | 26.10 |
| Alefarm Brewing | 220311 | 3.35 | 8218 | -0.15 | -7.97 | 11.30 | -37.03 |
| Coloplast B | 220311 | 907.20 | 281077976 | -1.92 | -8.35 | -21.18 | -0.61 |
| Novozymes B | 220311 | 397.40 | 292456981 | -1.32 | -8.54 | -26.02 | 15.20 |
| Brdr. Hartmann | 220311 | 266.00 | 2468371 | -1.12 | -8.90 | -27.91 | -47.01 |
| Erria | 220310 | 2.52 | 4603 | 0.00 | -9.35 | -16.00 | -14.86 |
| Copenhagen Capital A/S, Stam | 220311 | 7.15 | 61020 | 0.00 | -9.49 | 10.85 | 85.23 |
| Ambu A/S, B | 220311 | 101.70 | 135503304 | -3.19 | -9.92 | -41.21 | -61.29 |
| RISMA Systems | 220311 | 6.00 | 15593 | -7.69 | -10.31 | -15.49 | |
| Zealand Pharma | 220311 | 78.50 | 28216905 | -13.55 | -11.60 | -45.90 | -64.42 |
| Brd. Klee, B | 220311 | 3460.00 | 4178 | -13.07 | -13.07 | -7.49 | 27.63 |
| Small Cap Danmark | 220308 | 12.60 | 213135 | 0.00 | -13.10 | 11.50 | 133.67 |
| LED iBond International | 220311 | 2.26 | 115544 | 0.00 | -14.07 | -46.82 | -87.17 |
| Copyright Agent | 220311 | 4.50 | 48635 | 0.00 | -14.77 | -5.26 | |
| Bioporto B(06 T.) | 220311 | 1.53 | 660691 | -1.92 | -15.00 | -38.06 | -62.13 |
| Dantax | 220311 | 304.00 | 143853 | -5.00 | -15.56 | -41.54 | 49.80 |
| Orphazyme A/S | 220311 | 5.50 | 1516665 | -34.60 | -26.27 | -67.95 | -91.80 |






