Fra Aktiesiden.dk:
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2019 |
| Small Cap Danmark | 210716 | 13.05 | 1656805 | -27.09 | 52.45 | 142.01 | 232.21 |
| Impero | 210716 | 29.00 | 250673 | 0.17 | 10.27 | ||
| OrderYOYO | 210716 | 16.90 | 1444867 | 0.90 | 9.39 | ||
| Nilfisk Holding A/S | 210716 | 235.50 | 6704600 | -2.08 | 8.78 | 78.95 | 61.52 |
| Hydract | 210716 | 11.80 | 169086 | 1.72 | 7.08 | ||
| Audientes | 210716 | 10.60 | 155302 | 4.43 | 6.00 | 65.62 | |
| MT Højgaard Holding A/S | 210716 | 230.00 | 539825 | 0.44 | 5.50 | 35.29 | 175.45 |
| Ambu A/S, B | 210716 | 236.50 | 185258593 | 2.87 | 5.35 | -10.14 | 112.03 |
| Lån & Spar Bank | 210716 | 610.00 | 78450 | 1.67 | 5.17 | 26.47 | 41.66 |
| United Int. Enterprises Ltd. | 210716 | 1740.00 | 2898380 | 4.19 | 4.82 | 26.66 | 39.02 |
| Demant A/S | 210716 | 352.30 | 141499641 | 1.32 | 4.51 | 46.43 | 67.92 |
| Coloplast B | 210716 | 1094.50 | 161891390 | 2.00 | 4.29 | 18.34 | 35.70 |
| NTG Nordic Transport | 210716 | 441.00 | 13261419 | 5.00 | 4.26 | 72.27 | 391.09 |
| North Media A/S | 210716 | 115.00 | 1735823 | -2.04 | 3.98 | 51.32 | 186.55 |
| SimCorp | 210716 | 844.00 | 47985946 | -0.80 | 3.71 | -5.89 | 14.23 |
| Newcap Holding | 210716 | 0.56 | 61637 | 1.82 | 3.70 | 39.30 | 37.32 |
| Freetrailer | 210716 | 22.60 | 101507 | 3.20 | 3.67 | 113.21 | 361.22 |
| Penneo | 210716 | 49.55 | 592630 | 1.12 | 3.66 | 9.38 | |
| Nordfyns Bank | 210716 | 267.00 | 427429 | 0.38 | 3.49 | 63.80 | 117.07 |
| Copenhagen Capital A/S, Præf | 210714 | 1.99 | 159 | 0.00 | 3.11 | 12.05 | 9.10 |
| MapsPeople | 210716 | 8.24 | 385000 | -3.06 | 3.00 | ||
| Gyldendal B | 210716 | 484.00 | 34015 | 0.83 | 2.98 | 16.66 | 27.21 |
| SKAKO A/S | 210716 | 58.20 | 177050 | 0.34 | 2.83 | 22.60 | 38.49 |
| GN Store Nord | 210716 | 566.20 | 166487361 | 0.46 | 2.68 | 16.57 | 82.10 |
| Fynske Bank A/S | 210716 | 116.00 | 223388 | 1.75 | 2.65 | 49.50 | 54.39 |
| Aquaporin | 210716 | 155.00 | 2895259 | -4.56 | 2.65 | ||
| Agillic A/S | 210716 | 26.00 | 178509 | 4.84 | 2.36 | 32.65 | -14.36 |
| Silkeborg IF Invest | 210715 | 14.70 | 30696 | 0.00 | 2.08 | 19.51 | -2.00 |
| Novo Nordisk B | 210716 | 555.80 | 864925920 | 0.98 | 2.06 | 32.09 | 48.96 |
| Københavns Lufthavne | 210716 | 7340.00 | 662590 | 0.55 | 1.94 | 36.43 | 28.32 |
| Jobindex | 210716 | 1600.00 | 55494 | 2.56 | 1.91 | 39.72 | 78.61 |
| Glunz & Jensen | 210716 | 80.00 | 21444 | 0.00 | 1.91 | 35.59 | 12.68 |
| Lollands Bank | 210716 | 500.00 | 331052 | 1.63 | 1.83 | 28.87 | 61.28 |
| Green Hydrogen Systems | 210716 | 44.00 | 3058260 | 1.03 | 1.73 | ||
| Blue Vision A | 210716 | 1.19 | 19869 | 2.59 | 1.71 | -36.87 | -67.49 |
| Flügger B | 210716 | 760.00 | 407309 | 0.26 | 1.60 | 19.69 | 153.25 |
| SameSystem | 210716 | 5.10 | 370543 | 0.39 | 1.59 | ||
| Nordea Bank Abp | 210716 | 70.82 | 26890873 | -0.04 | 1.48 | 44.78 | 31.74 |
| Enalyzer | 210716 | 6.85 | 4332 | 2.24 | 1.48 | 38.66 | 80.26 |
| Aalborg Boldspilklub A/S | 210716 | 42.00 | 33067 | 0.00 | 1.45 | 6.06 | -16.90 |
| Genmab | 210716 | 2727.00 | 297021707 | 0.07 | 1.41 | 10.72 | 84.07 |
| FastPassCorp | 210715 | 79.00 | 28296 | 0.00 | 1.28 | 82.03 | 99.49 |
| Solar B | 210716 | 576.00 | 5440007 | -0.52 | 1.23 | 73.70 | 122.63 |
| Ringkjøbing Landbobank | 210716 | 679.00 | 10323090 | -1.59 | 1.19 | 24.01 | 36.98 |
| Royal UNIBREW | 210716 | 839.60 | 77227981 | 0.21 | 1.16 | 20.94 | 42.71 |
| Bang & Olufsen | 210716 | 33.24 | 31441384 | -0.24 | 1.16 | -0.95 | 112.86 |
| Atlantic Petroleum P/F | 210716 | 5.68 | 16403 | 4.03 | 1.07 | 22.68 | -5.33 |
| BactiQuant | 210716 | 15.45 | 157578 | 6.19 | 0.98 | ||
| Agat Ejendomme A/S | 210716 | 2.13 | 77995 | 3.90 | 0.95 | 14.52 | -45.94 |
| Seluxit A/S | 210716 | 9.00 | 29689 | -1.53 | 0.90 | -18.18 | -16.67 |
| Luxor B | 210716 | 565.00 | 75439 | 0.00 | 0.89 | 23.65 | 44.38 |
| Fast Ejendom Danmark A/S | 210716 | 125.00 | 255719 | 0.00 | 0.81 | 5.04 | -4.58 |
| Brøndbyernes IF Fodbold A/S | 210716 | 0.81 | 623276 | -0.98 | 0.75 | 117.25 | 66.20 |
| Rockwool International B | 210716 | 3224.00 | 58308192 | -0.59 | 0.75 | 43.27 | 112.50 |
| Boliga Gruppen A/S | 210716 | 15.15 | 400958 | -0.33 | 0.66 | 53.03 | 229.35 |
| ChemoMetec | 210716 | 891.50 | 40455738 | 1.02 | 0.62 | 54.24 | 363.60 |
| Netcompany Group A/S | 210716 | 768.50 | 45400053 | -0.90 | 0.59 | 23.68 | 142.87 |
| Roblon B A/S | 210716 | 171.00 | 146536 | 0.29 | 0.59 | -5.52 | -20.09 |
| InterMail | 210713 | 8.70 | 5725 | 0.00 | 0.58 | -11.22 | -24.35 |
| Carlsberg, B | 210716 | 1165.00 | 164829561 | 0.09 | 0.56 | 22.13 | 23.36 |
| Rockwool International A | 210716 | 2810.00 | 1832782 | -0.88 | 0.54 | 38.95 | 103.24 |
| DSV Panalpina | 210716 | 1527.50 | 437899004 | -2.05 | 0.53 | 50.27 | 100.51 |
| Valuer Holding | 210716 | 4.00 | 22256 | 5.26 | 0.50 | ||
| Copenhagen Capital A/S, Stam | 210716 | 4.68 | 28730 | -0.43 | 0.43 | 21.24 | 31.46 |
| Columbus A/S | 210716 | 10.62 | 1130692 | -0.19 | 0.38 | 54.16 | 79.56 |
| Novozymes B | 210716 | 475.90 | 147410031 | -0.54 | 0.34 | 37.96 | 50.10 |
| DonkeyRepublic Holding | 210716 | 12.54 | 80551 | 2.62 | 0.32 | ||
| SP Group | 210716 | 375.00 | 1611472 | 0.54 | 0.27 | 40.36 | 57.19 |
| Össur hf. | 210716 | 47.45 | 3759178 | -1.56 | 0.21 | -2.06 | -8.89 |
| NNIT A/S | 210716 | 128.80 | 2563631 | -0.92 | 0.16 | 6.92 | 20.54 |
| Jutlander Bank A/S | 210716 | 340.00 | 1533103 | 0.00 | 0.00 | 78.62 | 83.46 |
| Vestjysk Bank | 210716 | 3.42 | 2055217 | 0.15 | 0.00 | 23.47 | 10.68 |
| NTR Holding B | 210715 | 49.80 | 32256 | 0.00 | 0.00 | 20.41 | 39.67 |
| Scandinavian Tobacco Group A/S | 210716 | 126.00 | 9516936 | -0.55 | -0.08 | 27.62 | 78.19 |
| WindowMaster International | 210716 | 10.42 | 70463 | 2.96 | -0.19 | 14.00 | |
| Nordic Shipholding A/S | 210716 | 0.32 | 14955 | 2.25 | -0.31 | -7.56 | -41.11 |
| Digizuite | 210716 | 10.90 | 433878 | 0.00 | -0.37 | ||
| Alefarm Brewing | 210716 | 5.21 | 57584 | 2.76 | -0.38 | -2.07 | |
| Rovsing | 210716 | 92.60 | 59574 | -0.22 | -0.43 | 70.22 | 83.00 |
| Djurslands Bank | 210716 | 374.00 | 208090 | 0.00 | -0.53 | 29.86 | 51.96 |
| AGF A/S, B | 210716 | 0.75 | 166004 | -0.53 | -0.53 | 8.75 | 97.88 |
| RISMA Systems | 210716 | 8.60 | 53433 | -4.34 | -0.58 | ||
| Dantax | 210715 | 310.00 | 18654 | 0.00 | -0.64 | 28.10 | 47.37 |
| Shape Robotics | 210716 | 14.45 | 71170 | -2.36 | -0.69 | 16.53 | |
| HusCompagniet | 210716 | 115.00 | 1838852 | -1.71 | -0.69 | -5.88 | |
| Ørsted A/S | 210716 | 919.80 | 502769741 | 0.90 | -0.73 | -25.17 | 37.08 |
| Scandinavian Investment Group | 210716 | 2.30 | 85709 | -1.29 | -0.86 | 24.32 | 31.81 |
| Mdundo.com | 210716 | 6.94 | 45347 | 2.66 | -0.86 | 8.95 | |
| Onxeo SA | 210716 | 4.67 | 114421 | 1.52 | -0.95 | -4.88 | 20.78 |
| Sydbank | 210716 | 195.80 | 33949483 | -2.59 | -0.96 | 49.08 | 43.43 |
| GrønlandsBANKEN | 210716 | 614.00 | 198188 | -0.65 | -0.97 | 8.40 | 17.35 |
| Skjern Bank | 210716 | 96.40 | 1094292 | -0.41 | -1.03 | 40.51 | 66.56 |
| Harboes Bryggeri B | 210716 | 96.00 | 433724 | 0.63 | -1.03 | 32.60 | 62.71 |
| Erria | 210715 | 3.70 | 9642 | 0.00 | -1.07 | 25.00 | 125.61 |
| Tivoli A/S | 210716 | 872.00 | 470450 | -0.23 | -1.13 | 20.11 | 24.57 |
| Tryg A/S | 210716 | 154.95 | 137163404 | -0.90 | -1.20 | 1.89 | 3.44 |
| Trifork Holding | 210716 | 179.60 | 1992903 | 1.13 | -1.32 | ||
| Topdanmark | 210716 | 332.80 | 25618916 | -1.01 | -1.48 | 34.76 | 11.75 |
| WirTek A/S | 210716 | 19.90 | 102131 | -0.50 | -1.49 | 53.25 | 185.06 |
| Prime Office | 210716 | 260.00 | 67020 | 1.56 | -1.52 | 28.92 | 39.78 |
| GreenMobility A/S | 210716 | 150.00 | 428932 | -3.54 | -1.64 | -26.47 | 75.44 |
| DFDS | 210716 | 346.20 | 19044190 | -0.80 | -1.65 | 25.80 | 9.43 |
| DecideAct | 210716 | 11.90 | 23242 | 0.00 | -1.65 | -17.36 | |
| Cemat A/S | 210716 | 0.59 | 98399 | 0.85 | -1.67 | 56.91 | 67.61 |
| Sparekassen Sjælland-Fyn A/S | 210716 | 144.50 | 1619494 | -2.03 | -1.70 | 60.56 | 66.64 |
| Dataproces Group | 210716 | 7.34 | 228578 | 1.38 | -1.74 | -33.03 | |
| Schouw & Co. | 210716 | 662.00 | 7363659 | -0.75 | -1.78 | 9.82 | 24.39 |
| PARKEN Sport & Entertainment | 210716 | 77.40 | 291599 | 0.26 | -1.78 | 9.01 | -22.60 |
| Danske Andelskassers Bank | 210716 | 10.95 | 540079 | -1.79 | -1.79 | 50.00 | 62.95 |
| ISS A/S | 210716 | 151.50 | 95237761 | 1.71 | -1.81 | 43.74 | -5.22 |
| ALK-Abello B | 210716 | 2952.00 | 18118008 | -0.20 | -1.86 | 18.08 | 80.55 |
| H+H International | 210716 | 199.20 | 4630912 | -4.23 | -1.87 | 50.91 | 59.62 |
| Kreditbanken | 210716 | 4160.00 | 93284 | 0.48 | -1.89 | 26.32 | 26.36 |
| Bavarian Nordic | 210716 | 245.90 | 63332802 | 2.08 | -1.91 | 31.50 | 81.30 |
| NKT A/S | 210716 | 278.00 | 26470219 | -0.86 | -1.91 | 2.51 | 95.83 |
| Odico A/S | 210716 | 10.25 | 87414 | 0.49 | -1.91 | -17.37 | -22.36 |
| FirstFarms | 210716 | 69.80 | 111710 | 0.00 | -1.97 | 8.85 | 6.07 |
| Gabriel Holding | 210716 | 688.00 | 139933 | -2.27 | -1.99 | 10.97 | -12.92 |
| Alm. Brand | 210716 | 46.55 | 14305719 | -0.96 | -2.00 | -22.48 | -3.81 |
| Gyldendal A | 210714 | 4900.00 | 38944 | 0.00 | -2.00 | 26.16 | 264.45 |
| Brdr. A & O Johansen præf. A/S | 210716 | 976.00 | 3161199 | 0.21 | -2.01 | 64.87 | 192.58 |
| Jyske Bank | 210716 | 300.30 | 70924783 | -2.34 | -2.02 | 28.83 | 23.53 |
| Pandora A/S | 210716 | 840.00 | 143297411 | -2.33 | -2.08 | 24.18 | 203.00 |
| German High Street Properties | 210713 | 135.00 | 1677 | 0.00 | -2.17 | -1.46 | -6.90 |
| STENOCARE | 210716 | 12.98 | 155751 | -1.67 | -2.26 | -33.91 | -53.72 |
| cBrain | 210716 | 315.00 | 14623709 | -3.23 | -2.33 | 65.89 | 495.46 |
| Danske Bank | 210716 | 110.95 | 280369855 | -1.25 | -2.33 | 12.07 | 4.63 |
| Jeudan | 210716 | 252.00 | 828411 | -1.18 | -2.33 | 2.60 | 0.97 |
| Hypefactors A/S | 210716 | 6.72 | 55101 | -0.59 | -2.33 | -7.31 | 149.81 |
| Totalbanken | 210716 | 124.00 | 197931 | 0.00 | -2.36 | 45.88 | 49.40 |
| TROPHY GAMES Development | 210716 | 7.32 | 141426 | -0.14 | -2.40 | ||
| Zealand Pharma | 210716 | 183.20 | 32576896 | 2.81 | -2.45 | -16.95 | -22.18 |
| Strategic Investments A/S | 210716 | 1.12 | 9947 | 0.00 | -2.61 | 6.61 | 16.64 |
| EAC Invest | 210716 | 11000.00 | 137820 | 0.00 | -2.65 | 71.85 | 558.68 |
| BankNordik P/F | 210716 | 162.50 | 336748 | -2.40 | -2.69 | 6.91 | 49.08 |
| Danish Aerospace Company | 210716 | 5.72 | 21967 | 0.00 | -2.72 | -6.23 | 3.06 |
| Bioporto B(06 T.) | 210716 | 3.03 | 973216 | -0.33 | -2.73 | -25.00 | 25.24 |
| Astralis Group | 210716 | 4.96 | 122365 | 3.33 | -2.75 | 23.69 | -31.02 |
| Hvidbjerg Bank | 210716 | 105.00 | 163417 | -1.87 | -2.78 | 43.84 | 89.19 |
| Chr. Hansen Holding | 210716 | 546.00 | 208446238 | -0.33 | -2.81 | -11.79 | 4.37 |
| Spar Nord Bank | 210716 | 74.40 | 12981602 | -3.12 | -2.87 | 27.16 | 17.53 |
| FOM Technologies | 210716 | 30.75 | 126328 | 0.49 | -3.00 | -26.79 | |
| H. Lundbeck | 210716 | 194.40 | 57285901 | -1.57 | -3.04 | -5.86 | -21.07 |
| Risk Intelligence | 210716 | 5.48 | 96777 | -2.14 | -3.18 | -26.44 | 48.11 |
| TCM Group A/S | 210716 | 148.50 | 2378191 | -1.66 | -3.26 | 15.57 | 27.49 |
| A.P. Møller – Maersk, A | 210716 | 16860.00 | 116870961 | 0.30 | -3.38 | 36.72 | 97.93 |
| FLSmidth & Co. | 210716 | 247.60 | 52558637 | -1.79 | -3.39 | 7.27 | -5.91 |
| Brdr. Hartmann | 210716 | 506.00 | 2288625 | -1.17 | -3.44 | 0.80 | 66.45 |
| Carlsberg, A | 210716 | 1395.00 | 916386 | -2.11 | -3.46 | 40.73 | 52.73 |
| NORD.investments | 210716 | 7.52 | 59350 | -1.05 | -3.59 | ||
| Konsolidator A/S | 210716 | 19.55 | 58903 | -4.17 | -3.69 | -38.91 | 58.94 |
| TORM plc A | 210716 | 53.60 | 5822245 | -0.46 | -3.77 | 19.11 | -18.61 |
| Matas A/S | 210716 | 106.90 | 7750929 | -0.09 | -3.87 | 25.96 | 97.52 |
| A.P. Møller – Maersk, B | 210716 | 17340.00 | 529159958 | 0.58 | -3.91 | 30.66 | 90.54 |
| D/S Norden | 210716 | 178.50 | 16176412 | -1.16 | -4.03 | 72.97 | 82.70 |
| Møns Bank | 210716 | 236.00 | 192325 | -0.84 | -4.07 | 59.46 | 109.04 |
| Victoria Properties | 210715 | 0.92 | 6924 | 0.00 | -4.17 | -3.16 | -39.87 |
| RTX A/S | 210716 | 164.60 | 1241181 | -1.20 | -4.19 | -29.08 | -7.90 |
| Scandinavian Brake Systems A/S | 210716 | 14.50 | 11936 | -1.02 | -4.29 | -39.58 | -18.99 |
| Per Aarsleff B | 210716 | 273.00 | 9155290 | -1.27 | -4.38 | -9.50 | 33.70 |
| SAS AB | 210716 | 1.49 | 14633150 | -0.77 | -4.46 | 9.77 | -48.21 |
| Rias B | 210716 | 635.00 | 86908 | -3.79 | -4.51 | 47.52 | 54.98 |
| Sanistål B | 210716 | 82.80 | 345086 | 0.00 | -4.61 | 35.74 | 33.55 |
| Scape Technologies A/S | 210716 | 3.45 | 75462 | -1.43 | -4.70 | -37.27 | -75.24 |
| Conferize A/S | 210716 | 0.16 | 115227 | 2.89 | -4.76 | -27.47 | -72.01 |
| The Drilling Company of 1972 | 210716 | 238.20 | 33882488 | -2.38 | -5.10 | 23.61 | -45.94 |
| Nexcom | 210716 | 7.30 | 60430 | 0.00 | -5.19 | ||
| Monsenso | 210716 | 6.99 | 143477 | 1.90 | -5.28 | -43.35 | |
| ViroGates A/S | 210716 | 157.00 | 215677 | -4.56 | -5.71 | 92.64 | 357.73 |
| Vestas Wind Systems | 210716 | 227.00 | 568602048 | -0.92 | -6.08 | -20.62 | 72.04 |
| Happy Helper A/S | 210716 | 5.10 | 15159 | -0.97 | -6.42 | -23.88 | -3.77 |
| Boozt, DKK | 210716 | 129.00 | 14581840 | -1.90 | -6.66 | -5.98 | |
| Brd. Klee, B | 210715 | 2980.00 | 27784 | 0.00 | -6.87 | 9.92 | 26.44 |
| LED iBond International | 210716 | 11.14 | 286121 | -1.94 | -9.87 | -36.74 | |
| Orphazyme A/S | 210716 | 34.40 | 6085740 | -0.75 | -16.42 | -48.73 | -52.49 |






