Fra Aktiesiden.dk
Kun aktier, der har været handlet de seneste 10 børsdage, er medtaget.
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2022 |
| InterMail | 240216 | 16.50 | 421229 | 0.61 | 57.14 | 61.76 | 28.91 |
| Orphazyme A/S | 240216 | 1300.00 | 234485 | -6.47 | 34.05 | -2.26 | 47.73 |
| Asetek | 240216 | 5.40 | 1746608 | 15.38 | 18.68 | 38.46 | |
| MapsPeople | 240216 | 1.61 | 51446 | -4.17 | 18.38 | 75.96 | -65.29 |
| Dantax | 240216 | 378.00 | 275383 | 0.00 | 16.67 | 16.67 | 8.89 |
| ViroGates A/S | 240216 | 8.80 | 57381 | 4.76 | 12.82 | 46.18 | -71.54 |
| Vestjysk Bank | 240216 | 4.85 | 3142590 | 1.89 | 11.49 | 24.68 | 53.72 |
| Erria | 240216 | 3.75 | 16906 | 0.54 | 10.62 | 4.46 | -25.74 |
| Nexcom | 240216 | 2.22 | 18467 | 9.90 | 9.90 | -14.62 | 16.54 |
| Gyldendal A | 240216 | 1150.00 | 7730 | 0.88 | 9.52 | -22.30 | -36.81 |
| Rovsing | 240216 | 38.40 | 55577 | 3.23 | 9.09 | 1.59 | -34.25 |
| NTR Holding B | 240216 | 4.50 | 6108 | 2.51 | 8.70 | 0.00 | -10.00 |
| Relesys | 240216 | 3.96 | 25486 | -1.98 | 8.20 | 13.14 | -19.27 |
| Brd. Klee, B | 240215 | 4300.00 | 11274 | 0.00 | 8.04 | 8.59 | -6.11 |
| Brain+ | 240216 | 0.17 | 76177 | 10.06 | 7.96 | -12.63 | -86.23 |
| NNIT A/S | 240216 | 103.80 | 2512743 | -0.19 | 7.68 | 23.42 | 57.99 |
| TROPHY GAMES Development | 240216 | 4.00 | 47090 | -2.44 | 7.53 | 6.67 | 0.00 |
| Spar Nord Bank | 240216 | 122.10 | 16273909 | 0.49 | 6.82 | 14.54 | 19.51 |
| Sparekassen Sjælland-Fyn A/S | 240216 | 224.00 | 3139434 | 1.13 | 6.67 | 12.11 | 15.76 |
| Nilfisk Holding A/S | 240216 | 134.20 | 4731539 | 3.71 | 6.34 | 13.54 | -8.46 |
| Brøndbyernes IF Fodbold A/S | 240216 | 0.61 | 59219 | 2.35 | 6.27 | 12.13 | 14.02 |
| Novozymes B | 240216 | 373.50 | 271361082 | 1.11 | 6.14 | 0.65 | 9.60 |
| Swiss Properties Invest | 240216 | 91.00 | 123691 | 7.06 | 5.81 | -3.19 | -8.08 |
| Gabriel Holding | 240216 | 258.00 | 123204 | -0.77 | 5.74 | -2.27 | -49.41 |
| Össur hf. | 240216 | 33.00 | 2255437 | 0.61 | 5.60 | 20.22 | -1.64 |
| Better Cellective | 240216 | 212.50 | 4079809 | 0.00 | 5.46 | 23.40 | |
| German High Street Properties | 240212 | 118.00 | 1094 | 0.00 | 5.36 | 14.56 | -18.06 |
| Sydbank | 240216 | 329.40 | 31391127 | 1.67 | 5.24 | 12.19 | 18.62 |
| Green Hydrogen Systems | 240216 | 5.51 | 3798873 | 1.29 | 5.15 | -8.77 | 3.25 |
| Pharma Equity Group | 240216 | 0.37 | 86758 | 0.00 | 5.11 | -13.95 | -59.56 |
| Rockwool International B | 240216 | 2204.00 | 105544868 | -0.27 | 4.60 | 11.54 | 37.83 |
| Ringkjøbing Landbobank | 240216 | 1177.00 | 38235694 | 0.43 | 4.53 | 18.71 | 24.95 |
| H. Lundbeck A | 240216 | 30.26 | 4676453 | 0.87 | 4.34 | 5.44 | 29.42 |
| Pandora A/S | 240216 | 1134.00 | 262480090 | 2.35 | 4.08 | 21.52 | 138.54 |
| Rockwool International A | 240216 | 2195.00 | 6578115 | -0.68 | 4.03 | 11.42 | 38.06 |
| Nordea Bank Abp | 240216 | 81.79 | 110906053 | 1.28 | 4.02 | -2.62 | 17.96 |
| H. Lundbeck B | 240216 | 33.54 | 26392008 | 1.08 | 3.90 | 2.38 | 31.18 |
| Nordfyns Bank | 240216 | 322.00 | 299352 | 1.90 | 3.87 | 17.52 | 49.77 |
| Genmab | 240216 | 1989.00 | 322357211 | 0.76 | 3.86 | -7.70 | -32.37 |
| Movinn | 240216 | 2.18 | 40912 | 0.00 | 3.81 | -16.79 | -44.10 |
| Jyske Bank | 240216 | 536.00 | 49953274 | 1.94 | 3.80 | 10.74 | 18.77 |
| cBrain | 240216 | 273.00 | 9981475 | 2.06 | 3.80 | 1.49 | 73.22 |
| TORM plc A | 240216 | 239.80 | 58570332 | 2.22 | 3.72 | 17.43 | 46.45 |
| Newcap Holding | 240216 | 0.20 | 26541 | 0.00 | 3.65 | 24.38 | 15.70 |
| Q-Interline | 240216 | 7.98 | 8039 | 3.10 | 3.64 | 1.53 | 4.18 |
| Penneo | 240216 | 8.56 | 359950 | 2.15 | 3.38 | 16.30 | -6.45 |
| Netcompany Group A/S | 240216 | 303.60 | 54055945 | 2.85 | 3.34 | 34.57 | 3.20 |
| Alm. Brand | 240216 | 12.75 | 23931723 | -0.47 | 3.32 | 6.87 | 16.08 |
| BankNordik P/F | 240216 | 188.00 | 667552 | 0.00 | 3.30 | 14.29 | 63.74 |
| Boozt, DKK | 240216 | 87.10 | 7071524 | 3.57 | 3.20 | -4.44 | 7.53 |
| STENOCARE | 240216 | 2.66 | 41847 | -0.75 | 3.10 | 4.72 | -71.06 |
| Danish Aerospace Company | 240216 | 3.34 | 9322 | 0.00 | 3.09 | -0.60 | -18.93 |
| Bavarian Nordic | 240216 | 161.20 | 76672080 | 0.19 | 3.04 | -9.16 | -24.46 |
| Solar B | 240216 | 390.00 | 17119666 | 1.43 | 3.04 | -16.13 | -32.04 |
| Djurslands Bank | 240216 | 530.00 | 483842 | 1.92 | 2.91 | 18.83 | 54.57 |
| ISS A/S | 240216 | 134.10 | 43069156 | 0.49 | 2.76 | 3.99 | -7.59 |
| Hvidbjerg Bank | 240216 | 112.00 | 162637 | 0.00 | 2.75 | 4.67 | 6.67 |
| Schouw & Co. | 240216 | 560.00 | 6655818 | 0.54 | 2.75 | 1.27 | 9.71 |
| Kreditbanken | 240216 | 4540.00 | 145016 | 0.44 | 2.71 | 1.34 | 11.27 |
| Topdanmark | 240216 | 315.00 | 23532444 | 0.90 | 2.67 | -2.30 | -6.31 |
| Ambu A/S, B | 240216 | 120.50 | 55313752 | 0.96 | 2.60 | 14.54 | 35.39 |
| Luxor B | 240216 | 620.00 | 73040 | 0.81 | 2.48 | 8.77 | -29.55 |
| Hove | 240216 | 5.96 | 163881 | 1.02 | 2.41 | -6.58 | 51.65 |
| FLSmidth & Co. | 240216 | 296.60 | 42424997 | 2.63 | 2.35 | 3.27 | 17.84 |
| Per Aarsleff B | 240216 | 312.00 | 5740764 | 0.16 | 2.30 | -0.23 | 26.30 |
| Novo Nordisk B | 240216 | 850.90 | 2311042131 | 0.28 | 2.28 | 21.89 | 83.73 |
| MT Højgaard Holding A/S | 240216 | 136.00 | 762082 | 1.49 | 2.26 | 10.12 | -6.53 |
| Tryg A/S | 240216 | 145.55 | 74033298 | 0.31 | 2.25 | 0.33 | -6.52 |
| Rias B | 240216 | 690.00 | 108328 | -1.43 | 2.22 | 0.00 | 1.47 |
| Lån & Spar Bank | 240216 | 705.00 | 128822 | 0.71 | 2.17 | 6.02 | 9.30 |
| Mdundo.com | 240216 | 7.15 | 19443 | 8.33 | 2.14 | 11.72 | 8.33 |
| Ørsted A/S | 240216 | 397.20 | 339751979 | -1.71 | 2.03 | 6.12 | -35.67 |
| Shape Robotics | 240216 | 30.40 | 1085261 | -0.65 | 2.01 | 2.01 | 16.07 |
| DecideAct | 240216 | 4.14 | 148488 | -6.76 | 1.97 | 72.50 | 76.51 |
| Danske Andelskassers Bank | 240216 | 10.95 | 158467 | 0.92 | 1.86 | 4.78 | 10.67 |
| Møns Bank | 240216 | 220.00 | 180276 | -0.90 | 1.85 | 4.76 | 7.84 |
| Fast Ejendom Danmark A/S | 240216 | 112.00 | 111528 | 1.82 | 1.82 | -2.61 | -17.04 |
| Demant A/S | 240216 | 366.00 | 137889697 | 0.77 | 1.78 | 23.65 | 90.08 |
| Royal UNIBREW | 240216 | 460.10 | 56664902 | 0.09 | 1.75 | 2.00 | -4.88 |
| Roblon B A/S | 240216 | 91.40 | 124448 | 1.78 | 1.56 | 0.44 | -40.65 |
| Harboes Bryggeri B | 240216 | 67.00 | 131034 | -0.30 | 1.52 | -2.05 | 3.08 |
| Alefarm Brewing | 240216 | 1.40 | 15481 | 6.06 | 1.45 | 2.94 | 14.75 |
| Aalborg Boldspilklub A/S | 240216 | 45.00 | 19195 | 2.27 | 1.35 | 15.98 | -9.27 |
| Scandinavian Investment Group | 240216 | 3.13 | 473374 | 5.39 | 1.29 | 16.79 | 1.29 |
| Fynske Bank A/S | 240216 | 158.00 | 103241 | 0.00 | 1.28 | 3.95 | 21.54 |
| Trifork Holding | 240216 | 138.40 | 2687923 | 1.02 | 0.73 | 31.81 | -3.27 |
| Scandinavian Tobacco Group A/S | 240216 | 126.20 | 8167261 | -0.71 | 0.72 | 7.59 | 9.89 |
| Carlsberg, B | 240216 | 944.80 | 250758063 | 1.16 | 0.70 | 11.57 | 5.17 |
| Cassatech | 240216 | 6.04 | 201468 | -0.66 | 0.67 | -16.80 | 273.99 |
| Park Street, A | 240216 | 7.85 | 31876 | 0.64 | 0.64 | 1.95 | -43.53 |
| Jeudan | 240216 | 230.00 | 849750 | 0.00 | 0.44 | 0.44 | -4.17 |
| Brdr. A & O Johansen B | 240216 | 72.60 | 3908142 | 0.00 | 0.41 | 3.27 | -12.65 |
| Coloplast B | 240216 | 894.00 | 271709094 | 0.81 | 0.34 | 15.80 | 13.02 |
| GreenMobility A/S | 240216 | 35.50 | 72603 | 0.57 | 0.28 | -1.66 | -17.44 |
| Tivoli A/S | 240216 | 760.00 | 841280 | 0.00 | 0.26 | 7.95 | 0.26 |
| SKAKO A/S | 240216 | 113.00 | 323107 | 0.89 | 0.00 | 9.71 | 80.51 |
| GrønlandsBANKEN | 240216 | 675.00 | 153632 | 0.00 | 0.00 | 8.00 | 14.41 |
| Silkeborg IF Invest | 240216 | 22.00 | 31613 | -1.79 | 0.00 | 3.77 | 18.92 |
| FirstFarms | 240216 | 67.80 | 102603 | 1.19 | 0.00 | 0.30 | -11.20 |
| Copenhagen Cap. 40% Præf 2032 | 240216 | 8.00 | 41176 | 2.56 | 0.00 | 0.00 | |
| Gyldendal B | 240216 | 340.00 | 36836 | -2.86 | 0.00 | -1.73 | -17.07 |
| Konsolidator A/S | 240216 | 3.92 | 38883 | 0.51 | 0.00 | -5.77 | -38.17 |
| Agillic A/S | 240216 | 16.40 | 17403 | -1.80 | 0.00 | -13.68 | -30.80 |
| SP Group | 240216 | 182.00 | 1930928 | -0.55 | 0.00 | -16.70 | -28.30 |
| FastPassCorp | 240216 | 13.40 | 1703 | 13.56 | 0.00 | -35.58 | -65.46 |
| SAS AB | 240216 | 0.01 | 97451 | 0.00 | 0.00 | -40.59 | -96.69 |
| NORD.investments | 240207 | 1.23 | 19336 | 0.00 | 0.00 | -19.08 | -64.14 |
| GN Store Nord | 240216 | 179.25 | 172688180 | -2.29 | -0.17 | 4.34 | 12.21 |
| Skjern Bank | 240216 | 166.50 | 1166219 | -0.60 | -0.30 | 16.03 | 36.48 |
| AGF A/S, B | 240216 | 0.63 | 112531 | -1.25 | -0.32 | 5.00 | 12.90 |
| Danske Bank | 240216 | 193.55 | 240654712 | -0.31 | -0.33 | 7.29 | 47.20 |
| North Media A/S | 240216 | 76.40 | 768912 | 0.79 | -0.39 | 17.54 | 34.04 |
| WindowMaster International | 240216 | 4.24 | 35378 | -1.40 | -0.47 | -6.61 | -32.27 |
| RISMA Systems | 240216 | 9.20 | 46129 | 0.00 | -0.54 | 2.79 | 72.28 |
| Prime Office | 240215 | 184.00 | 74003 | 0.00 | -0.54 | -8.00 | -20.40 |
| ALK-Abello B | 240216 | 128.20 | 66618120 | -0.31 | -0.62 | 26.68 | 33.47 |
| NKT A/S | 240216 | 492.60 | 67073479 | 1.36 | -0.65 | 6.21 | 37.07 |
| Hydract | 240216 | 2.60 | 32308 | 0.78 | -0.76 | -5.11 | -55.02 |
| Lollands Bank | 240216 | 580.00 | 354170 | -0.85 | -0.85 | 6.42 | 0.35 |
| Copenhagen Capital A/S, Stam | 240216 | 5.45 | 27254 | -0.91 | -0.91 | 0.93 | -15.50 |
| United Int. Enterprises Ltd. | 240216 | 208.00 | 728315 | 0.97 | -0.95 | 10.64 | 30.53 |
| H+H International | 240216 | 72.90 | 1041094 | -2.15 | -0.95 | -17.91 | -28.95 |
| Noble Corporation | 240216 | 299.50 | 5198122 | -0.83 | -0.99 | -8.27 | 16.63 |
| Hypefactors A/S | 240216 | 1.93 | 82036 | 14.20 | -1.03 | 13.53 | -43.57 |
| HusCompagniet | 240216 | 45.00 | 395702 | 0.67 | -1.10 | -3.23 | 9.76 |
| Carlsberg, A | 240216 | 1270.00 | 526492 | 1.20 | -1.17 | 13.39 | 15.57 |
| PARKEN Sport & Entertainment | 240216 | 123.50 | 1246072 | 0.41 | -1.20 | -7.84 | 86.61 |
| Columbus A/S | 240216 | 7.30 | 253198 | -0.82 | -1.35 | 2.82 | 18.11 |
| Københavns Lufthavne | 240216 | 5360.00 | 488244 | -1.47 | -1.47 | 15.52 | -10.07 |
| Bang & Olufsen | 240216 | 9.41 | 1552752 | -1.47 | -1.47 | -2.39 | 14.62 |
| DonkeyRepublic Holding | 240216 | 5.90 | 22481 | -4.84 | -1.67 | 12.38 | -31.07 |
| Vestas Wind Systems | 240216 | 188.54 | 405954416 | -0.49 | -1.70 | -12.02 | -6.71 |
| FOM Technologies | 240216 | 23.00 | 222551 | -1.71 | -1.71 | -17.27 | -45.24 |
| EAC Invest | 240215 | 11200.00 | 34760 | 0.00 | -1.75 | -3.45 | -5.88 |
| Ennogie Solar Group | 240216 | 12.75 | 77720 | 2.41 | -1.92 | -22.26 | -57.21 |
| Agat Ejendomme A/S | 240216 | 1.71 | 80777 | -0.58 | -2.01 | -10.00 | -7.32 |
| WirTek A/S | 240216 | 9.46 | 63112 | -0.42 | -2.07 | 4.42 | -21.39 |
| Matas A/S | 240216 | 113.40 | 11661291 | 0.35 | -2.24 | -1.73 | 62.70 |
| NTG Nordic Transport | 240216 | 295.00 | 3550221 | -1.50 | -2.32 | 0.34 | 23.69 |
| Gubra | 240216 | 155.00 | 5683612 | -0.64 | -2.52 | 24.00 | |
| Conferize A/S | 240216 | 0.02 | 10239 | 0.00 | -2.56 | -5.00 | -54.76 |
| Zealand Pharma | 240216 | 484.80 | 200783936 | -1.38 | -2.57 | 29.90 | 140.71 |
| TCM Group A/S | 240216 | 49.60 | 327679 | 0.00 | -2.75 | 9.01 | -32.05 |
| Bioporto B(06 T.) | 240216 | 2.10 | 1100299 | 0.24 | -2.78 | 0.48 | -5.68 |
| Risk Intelligence | 240216 | 1.04 | 20148 | 0.00 | -2.80 | 6.67 | -38.82 |
| A.P. Møller – Maersk, A | 240216 | 10400.00 | 101139316 | -2.80 | -2.80 | -13.19 | -5.93 |
| DFDS | 240216 | 214.20 | 30357508 | -1.56 | -2.90 | -3.95 | -14.92 |
| Strategic Investments A/S | 240216 | 1.27 | 7797 | -3.05 | -3.05 | -2.31 | 6.65 |
| Flügger B | 240216 | 354.00 | 160800 | 0.57 | -3.28 | 8.59 | -15.46 |
| A.P. Møller – Maersk, B | 240216 | 10535.00 | 464209918 | -3.39 | -3.39 | -13.22 | -6.44 |
| Impero | 240215 | 7.00 | 26922 | 0.00 | -3.45 | 59.82 | 46.75 |
| Freetrailer | 240216 | 30.60 | 139243 | -2.24 | -3.47 | 6.25 | -7.27 |
| DSV Panalpina | 240216 | 1143.00 | 336679915 | 0.13 | -3.71 | -3.58 | 4.78 |
| ChemoMetec | 240216 | 444.20 | 60698028 | 0.50 | -3.81 | 14.48 | -34.48 |
| Monsenso | 240216 | 0.30 | 4677 | -0.33 | -3.81 | 4.84 | -30.18 |
| OrderYOYO | 240216 | 7.70 | 238113 | -1.28 | -3.99 | -1.03 | 98.20 |
| Glunz & Jensen | 240215 | 68.00 | 6841 | 0.00 | -4.23 | -4.90 | -8.72 |
| D/S Norden | 240216 | 320.40 | 58735265 | 1.39 | -4.30 | -0.19 | -10.31 |
| Seluxit A/S | 240216 | 4.78 | 233568 | -5.35 | -4.40 | 267.69 | 79.03 |
| Scandinavian Medical Solutions | 240216 | 7.64 | 191053 | -0.78 | -4.50 | 2.96 | 11.21 |
| Cemat A/S | 240216 | 0.89 | 96062 | -1.55 | -4.52 | -6.53 | 36.62 |
| SPENN Technology | 240216 | 4.85 | 77310 | 1.04 | -5.27 | -16.38 | -68.99 |
| Curasight | 240216 | 16.95 | 195445 | 0.30 | -5.83 | -4.51 | 66.50 |
| Scape Technologies A/S | 240216 | 0.81 | 32475 | -1.94 | -6.25 | -5.59 | 1.25 |
| Atlantic Petroleum P/F | 240216 | 2.50 | 26014 | -1.96 | -6.54 | -7.75 | -64.08 |
| Audientes | 240216 | 0.05 | 11373 | -3.21 | -6.55 | -45.80 | -90.97 |
| BactiQuant | 240216 | 3.10 | 119881 | 3.68 | -7.46 | 29.17 | -50.79 |
| LED iBond International | 240216 | 0.35 | 9542 | -2.23 | -7.65 | 9.37 | -53.95 |
| RTX A/S | 240216 | 96.40 | 4224579 | -5.02 | -7.75 | 39.71 | -18.17 |
| Aquaporin | 240216 | 27.20 | 100884 | -7.48 | -9.33 | -40.87 | -62.22 |
| Scandinavian Brake Systems A/S | 240216 | 11.20 | 38145 | -2.61 | -11.11 | -16.42 | 69.70 |
| Dataproces Group | 240216 | 2.09 | 83694 | -3.69 | -11.44 | 0.97 | 22.58 |
| Dancann Pharma | 240216 | 0.02 | 25488 | 5.52 | -12.79 | -36.33 | -96.65 |
| CS Medica | 240216 | 4.26 | 62779 | -14.63 | -17.76 | 35.67 | -61.27 |
| Odico A/S | 240216 | 0.42 | 36656 | 3.16 | -20.11 | -16.67 | -65.61 |




