Fra Aktiesiden.dk
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2019 |
| Bioporto B(06 T.) | 210902 | 3.74 | 3874792 | 4.03 | 17.61 | -7.43 | 54.59 |
| Cemat A/S | 210902 | 0.92 | 521811 | 2.81 | 17.31 | 143.35 | 159.94 |
| Zealand Pharma | 210902 | 208.20 | 37667023 | 4.10 | 16.31 | -5.62 | -11.55 |
| Nilfisk Holding A/S | 210902 | 252.00 | 5944391 | 1.61 | 12.75 | 91.49 | 72.84 |
| Ambu A/S, B | 210902 | 205.80 | 201688806 | 0.68 | 12.24 | -21.81 | 84.50 |
| Bavarian Nordic | 210902 | 346.00 | 315569660 | 5.84 | 11.61 | 85.03 | 155.11 |
| ChemoMetec | 210902 | 1049.00 | 44402670 | 5.11 | 11.24 | 81.49 | 445.51 |
| cBrain | 210902 | 461.50 | 32809491 | 1.99 | 11.20 | 143.04 | 772.40 |
| Dataproces Group | 210902 | 7.20 | 306612 | -0.96 | 10.94 | -34.31 | |
| Agat Ejendomme A/S | 210902 | 2.29 | 231294 | 7.01 | 10.63 | 23.12 | -41.88 |
| Conferize A/S | 210902 | 0.14 | 95216 | 3.04 | 10.61 | -38.58 | -76.29 |
| Alefarm Brewing | 210902 | 5.00 | 100693 | 1.94 | 10.51 | -6.11 | |
| Copyright Agent | 210902 | 6.20 | 164176 | 0.00 | 9.15 | ||
| Rias B | 210902 | 695.00 | 73911 | 8.59 | 8.59 | 61.46 | 69.62 |
| Rovsing | 210902 | 114.00 | 165677 | -0.87 | 8.57 | 109.56 | 125.30 |
| Shape Robotics | 210902 | 23.30 | 1131066 | 9.46 | 8.53 | 104.80 | |
| Copenhagen Capital A/S, Stam | 210902 | 5.75 | 134865 | 0.00 | 8.49 | 48.96 | 61.52 |
| Mdundo.com | 210902 | 7.18 | 88212 | 1.13 | 8.46 | 12.72 | |
| Boozt, DKK | 210902 | 130.30 | 5523524 | 0.39 | 7.78 | -5.03 | |
| Brdr. A & O Johansen præf. A/S | 210902 | 1130.00 | 8793318 | 2.26 | 7.62 | 90.88 | 238.75 |
| DecideAct | 210902 | 11.30 | 134093 | 8.65 | 6.60 | -21.53 | |
| Valuer Holding | 210902 | 3.40 | 45456 | 3.03 | 6.42 | ||
| MapsPeople | 210902 | 8.80 | 239049 | 1.85 | 6.28 | ||
| Carlsberg, A | 210902 | 1300.00 | 1206392 | -0.38 | 6.12 | 31.15 | 42.33 |
| FLSmidth & Co. | 210902 | 233.50 | 69146207 | 1.13 | 5.75 | 1.16 | -11.27 |
| Boliga Gruppen A/S | 210902 | 14.80 | 73261 | 0.34 | 5.34 | 49.49 | 221.74 |
| Freetrailer | 210902 | 25.80 | 523467 | 1.98 | 5.31 | 143.40 | 426.53 |
| DSV Panalpina | 210902 | 1647.50 | 438613005 | 2.55 | 5.17 | 62.08 | 116.27 |
| Bang & Olufsen | 210902 | 34.74 | 10828064 | 4.39 | 4.83 | 3.52 | 122.46 |
| Demant A/S | 210902 | 371.50 | 73405659 | 2.62 | 4.77 | 54.41 | 77.07 |
| Brøndbyernes IF Fodbold A/S | 210902 | 0.62 | 817650 | -0.96 | 4.76 | 66.04 | 27.02 |
| SimCorp | 210902 | 881.60 | 48249104 | 0.85 | 4.41 | -1.70 | 19.32 |
| Alm. Brand | 210902 | 50.90 | 141689202 | -1.36 | 4.41 | -15.24 | 5.18 |
| GN Store Nord | 210902 | 487.40 | 292598185 | 1.54 | 4.37 | 0.35 | 56.75 |
| Nordea Bank Abp | 210902 | 77.74 | 33047987 | 3.71 | 4.31 | 58.93 | 44.61 |
| The Drilling Company of 1972 | 210902 | 238.00 | 27468058 | 3.12 | 4.29 | 23.51 | -45.98 |
| Silkeborg IF Invest | 210902 | 15.10 | 29180 | -0.66 | 4.14 | 22.76 | 0.67 |
| RTX A/S | 210902 | 191.00 | 3018422 | -2.85 | 3.92 | -17.70 | 6.87 |
| WirTek A/S | 210902 | 21.40 | 222867 | 0.94 | 3.88 | 64.80 | 206.54 |
| Jobindex | 210902 | 1630.00 | 81463 | 1.24 | 3.82 | 42.34 | 81.96 |
| H. Lundbeck | 210902 | 189.70 | 68122118 | 0.72 | 3.72 | -8.14 | -22.97 |
| Nordic Shipholding A/S | 210902 | 0.28 | 52743 | 3.64 | 3.64 | -17.15 | -47.22 |
| TORM plc A | 210902 | 50.05 | 8201313 | 1.27 | 3.58 | 11.22 | -24.00 |
| Lollands Bank | 210902 | 534.00 | 1381879 | 1.91 | 3.49 | 37.63 | 72.25 |
| Gyldendal A | 210831 | 4740.00 | 17526 | 0.00 | 3.49 | 22.04 | 252.55 |
| Trifork Holding | 210902 | 206.50 | 8312150 | 4.61 | 3.46 | ||
| Rockwool International A | 210902 | 2995.00 | 2686146 | 2.04 | 3.45 | 48.09 | 116.62 |
| Royal UNIBREW | 210902 | 827.40 | 78673608 | 0.12 | 3.40 | 19.18 | 40.64 |
| Københavns Lufthavne | 210902 | 6280.00 | 1266288 | 2.28 | 3.29 | 16.73 | 9.79 |
| NKT A/S | 210902 | 300.00 | 36388500 | 4.53 | 3.16 | 10.62 | 111.33 |
| Prime Office | 210902 | 276.00 | 59941 | 0.73 | 2.99 | 36.86 | 48.38 |
| Monsenso | 210902 | 5.20 | 166089 | -1.89 | 2.97 | -57.86 | |
| Harboes Bryggeri B | 210902 | 105.00 | 793563 | 0.96 | 2.94 | 45.03 | 77.97 |
| Vestas Wind Systems | 210902 | 265.60 | 461254091 | 3.51 | 2.79 | -7.12 | 101.29 |
| Scandinavian Brake Systems A/S | 210902 | 14.90 | 25316 | -0.33 | 2.76 | -37.92 | -16.76 |
| Blue Vision A | 210902 | 1.15 | 21031 | 5.50 | 2.68 | -38.99 | -68.58 |
| FirstFarms | 210902 | 69.80 | 225962 | 1.16 | 2.65 | 8.85 | 6.07 |
| AGF A/S, B | 210902 | 0.62 | 372572 | 0.00 | 2.65 | -9.62 | 64.46 |
| Pandora A/S | 210902 | 776.20 | 243454261 | -2.14 | 2.64 | 15.51 | 181.83 |
| Hydract | 210902 | 10.68 | 163520 | 0.75 | 2.50 | ||
| RISMA Systems | 210902 | 8.31 | 59701 | -2.81 | 2.47 | ||
| Scape Technologies A/S | 210902 | 3.92 | 124539 | 9.80 | 2.35 | -28.73 | -71.87 |
| NTG Nordic Transport | 210902 | 542.00 | 16422798 | -1.45 | 2.26 | 111.72 | 503.56 |
| Netcompany Group A/S | 210902 | 832.00 | 47223568 | 1.59 | 2.21 | 33.90 | 162.94 |
| Astralis Group | 210902 | 4.82 | 225472 | -2.63 | 2.12 | 20.20 | -32.96 |
| Genmab | 210902 | 3062.00 | 289575134 | 1.83 | 2.10 | 24.32 | 106.68 |
| Dantax | 210902 | 316.00 | 36826 | -0.63 | 1.94 | 30.58 | 50.23 |
| Rockwool International B | 210902 | 3397.00 | 77138500 | 1.86 | 1.89 | 50.96 | 123.90 |
| Össur hf. | 210902 | 49.05 | 4764734 | 0.62 | 1.87 | 1.24 | -5.82 |
| Skjern Bank | 210902 | 99.80 | 633079 | 1.01 | 1.84 | 45.46 | 72.43 |
| Danish Aerospace Company | 210902 | 5.78 | 35357 | -2.69 | 1.76 | -5.25 | 4.14 |
| A.P. Møller – Maersk, B | 210902 | 18250.00 | 405189058 | 1.93 | 1.64 | 37.52 | 100.54 |
| Columbus A/S | 210902 | 10.28 | 1888676 | 0.59 | 1.58 | 49.22 | 73.81 |
| Konsolidator A/S | 210902 | 19.35 | 159792 | 0.78 | 1.31 | -39.53 | 57.32 |
| Carlsberg, B | 210902 | 1100.50 | 198117419 | -0.86 | 1.29 | 15.37 | 16.53 |
| Flügger B | 210902 | 718.00 | 398010 | -0.83 | 1.13 | 15.31 | 143.99 |
| D/S Norden | 210902 | 167.00 | 27037669 | 2.77 | 1.03 | 61.83 | 70.93 |
| Fynske Bank A/S | 210902 | 118.00 | 286641 | 0.85 | 0.85 | 52.08 | 57.05 |
| ALK-Abello B | 210902 | 3142.00 | 16005759 | 1.49 | 0.83 | 25.68 | 92.17 |
| Matas A/S | 210902 | 130.00 | 20377754 | 0.00 | 0.78 | 53.18 | 140.20 |
| ViroGates A/S | 210902 | 197.50 | 851776 | -1.25 | 0.77 | 142.33 | 475.80 |
| Coloplast B | 210902 | 1108.00 | 130745799 | 0.54 | 0.77 | 19.80 | 37.38 |
| Nexcom | 210902 | 7.00 | 45214 | 0.00 | 0.72 | ||
| Glunz & Jensen | 210902 | 74.00 | 18215 | 0.68 | 0.68 | 25.42 | 4.23 |
| Jutlander Bank A/S | 210901 | 346.00 | 1768623 | 0.00 | 0.58 | 81.78 | 86.70 |
| Seluxit A/S | 210902 | 7.24 | 62805 | -2.16 | 0.56 | -34.18 | -32.96 |
| Ringkjøbing Landbobank | 210902 | 762.00 | 13350807 | 0.66 | 0.53 | 39.17 | 53.72 |
| ISS A/S | 210902 | 144.15 | 59910555 | 0.00 | 0.49 | 36.76 | -9.82 |
| Tryg A/S | 210902 | 157.85 | 79019185 | 0.80 | 0.38 | 3.79 | 5.38 |
| A.P. Møller – Maersk, A | 210902 | 17320.00 | 101041212 | 1.58 | 0.29 | 40.45 | 103.33 |
| Spar Nord Bank | 210902 | 73.60 | 9180773 | 1.38 | 0.14 | 25.80 | 16.27 |
| NNIT A/S | 210902 | 139.40 | 3431442 | 1.31 | 0.14 | 15.72 | 30.46 |
| Small Cap Danmark | 210902 | 13.15 | 245410 | -0.75 | 0.00 | 143.87 | 234.75 |
| Sanistål B | 210902 | 82.00 | 652566 | 0.00 | 0.00 | 34.43 | 32.26 |
| Luxor B | 210902 | 580.00 | 36336 | 1.75 | 0.00 | 26.94 | 48.21 |
| Atlantic Petroleum P/F | 210902 | 5.40 | 67449 | 1.89 | 0.00 | 16.63 | -10.00 |
| BankNordik P/F | 210902 | 161.50 | 466498 | -0.92 | 0.00 | 6.25 | 48.17 |
| Fast Ejendom Danmark A/S | 210902 | 125.00 | 100714 | 0.00 | 0.00 | 5.04 | -4.58 |
| NORD.investments | 210902 | 6.76 | 75433 | 1.50 | 0.00 | ||
| OrderYOYO | 210902 | 26.00 | 2598783 | 4.84 | 0.00 | ||
| Per Aarsleff B | 210902 | 295.00 | 13334747 | 0.00 | 0.00 | -2.20 | 44.48 |
| German High Street Properties | 210901 | 135.00 | 4521 | 0.00 | 0.00 | -1.46 | -6.90 |
| Victoria Properties | 210820 | 0.93 | 8 | 0.00 | 0.00 | -2.11 | -39.22 |
| Scandinavian Tobacco Group A/S | 210902 | 130.00 | 31643889 | 1.33 | -0.08 | 31.67 | 83.85 |
| Chr. Hansen Holding | 210902 | 580.80 | 102789106 | -0.34 | -0.10 | -6.17 | 11.02 |
| Novozymes B | 210902 | 504.40 | 156524845 | 0.24 | -0.16 | 46.22 | 59.08 |
| DFDS | 210902 | 369.80 | 15095313 | 2.55 | -0.27 | 34.38 | 16.89 |
| Vestjysk Bank | 210902 | 3.35 | 541523 | -0.30 | -0.30 | 20.94 | 8.41 |
| Nordfyns Bank | 210902 | 299.00 | 232100 | -0.99 | -0.33 | 83.44 | 143.09 |
| Topdanmark | 210902 | 333.00 | 20815008 | 0.36 | -0.36 | 34.84 | 11.82 |
| PARKEN Sport & Entertainment | 210902 | 84.20 | 392653 | -0.24 | -0.47 | 18.59 | -15.80 |
| Schouw & Co. | 210902 | 678.00 | 9723935 | 0.00 | -0.59 | 12.48 | 27.40 |
| HusCompagniet | 210902 | 134.40 | 20528034 | 0.75 | -0.74 | 10.00 | |
| Aquaporin | 210902 | 148.00 | 514861 | 0.00 | -0.80 | ||
| Totalbanken | 210902 | 122.00 | 98250 | -1.61 | -0.81 | 43.53 | 46.99 |
| Odico A/S | 210902 | 9.10 | 104500 | -1.52 | -0.87 | -26.64 | -31.07 |
| Hvidbjerg Bank | 210902 | 108.00 | 46293 | -0.92 | -0.92 | 47.95 | 94.59 |
| Jyske Bank | 210902 | 278.40 | 88027946 | 1.09 | -0.93 | 19.43 | 14.52 |
| Aalborg Boldspilklub A/S | 210902 | 42.60 | 26337 | -0.47 | -0.93 | 7.58 | -15.71 |
| GrønlandsBANKEN | 210902 | 612.00 | 771570 | -0.33 | -0.97 | 8.05 | 16.97 |
| Roblon B A/S | 210902 | 148.00 | 1011813 | -0.67 | -1.00 | -18.23 | -30.84 |
| SKAKO A/S | 210902 | 57.40 | 174940 | -1.37 | -1.03 | 20.91 | 36.58 |
| Ørsted A/S | 210902 | 995.20 | 352489626 | -0.08 | -1.07 | -19.04 | 48.32 |
| Djurslands Bank | 210902 | 368.00 | 150525 | 0.00 | -1.08 | 27.78 | 49.52 |
| Tivoli A/S | 210902 | 854.00 | 618209 | 0.23 | -1.16 | 17.63 | 22.00 |
| InterMail | 210902 | 8.45 | 5581 | 0.60 | -1.17 | -13.78 | -26.52 |
| Sydbank | 210902 | 184.80 | 37115023 | 1.59 | -1.18 | 40.70 | 35.37 |
| WindowMaster International | 210902 | 11.02 | 296607 | -0.36 | -1.25 | 20.57 | |
| Danske Bank | 210902 | 108.25 | 203568920 | 1.83 | -1.32 | 9.34 | 2.09 |
| Green Hydrogen Systems | 210902 | 39.45 | 3087782 | -1.37 | -1.37 | ||
| Kreditbanken | 210902 | 4200.00 | 59450 | -1.41 | -1.41 | 27.53 | 27.57 |
| United Int. Enterprises Ltd. | 210902 | 1700.00 | 1575579 | -1.73 | -1.45 | 23.75 | 35.82 |
| Solar B | 210902 | 674.00 | 4173757 | -0.88 | -1.61 | 103.25 | 160.51 |
| Møns Bank | 210902 | 235.00 | 97798 | 1.29 | -1.67 | 58.78 | 108.15 |
| Scandinavian Investment Group | 210902 | 2.35 | 117389 | -3.69 | -1.67 | 27.03 | 34.67 |
| MT Højgaard Holding A/S | 210902 | 223.00 | 368284 | 0.90 | -1.76 | 31.18 | 167.07 |
| Strategic Investments A/S | 210902 | 1.10 | 313843 | -2.65 | -1.79 | 4.71 | 14.55 |
| SameSystem | 210902 | 4.91 | 175167 | -2.19 | -1.80 | ||
| TCM Group A/S | 210902 | 159.50 | 2762762 | 0.00 | -1.85 | 24.13 | 36.94 |
| Jeudan | 210902 | 263.00 | 941293 | -0.38 | -1.87 | 7.08 | 5.38 |
| NTR Holding B | 210901 | 51.00 | 57003 | 0.00 | -1.92 | 23.32 | 43.04 |
| Copenhagen Capital A/S, Præf | 210902 | 1.95 | 21437 | 0.52 | -2.01 | 9.80 | 6.91 |
| SAS AB | 210902 | 1.45 | 19331143 | 1.61 | -2.02 | 7.15 | -49.45 |
| Onxeo SA | 210902 | 4.30 | 120340 | -1.94 | -2.27 | -12.41 | 11.21 |
| H+H International | 210902 | 237.00 | 3871404 | 0.64 | -2.47 | 79.55 | 89.90 |
| Gabriel Holding | 210902 | 678.00 | 142497 | -1.17 | -2.59 | 9.35 | -14.19 |
| Audientes | 210902 | 15.00 | 425464 | 0.33 | -2.60 | 134.37 | |
| Sparekassen Sjælland-Fyn A/S | 210902 | 142.50 | 2026610 | 1.42 | -2.73 | 58.33 | 64.33 |
| STENOCARE | 210902 | 11.96 | 170983 | -0.33 | -2.76 | -39.10 | -57.36 |
| Gyldendal B | 210902 | 486.00 | 4155 | 0.41 | -2.80 | 17.14 | 27.74 |
| BactiQuant | 210902 | 13.65 | 264736 | -2.15 | -2.85 | ||
| Agillic A/S | 210902 | 26.20 | 310717 | -1.50 | -2.96 | 33.67 | -13.70 |
| Brdr. Hartmann | 210902 | 420.00 | 2409114 | -0.24 | -3.00 | -16.33 | 38.16 |
| FastPassCorp | 210902 | 79.00 | 34788 | 0.64 | -3.07 | 82.03 | 99.49 |
| Danske Andelskassers Bank | 210902 | 11.00 | 505577 | -0.90 | -3.08 | 50.68 | 63.69 |
| TROPHY GAMES Development | 210902 | 7.93 | 164955 | -2.10 | -3.29 | ||
| Lån & Spar Bank | 210902 | 580.00 | 145630 | -0.85 | -3.33 | 20.25 | 34.69 |
| Erria | 210901 | 3.44 | 21175 | 0.00 | -3.37 | 16.22 | 109.76 |
| Novo Nordisk B | 210902 | 634.90 | 1537927383 | 0.52 | -3.45 | 50.89 | 70.16 |
| SP Group | 210902 | 378.00 | 2056040 | 0.53 | -3.82 | 41.49 | 58.44 |
| Happy Helper A/S | 210902 | 4.52 | 7779 | -3.42 | -3.83 | -32.54 | -14.72 |
| Risk Intelligence | 210902 | 5.24 | 89246 | 0.77 | -4.38 | -29.66 | 41.62 |
| Orphazyme A/S | 210902 | 32.44 | 9566036 | -1.64 | -4.59 | -51.65 | -55.19 |
| Digizuite | 210902 | 9.59 | 360417 | -1.84 | -5.61 | ||
| GreenMobility A/S | 210902 | 150.00 | 285566 | 0.67 | -5.66 | -26.47 | 75.44 |
| Brd. Klee, B | 210901 | 3100.00 | 26474 | 0.00 | -6.06 | 14.35 | 31.53 |
| EAC Invest | 210902 | 10700.00 | 62060 | 1.90 | -6.14 | 67.16 | 540.72 |
| DonkeyRepublic Holding | 210902 | 10.70 | 152497 | 4.90 | -6.30 | ||
| FOM Technologies | 210902 | 31.05 | 156711 | -2.97 | -6.76 | -26.07 | |
| Hypefactors A/S | 210902 | 5.46 | 75216 | 0.00 | -6.83 | -24.69 | 102.97 |
| North Media A/S | 210902 | 124.80 | 8162980 | -2.04 | -8.50 | 64.21 | 210.97 |
| LED iBond International | 210902 | 10.22 | 360399 | 0.20 | -8.91 | -41.97 | |
| Enalyzer | 210901 | 6.10 | 16564 | 0.00 | -10.29 | 23.48 | 60.53 |
| Impero | 210902 | 24.10 | 130362 | -3.60 | -13.46 | ||
| Penneo | 210902 | 34.75 | 3483603 | -0.71 | -13.66 | -23.29 | |
| Newcap Holding | 210902 | 0.41 | 190597 | 2.50 | -26.13 | 1.99 | 0.54 |




