Fra FED Watch:
|
| |||||||||||||||||||||

| TARGET RATE (BPS) | PROBABILITY(%) | |||
|---|---|---|---|---|
| NOW * | 1 DAY 2 JAN 2020 | 1 WEEK 27 DEC 2019 | 1 MONTH 3 DEC 2019 | |
| 25-50 | 0,0% | 0,0% | 0,0% | 0,2% |
| 50-75 | 0,3% | 0,1% | 0,1% | 1,5% |
| 75-100 | 2,5% | 0,9% | 1,1% | 7,6% |
| 100-125 | 13,4% | 7,5% | 8,3% | 23,0% |
| 125-150 | 37,0% | 32,1% | 33,5% | 38,4% |
| 150-175 (Current) | 42,7% | 56,9% | 54,6% | 28,1% |
| 175-200 | 4,1% | 2,6% | 2,5% | 1,2% |
| * Data as of 3 jan 2020 02:28:39 CT | ||||



