Fra Aktiesiden.dk
Udskrevet/beregnet : 09/02-2024 17:00 CET
Kun aktier, der har været handlet de seneste 10 børsdage, er medtaget.
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2022 |
| DecideAct | 240209 | 4.06 | 116448 | 9.73 | 58.59 | 69.17 | 73.10 |
| MapsPeople | 240209 | 1.36 | 49507 | -19.53 | 45.45 | 48.63 | -70.68 |
| ChemoMetec | 240209 | 461.80 | 65227528 | -3.99 | 27.43 | 19.02 | -31.89 |
| Gubra | 240209 | 159.00 | 6479008 | 2.58 | 18.66 | 27.20 | |
| Audientes | 240209 | 0.06 | 13638 | -0.34 | 16.00 | -42.00 | -90.33 |
| RTX A/S | 240209 | 104.50 | 4504738 | -3.24 | 14.58 | 51.45 | -11.29 |
| ALK-Abello B | 240209 | 129.00 | 53244706 | 4.28 | 14.36 | 27.47 | 34.31 |
| Coloplast B | 240209 | 891.00 | 236080868 | 9.70 | 13.33 | 15.41 | 12.64 |
| Demant A/S | 240209 | 359.60 | 110324568 | 2.16 | 12.94 | 21.49 | 86.76 |
| Hypefactors A/S | 240209 | 1.95 | 6305 | 0.52 | 12.72 | 14.71 | -42.98 |
| Dataproces Group | 240209 | 2.36 | 84973 | 9.26 | 11.32 | 14.01 | 38.42 |
| Rockwool International A | 240209 | 2110.00 | 4244319 | 1.93 | 10.24 | 7.11 | 32.71 |
| Rockwool International B | 240209 | 2107.00 | 89513474 | 1.94 | 10.23 | 6.63 | 31.77 |
| GN Store Nord | 240209 | 179.55 | 172294350 | 2.89 | 9.98 | 4.51 | 12.39 |
| German High Street Properties | 240206 | 112.00 | 4023 | 0.00 | 9.80 | 8.74 | -22.22 |
| cBrain | 240209 | 263.00 | 8520287 | -0.38 | 9.58 | -2.23 | 66.88 |
| Ambu A/S, B | 240209 | 117.45 | 90585074 | 1.91 | 9.56 | 11.64 | 31.97 |
| Dancann Pharma | 240209 | 0.02 | 25705 | -0.45 | 9.50 | -27.00 | -96.16 |
| LED iBond International | 240209 | 0.38 | 12420 | 5.87 | 8.29 | 18.44 | -50.13 |
| Boozt, DKK | 240209 | 84.40 | 5680280 | 3.75 | 7.72 | -7.41 | 4.20 |
| Konsolidator A/S | 240209 | 3.92 | 36262 | 12.00 | 7.69 | -5.77 | -38.17 |
| Pandora A/S | 240209 | 1089.50 | 236959031 | 1.07 | 7.18 | 16.75 | 129.17 |
| RISMA Systems | 240209 | 9.25 | 34458 | 9.47 | 6.94 | 3.35 | 73.22 |
| Aalborg Boldspilklub A/S | 240209 | 44.40 | 38872 | 3.26 | 6.73 | 14.43 | -10.48 |
| Green Hydrogen Systems | 240209 | 5.24 | 2440731 | 13.17 | 6.72 | -13.25 | -1.81 |
| Zealand Pharma | 240209 | 497.60 | 222744465 | 4.27 | 6.60 | 33.33 | 147.07 |
| Novo Nordisk B | 240209 | 831.90 | 2959398051 | 2.22 | 6.46 | 19.17 | 79.63 |
| DonkeyRepublic Holding | 240209 | 6.00 | 17985 | 2.56 | 5.26 | 14.29 | -29.91 |
| Netcompany Group A/S | 240209 | 293.80 | 57963328 | -0.54 | 5.23 | 30.23 | -0.14 |
| Carlsberg, B | 240209 | 938.20 | 215230032 | -0.26 | 5.23 | 10.79 | 4.43 |
| Monsenso | 240208 | 0.32 | 5617 | 0.00 | 5.00 | 9.00 | -27.42 |
| Better Cellective | 240209 | 201.50 | 4332328 | 0.25 | 4.62 | 17.02 | |
| Newcap Holding | 240209 | 0.19 | 15738 | -1.03 | 4.35 | 20.00 | 11.63 |
| NKT A/S | 240209 | 495.80 | 64892019 | 1.27 | 4.25 | 6.90 | 37.96 |
| Djurslands Bank | 240209 | 515.00 | 396612 | 0.98 | 3.83 | 15.47 | 50.20 |
| NORD.investments | 240207 | 1.23 | 42697 | 0.00 | 3.36 | -19.08 | -64.14 |
| Scandinavian Tobacco Group A/S | 240209 | 125.30 | 7740115 | -0.87 | 2.45 | 6.82 | 9.11 |
| Vestjysk Bank | 240209 | 4.35 | 2062281 | -0.46 | 2.35 | 11.83 | 37.88 |
| Scandinavian Investment Group | 240209 | 3.09 | 112779 | -0.32 | 1.98 | 15.30 | 0.00 |
| NTG Nordic Transport | 240209 | 302.00 | 6234462 | 0.67 | 1.85 | 2.72 | 26.62 |
| SKAKO A/S | 240209 | 113.00 | 558565 | 0.00 | 1.80 | 9.71 | 80.51 |
| Carlsberg, A | 240209 | 1285.00 | 818887 | 1.18 | 1.58 | 14.73 | 16.93 |
| STENOCARE | 240209 | 2.58 | 49212 | 2.79 | 1.57 | 1.57 | -71.93 |
| Odico A/S | 240209 | 0.53 | 17237 | 3.91 | 1.53 | 4.31 | -56.95 |
| Impero | 240209 | 7.25 | 26121 | -3.97 | 1.40 | 65.53 | 51.99 |
| Ørsted A/S | 240209 | 389.30 | 347189413 | 1.38 | 1.30 | 4.01 | -36.95 |
| AGF A/S, B | 240209 | 0.63 | 90853 | 1.61 | 1.28 | 5.33 | 13.26 |
| Bavarian Nordic | 240209 | 156.45 | 60226746 | -0.57 | 1.26 | -11.83 | -26.69 |
| Seluxit A/S | 240209 | 5.00 | 622652 | 0.00 | 1.21 | 284.62 | 87.27 |
| Skjern Bank | 240209 | 167.00 | 1540830 | -0.60 | 1.21 | 16.38 | 36.89 |
| Noble Corporation | 240209 | 302.50 | 2459249 | -2.26 | 1.17 | -7.35 | 17.80 |
| Pharma Equity Group | 240209 | 0.35 | 192939 | 1.15 | 1.15 | -18.14 | -61.53 |
| Össur hf. | 240209 | 31.25 | 7433713 | -1.11 | 1.13 | 13.84 | -6.86 |
| Royal UNIBREW | 240209 | 452.20 | 44190746 | -0.13 | 1.05 | 0.24 | -6.51 |
| Aquaporin | 240209 | 30.00 | 124432 | 1.69 | 1.01 | -34.78 | -58.33 |
| Penneo | 240209 | 8.28 | 296622 | 0.00 | 0.98 | 12.50 | -9.51 |
| InterMail | 240209 | 10.50 | 12692 | 2.94 | 0.96 | 2.94 | -17.97 |
| EAC Invest | 240209 | 11400.00 | 80470 | 0.88 | 0.88 | -1.72 | -4.20 |
| Matas A/S | 240209 | 116.00 | 16613871 | 0.52 | 0.87 | 0.52 | 66.43 |
| WirTek A/S | 240209 | 9.66 | 77567 | -0.21 | 0.84 | 6.62 | -19.73 |
| Strategic Investments A/S | 240209 | 1.31 | 31965 | 0.00 | 0.77 | 0.77 | 10.01 |
| Hydract | 240209 | 2.62 | 27140 | -1.50 | 0.77 | -4.38 | -54.67 |
| GrønlandsBANKEN | 240209 | 675.00 | 170957 | 3.05 | 0.75 | 8.00 | 14.41 |
| Rias B | 240209 | 675.00 | 53730 | 0.00 | 0.75 | -2.17 | -0.74 |
| Alefarm Brewing | 240209 | 1.38 | 29334 | 0.00 | 0.73 | 1.47 | 13.11 |
| Glunz & Jensen | 240207 | 71.00 | 11533 | 0.00 | 0.71 | -0.70 | -4.70 |
| Genmab | 240209 | 1915.00 | 236092539 | 0.08 | 0.66 | -11.14 | -34.89 |
| NNIT A/S | 240209 | 96.40 | 1630421 | -0.41 | 0.63 | 14.63 | 46.73 |
| TROPHY GAMES Development | 240209 | 3.72 | 40990 | -7.00 | 0.54 | -0.80 | -7.00 |
| Q-Interline | 240209 | 7.70 | 8287 | 0.26 | 0.52 | -2.04 | 0.52 |
| Danske Andelskassers Bank | 240209 | 10.75 | 310688 | 0.94 | 0.47 | 2.87 | 8.65 |
| WindowMaster International | 240209 | 4.26 | 31878 | -1.39 | 0.47 | -6.17 | -31.95 |
| BactiQuant | 240209 | 3.35 | 94700 | 4.36 | 0.30 | 39.58 | -46.83 |
| Harboes Bryggeri B | 240209 | 66.00 | 299108 | 1.23 | 0.30 | -3.51 | 1.54 |
| Trifork Holding | 240209 | 137.40 | 5753948 | -0.87 | 0.29 | 30.86 | -3.97 |
| Columbus A/S | 240209 | 7.40 | 477432 | -0.27 | 0.27 | 4.23 | 19.73 |
| Nilfisk Holding A/S | 240209 | 126.20 | 2708859 | -1.41 | 0.16 | 6.77 | -13.92 |
| ISS A/S | 240209 | 130.50 | 39304334 | -0.72 | 0.12 | 1.20 | -10.07 |
| Lollands Bank | 240209 | 585.00 | 622511 | 0.00 | 0.00 | 7.34 | 1.21 |
| Silkeborg IF Invest | 240209 | 22.00 | 22168 | -0.90 | 0.00 | 3.77 | 18.92 |
| Shape Robotics | 240209 | 29.80 | 1066587 | -0.33 | 0.00 | 0.00 | 13.78 |
| Prime Office | 240209 | 185.00 | 15850 | -1.07 | 0.00 | -7.50 | -19.97 |
| Brain+ | 240209 | 0.16 | 92453 | -1.88 | 0.00 | -19.07 | -87.25 |
| Brd. Klee, B | 240208 | 3980.00 | 11974 | 0.00 | 0.00 | 0.51 | -13.10 |
| FLSmidth & Co. | 240209 | 289.80 | 57597623 | -0.62 | -0.14 | 0.91 | 15.14 |
| Agat Ejendomme A/S | 240209 | 1.75 | 76024 | -0.29 | -0.29 | -8.16 | -5.42 |
| OrderYOYO | 240209 | 8.02 | 265695 | -2.20 | -0.50 | 3.08 | 106.44 |
| Tivoli A/S | 240209 | 758.00 | 841936 | -0.26 | -0.52 | 7.67 | 0.00 |
| Ringkjøbing Landbobank | 240209 | 1126.00 | 49267028 | -0.35 | -0.53 | 13.57 | 19.54 |
| Gyldendal B | 240209 | 340.00 | 25289 | -2.86 | -0.58 | -1.73 | -17.07 |
| Alm. Brand | 240209 | 12.34 | 20035302 | 0.82 | -0.64 | 3.44 | 12.35 |
| Bioporto B(06 T.) | 240209 | 2.16 | 1746183 | 1.17 | -0.69 | 3.35 | -2.99 |
| Vestas Wind Systems | 240209 | 191.80 | 414223727 | -2.11 | -0.69 | -10.50 | -5.10 |
| Lån & Spar Bank | 240209 | 690.00 | 222526 | 0.00 | -0.72 | 3.76 | 6.98 |
| Copenhagen Capital A/S, Stam | 240209 | 5.50 | 21314 | -4.35 | -0.90 | 1.85 | -14.73 |
| Sydbank | 240209 | 313.00 | 36865979 | -0.51 | -1.01 | 6.61 | 12.72 |
| Brøndbyernes IF Fodbold A/S | 240209 | 0.57 | 66940 | -1.03 | -1.03 | 5.51 | 7.29 |
| Schouw & Co. | 240209 | 545.00 | 7060518 | -0.73 | -1.09 | -1.45 | 6.77 |
| GreenMobility A/S | 240209 | 35.40 | 94736 | 2.02 | -1.12 | -1.94 | -17.67 |
| Copenhagen Cap. 40% Præf 2032 | 240209 | 8.00 | 72804 | -3.61 | -1.23 | 0.00 | |
| H. Lundbeck A | 240209 | 29.00 | 3856230 | 0.28 | -1.43 | 1.05 | 24.03 |
| Københavns Lufthavne | 240209 | 5440.00 | 315226 | 0.37 | -1.45 | 17.24 | -8.72 |
| Freetrailer | 240209 | 31.70 | 118234 | 0.32 | -1.55 | 10.07 | -3.94 |
| Per Aarsleff B | 240209 | 305.00 | 6748061 | -1.29 | -1.61 | -2.47 | 23.47 |
| Bang & Olufsen | 240209 | 9.55 | 1107751 | -2.15 | -1.65 | -0.93 | 16.32 |
| Topdanmark | 240209 | 306.80 | 33138503 | -1.35 | -1.67 | -4.84 | -8.75 |
| Hvidbjerg Bank | 240209 | 109.00 | 132699 | 0.00 | -1.80 | 1.87 | 3.81 |
| Fynske Bank A/S | 240209 | 156.00 | 80404 | 0.00 | -1.89 | 2.63 | 20.00 |
| Park Street, A | 240209 | 7.80 | 24650 | 0.00 | -1.89 | 1.30 | -43.88 |
| Cemat A/S | 240209 | 0.93 | 129122 | -4.52 | -1.90 | -2.11 | 43.08 |
| Roblon B A/S | 240209 | 90.00 | 88526 | 0.00 | -1.96 | -1.10 | -41.56 |
| H+H International | 240209 | 73.60 | 1097046 | -0.54 | -2.00 | -17.12 | -28.27 |
| Brdr. A & O Johansen B | 240209 | 72.30 | 4245633 | -1.50 | -2.03 | 2.84 | -13.01 |
| SP Group | 240209 | 182.00 | 1826202 | -1.73 | -2.15 | -16.70 | -28.30 |
| Scandinavian Medical Solutions | 240209 | 8.00 | 260073 | -0.50 | -2.20 | 7.82 | 16.45 |
| North Media A/S | 240209 | 76.70 | 1302259 | 1.05 | -2.29 | 18.00 | 34.56 |
| H. Lundbeck B | 240209 | 32.28 | 26617935 | 1.70 | -2.30 | -1.47 | 26.25 |
| Gabriel Holding | 240209 | 244.00 | 92272 | -1.61 | -2.40 | -7.58 | -52.16 |
| Tryg A/S | 240209 | 142.35 | 81219223 | -0.42 | -2.47 | -1.87 | -8.58 |
| Nordfyns Bank | 240209 | 310.00 | 464846 | -0.64 | -2.52 | 13.14 | 44.19 |
| Kreditbanken | 240209 | 4420.00 | 155016 | -0.90 | -2.64 | -1.34 | 8.33 |
| Mdundo.com | 240209 | 7.00 | 18340 | -4.11 | -2.78 | 9.37 | 6.06 |
| FirstFarms | 240209 | 67.80 | 144229 | 0.00 | -2.87 | 0.30 | -11.20 |
| Danske Bank | 240209 | 194.20 | 373196625 | 1.33 | -2.90 | 7.65 | 47.70 |
| Jeudan | 240209 | 229.00 | 938132 | 0.00 | -2.97 | 0.00 | -4.58 |
| Dantax | 240208 | 324.00 | 26979 | 0.00 | -2.99 | 0.00 | -6.67 |
| Jyske Bank | 240209 | 516.40 | 59245539 | -0.88 | -3.40 | 6.69 | 14.42 |
| BankNordik P/F | 240209 | 182.00 | 784596 | -0.55 | -3.45 | 10.64 | 58.52 |
| TORM plc A | 240209 | 231.20 | 64419681 | -0.17 | -3.51 | 13.22 | 41.20 |
| Fast Ejendom Danmark A/S | 240209 | 110.00 | 116648 | 0.92 | -3.51 | -4.35 | -18.52 |
| Agillic A/S | 240208 | 16.40 | 16263 | 0.00 | -3.53 | -13.68 | -30.80 |
| DSV Panalpina | 240209 | 1187.00 | 424367550 | -1.00 | -3.57 | 0.13 | 8.81 |
| Novozymes B | 240209 | 351.90 | 343097507 | -0.68 | -3.59 | -5.17 | 3.26 |
| HusCompagniet | 240209 | 45.50 | 1542323 | 1.90 | -3.60 | -2.15 | 10.98 |
| Gyldendal A | 240208 | 1050.00 | 6109 | 0.00 | -3.67 | -29.05 | -42.31 |
| Flügger B | 240209 | 366.00 | 156874 | -1.08 | -3.68 | 12.27 | -12.60 |
| Curasight | 240209 | 18.00 | 104824 | -5.76 | -3.74 | 1.41 | 76.82 |
| DFDS | 240209 | 220.60 | 18420204 | -2.73 | -4.09 | -1.08 | -12.38 |
| United Int. Enterprises Ltd. | 240209 | 210.00 | 867362 | 1.94 | -4.11 | 11.70 | 31.78 |
| Atlantic Petroleum P/F | 240209 | 2.67 | 12186 | -2.19 | -4.29 | -1.29 | -61.57 |
| Risk Intelligence | 240209 | 1.07 | 18521 | 0.00 | -4.46 | 9.74 | -37.06 |
| Hove | 240209 | 5.82 | 206041 | -1.69 | -4.90 | -8.78 | 48.09 |
| Solar B | 240209 | 378.50 | 18819190 | -1.17 | -5.26 | -18.60 | -34.05 |
| Spar Nord Bank | 240209 | 114.30 | 15838298 | -0.61 | -5.38 | 7.22 | 11.87 |
| Luxor B | 240208 | 605.00 | 166839 | 0.00 | -5.47 | 6.14 | -31.25 |
| Rovsing | 240209 | 35.20 | 25146 | -1.12 | -5.88 | -6.88 | -39.73 |
| PARKEN Sport & Entertainment | 240209 | 125.00 | 936335 | -3.10 | -6.02 | -6.72 | 88.87 |
| Møns Bank | 240209 | 216.00 | 612827 | -1.82 | -6.09 | 2.86 | 5.88 |
| FOM Technologies | 240209 | 23.40 | 242163 | -0.43 | -6.40 | -15.83 | -44.29 |
| D/S Norden | 240209 | 334.80 | 54690525 | 1.82 | -6.43 | 4.30 | -6.27 |
| Nexcom | 240209 | 2.02 | 7268 | 1.00 | -6.48 | -22.31 | 6.04 |
| Cassatech | 240209 | 6.00 | 140384 | 0.00 | -7.12 | -17.36 | 271.52 |
| Conferize A/S | 240209 | 0.02 | 3340 | 2.63 | -7.14 | -2.50 | -53.57 |
| TCM Group A/S | 240209 | 51.00 | 377989 | -1.54 | -7.27 | 12.09 | -30.14 |
| Nordea Bank Abp | 240209 | 78.63 | 119704498 | -1.09 | -7.27 | -6.38 | 13.40 |
| Scandinavian Brake Systems A/S | 240209 | 12.60 | 25882 | -2.33 | -7.35 | -5.97 | 90.91 |
| Sparekassen Sjælland-Fyn A/S | 240209 | 210.00 | 3422668 | -4.11 | -7.69 | 5.11 | 8.53 |
| NTR Holding B | 240209 | 4.14 | 6640 | 0.98 | -7.80 | -8.00 | -17.20 |
| Asetek | 240209 | 4.55 | 1249518 | -0.87 | -7.89 | 16.67 | |
| Relesys | 240209 | 3.66 | 12344 | -2.66 | -8.04 | 4.57 | -25.38 |
| SAS AB | 240209 | 0.01 | 113301 | -5.61 | -8.18 | -40.59 | -96.69 |
| SPENN Technology | 240209 | 5.12 | 55686 | -1.92 | -8.24 | -11.72 | -67.26 |
| Danish Aerospace Company | 240209 | 3.24 | 11145 | 0.00 | -8.47 | -3.57 | -21.36 |
| MT Højgaard Holding A/S | 240209 | 133.00 | 1436119 | -5.00 | -8.59 | 7.69 | -8.59 |
| CS Medica | 240209 | 5.18 | 99807 | 0.00 | -8.80 | 64.97 | -52.91 |
| Scape Technologies A/S | 240209 | 0.86 | 21427 | -8.09 | -9.05 | 0.70 | 8.00 |
| Swiss Properties Invest | 240209 | 86.00 | 96673 | -1.71 | -9.47 | -8.51 | -13.13 |
| Erria | 240209 | 3.39 | 9545 | -0.29 | -10.08 | -5.57 | -32.87 |
| Movinn | 240209 | 2.10 | 28965 | -1.87 | -10.26 | -19.85 | -46.15 |
| A.P. Møller – Maersk, B | 240209 | 10905.00 | 518212581 | -0.64 | -10.50 | -10.17 | -3.15 |
| FastPassCorp | 240209 | 13.40 | 2071 | 1.52 | -10.67 | -35.58 | -65.46 |
| Ennogie Solar Group | 240209 | 13.00 | 188273 | -2.99 | -11.56 | -20.73 | -56.38 |
| A.P. Møller – Maersk, A | 240209 | 10700.00 | 111962065 | -0.19 | -11.64 | -10.68 | -3.22 |
| ViroGates A/S | 240209 | 7.80 | 67432 | -3.94 | -12.95 | 29.57 | -74.77 |
| Orphazyme A/S | 240209 | 969.80 | 120226 | -0.42 | -13.41 | -27.08 | 10.20 |






