Fra Aktiesiden.dk
| Navn | Handlet | Luk | Gns.oms. 10dg | +/-% dtd | +/-% uge | +/-% åtd | +/-% Ult. 2024 |
| Nexcom | 260911 | 1.85 | 37998 | 8.82 | 44.53 | -19.57 | -60.64 |
| German High Street Properties | 260911 | 74.50 | 1322 | 23.14 | 23.14 | 23.14 | -5.70 |
| Risk Intelligence | 260911 | 0.30 | 26640 | -1.99 | 10.45 | -27.98 | -73.92 |
| GrønlandsBANKEN | 260911 | 1130.00 | 1226084 | 2.26 | 8.13 | 39.82 | 98.91 |
| Mendole A/S | 260911 | 7.95 | 92531 | -0.62 | 6.71 | 3.26 | |
| Atlantic Petroleum P/F | 260911 | 5.12 | 142545 | 3.23 | 5.79 | 123.58 | 227.16 |
| Scandinavian Investment Group | 260911 | 3.78 | 23798 | 5.00 | 5.59 | 6.18 | 19.62 |
| TORM plc A | 260911 | 222.40 | 85450036 | 0.27 | 4.55 | 97.27 | 100.14 |
| Movinn | 260911 | 1.47 | 4856 | 0.68 | 3.52 | 14.84 | -56.76 |
| Prime Office | 260911 | 236.00 | 145258 | 3.51 | 3.51 | 9.84 | 39.22 |
| United Int. Enterprises Ltd. | 260911 | 412.00 | 6987903 | 0.86 | 3.13 | 8.50 | 42.67 |
| WindowMaster International | 260911 | 765.00 | 50038 | -0.65 | 2.68 | -18.51 | 12.15 |
| Papirfabrikken Invest | 260911 | 31.80 | 35642 | 5.65 | 2.58 | 2.25 | -11.67 |
| Skjern Bank | 260911 | 420.00 | 6015480 | 1.57 | 2.44 | 49.16 | 105.86 |
| Lån & Spar Bank | 260911 | 1390.00 | 216273 | 0.36 | 2.21 | 5.46 | 104.81 |
| Q-Interline | 260911 | 2.98 | 6930 | 2.05 | 2.05 | -0.67 | -53.85 |
| NTG Nordic Transport | 260911 | 279.50 | 11476821 | -2.61 | 2.01 | 47.57 | 8.97 |
| FastPassCorp | 260909 | 40.60 | 2398 | 0.00 | 2.01 | 84.55 | 93.33 |
| Hove | 260911 | 7.12 | 646573 | 0.28 | 1.71 | 50.49 | 168.10 |
| Gyldendal B | 260911 | 374.00 | 132173 | -0.53 | 1.63 | 2.87 | 41.13 |
| AL Sydbank | 260911 | 697.50 | 87259410 | 0.94 | 1.45 | 28.59 | 105.15 |
| BactiQuant | 260911 | 2.19 | 54190 | -1.35 | 1.39 | -33.64 | -27.84 |
| Vestas Wind Systems | 260911 | 215.80 | 477844162 | 2.08 | 1.17 | 24.94 | 122.26 |
| FirstFarms | 260911 | 69.80 | 84417 | -0.29 | 1.16 | -5.93 | -1.69 |
| Danske Bank | 260911 | 378.00 | 342129111 | 0.80 | 0.96 | 30.21 | 116.75 |
| Demant A/S | 260911 | 294.40 | 83117156 | 0.34 | 0.89 | 36.80 | 11.43 |
| Ringkjøbing Landbobank | 260911 | 1847.00 | 56772009 | 1.32 | 0.82 | 20.99 | 55.99 |
| H. Lundbeck B | 260911 | 44.42 | 31481897 | 0.59 | 0.68 | 6.13 | 13.67 |
| InstallatørGruppen | 260911 | 10.83 | 5054711 | 1.69 | 0.65 | ||
| Better Cellective | 260911 | 78.70 | 2528575 | -1.01 | 0.64 | -0.69 | 9.31 |
| Roblon B A/S | 260911 | 98.00 | 88568 | -0.20 | 0.62 | -22.15 | 3.04 |
| Dantax | 260911 | 344.00 | 118220 | 0.58 | 0.58 | 21.13 | 13.64 |
| Brd. Klee, B | 260907 | 3900.00 | 11298 | 0.00 | 0.52 | 5.75 | 2.48 |
| RTX A/S | 260911 | 103.00 | 896967 | -0.96 | 0.49 | -4.19 | 82.62 |
| DFDS | 260911 | 157.00 | 11195338 | -1.13 | 0.45 | 64.14 | 17.60 |
| Schouw & Co. | 260911 | 787.00 | 22857852 | -0.76 | 0.38 | 22.58 | 54.34 |
| Københavns Lufthavne | 260911 | 5560.00 | 134228 | -0.71 | 0.36 | -18.95 | -8.79 |
| Tivoli A/S | 260911 | 626.00 | 463196 | -0.32 | 0.32 | 5.92 | -2.94 |
| Møns Bank | 260911 | 398.00 | 244882 | -0.50 | 0.25 | 9.85 | 85.02 |
| North Media A/S | 260911 | 48.10 | 552760 | 1.26 | 0.21 | 3.37 | 2.30 |
| D/S Norden | 260911 | 386.80 | 23386040 | -0.97 | 0.05 | 54.56 | 90.45 |
| DonkeyRepublic Holding | 260911 | 8.50 | 27730 | 2.41 | 0.00 | 41.67 | 41.67 |
| FLSmidth & Co. | 260911 | 574.00 | 56984716 | 0.79 | 0.00 | 30.06 | 66.63 |
| Copenhagen Capital A/S, Stam | 260911 | 7.50 | 104976 | 1.35 | 0.00 | 13.54 | 48.05 |
| Fynske Bank A/S | 260911 | 201.00 | 286470 | 1.01 | 0.00 | 4.98 | 44.04 |
| Luxor B | 260911 | 760.00 | 34651 | 0.66 | 0.00 | 1.89 | 36.48 |
| Aalborg Boldspilklub A/S | 260911 | 25.40 | 10514 | -5.93 | 0.00 | -9.29 | -26.59 |
| Agillic A/S | 260911 | 6.25 | 3373 | 0.00 | 0.00 | -11.35 | -30.56 |
| Gyldendal A | 260911 | 1280.00 | 3189 | 1.59 | 0.00 | -21.44 | -3.42 |
| ViroGates A/S | 260911 | 10.50 | 12924 | -3.67 | 0.00 | -21.93 | -0.94 |
| Swiss Properties Invest | 260910 | 102.00 | 42626 | 0.00 | 0.00 | 2.51 | 13.97 |
| Park Street, A | 260910 | 15.00 | 12494 | 0.00 | 0.00 | -10.18 | 25.00 |
| Glunz & Jensen | 260904 | 78.00 | 63 | 0.00 | 0.00 | -2.50 | 4.70 |
| H. Lundbeck A | 260911 | 43.80 | 7345955 | 0.34 | -0.11 | 25.18 | 39.82 |
| ISS A/S | 260911 | 279.80 | 67002077 | -0.21 | -0.29 | 30.53 | 120.42 |
| Scandinavian Medical Solutions | 260911 | 2.56 | 86549 | 6.22 | -0.39 | -41.95 | -57.05 |
| Djurslands Bank | 260911 | 1060.00 | 1798724 | -1.85 | -0.47 | 18.70 | 102.45 |
| FOM Technologies | 260911 | 2.01 | 20211 | 0.00 | -0.50 | -49.62 | -72.27 |
| A.P. Møller – Maersk, A | 260911 | 21520.00 | 95434646 | -1.82 | -0.55 | 51.40 | 111.09 |
| Hvidbjerg Bank | 260911 | 180.50 | 252708 | -0.28 | -0.55 | -8.38 | 38.78 |
| Nordea Bank Abp | 260911 | 133.15 | 22453375 | 0.79 | -0.56 | 20.20 | 100.06 |
| Copenhagen Cap. 40% Præf 2032 | 260911 | 8.25 | 69996 | -0.60 | -0.60 | 0.00 | 1.23 |
| SJF Bank | 260911 | 474.00 | 8862489 | -0.73 | -0.73 | 31.14 | 102.78 |
| Strategic Investments A/S | 260910 | 0.65 | 16322 | 0.00 | -0.77 | -6.70 | -37.16 |
| Columbus A/S | 260911 | 9.62 | 228741 | -1.03 | -0.82 | 2.14 | -1.99 |
| Royal UNIBREW | 260911 | 415.60 | 57931866 | -0.29 | -0.86 | -24.80 | -12.11 |
| Fast Ejendom Danmark A/S | 260911 | 226.00 | 549758 | 0.00 | -0.88 | 3.67 | 89.92 |
| Newcap Holding | 260911 | 545.00 | 90772 | -0.91 | -0.91 | 127.08 | 222.49 |
| STENOCARE | 260911 | 0.90 | 88703 | 0.22 | -1.10 | -39.19 | 23.95 |
| NKT A/S | 260911 | 924.50 | 113581781 | 1.04 | -1.12 | 15.78 | 79.69 |
| Lollands Bank | 260911 | 860.00 | 405305 | -1.15 | -1.15 | 2.30 | 49.51 |
| Jyske Bank | 260911 | 1094.00 | 107225934 | 0.37 | -1.17 | 29.04 | 130.09 |
| A.P. Møller – Maersk, B | 260911 | 22330.00 | 317337106 | -2.28 | -1.24 | 57.02 | 112.09 |
| Ørsted A/S | 260911 | 135.35 | 530067646 | -0.18 | -1.28 | 10.63 | -24.88 |
| Freetrailer | 260911 | 61.00 | 975278 | -0.97 | -1.29 | -22.78 | 2.69 |
| Carlsberg, A | 260911 | 1040.00 | 361284 | 0.97 | -1.42 | 14.19 | 35.64 |
| Erria | 260911 | 4.83 | 86741 | 1.68 | -1.43 | 22.76 | 47.47 |
| Jeudan | 260911 | 202.00 | 665738 | -0.49 | -1.46 | 3.78 | 2.52 |
| Danske Andelskassers Bank | 260911 | 15.40 | 154340 | -0.65 | -1.60 | -17.57 | 13.06 |
| BioMar Group | 260911 | 124.90 | 21790924 | -0.56 | -1.65 | ||
| Gabriel Holding | 260911 | 228.00 | 94808 | -1.72 | -1.72 | -5.00 | 29.11 |
| Unlimit Group | 260911 | 0.01 | 3900 | -8.20 | -1.75 | -45.37 | 99.84 |
| PARKEN Sport & Entertainment | 260911 | 206.00 | 354553 | -2.83 | -1.90 | 43.00 | 77.11 |
| Føroya Banki | 260911 | 272.00 | 1646233 | 0.18 | -1.98 | 3.55 | 122.59 |
| Tryg A/S | 260911 | 153.10 | 79208512 | 0.20 | -1.98 | -4.26 | 12.19 |
| Alm. Brand | 260911 | 17.00 | 21525957 | -0.64 | -2.02 | -6.00 | 31.97 |
| Bioporto B(06 T.) | 260911 | 1.17 | 206486 | -0.43 | -2.09 | 14.71 | -24.52 |
| Novonesis B | 260911 | 427.30 | 251306859 | 0.66 | -2.13 | 6.65 | 8.38 |
| Pharma Equity Group | 260911 | 0.08 | 29382 | 0.00 | -2.17 | -13.28 | -57.37 |
| Strategic Partners | 260911 | 655.00 | 32872 | 0.77 | -2.24 | -6.16 | -20.62 |
| SP Group | 260911 | 468.00 | 10280326 | -0.74 | -2.30 | 36.33 | 56.21 |
| Harboes Bryggeri B | 260911 | 127.00 | 612623 | 0.00 | -2.31 | 10.16 | -14.07 |
| DSV Panalpina | 260911 | 1290.50 | 513727133 | -2.90 | -2.35 | -19.74 | -14.82 |
| Kreditbanken | 260911 | 9950.00 | 416290 | -0.50 | -2.45 | 34.94 | 103.83 |
| Sampo Oyj A | 260911 | 70.58 | 4631976 | 0.31 | -2.49 | -5.01 | 25.57 |
| Netcompany Group A/S | 260911 | 318.00 | 36014980 | 0.95 | -2.51 | -11.17 | -6.19 |
| GN Store Nord | 260911 | 93.72 | 37490269 | -1.51 | -2.52 | -12.21 | -29.93 |
| Cemat A/S | 260911 | 0.85 | 48556 | -2.31 | -2.53 | -8.44 | -17.86 |
| Rias B | 260910 | 650.00 | 45296 | 0.00 | -2.99 | -0.65 | 4.66 |
| NNIT A/S | 260911 | 38.55 | 298032 | -1.78 | -3.14 | -22.59 | -58.32 |
| Trifork Holding | 260911 | 104.50 | 1722014 | -0.95 | -3.24 | 15.09 | 40.27 |
| Scandinavian Tobacco Group A/S | 260911 | 73.20 | 6428104 | 0.27 | -3.30 | -23.35 | -15.55 |
| Impero | 260911 | 7.30 | 9638 | 0.00 | -3.31 | 3.55 | 30.36 |
| WirTek A/S | 260911 | 4.06 | 8490 | 0.00 | -3.33 | -15.77 | -38.07 |
| Genmab | 260911 | 2092.00 | 201199684 | 0.43 | -3.37 | 3.21 | 40.17 |
| ChemoMetec | 260911 | 492.80 | 54241637 | -5.68 | -3.37 | -28.32 | 2.40 |
| Carlsberg, B | 260911 | 845.20 | 217644668 | -2.29 | -3.43 | 4.62 | 30.49 |
| Østasiatiske Kompagni | 260910 | 7000.00 | 5730 | 0.00 | -3.45 | 0.72 | -31.37 |
| Rovsing | 260911 | 37.60 | 25479 | -1.57 | -3.59 | -20.44 | 3.94 |
| Per Aarsleff B | 260911 | 694.00 | 22682195 | 1.46 | -3.74 | -19.52 | 43.38 |
| Ambu A/S, B | 260911 | 65.40 | 48421995 | -1.13 | -3.89 | -25.68 | -36.82 |
| Bang & Olufsen | 260911 | 9.80 | 766144 | 0.00 | -3.92 | -27.94 | 4.37 |
| Solar B | 260911 | 196.60 | 2189420 | -0.71 | -4.10 | -2.67 | -30.51 |
| H+H International | 260911 | 100.00 | 1399857 | -0.79 | -4.21 | 7.41 | 27.06 |
| Matas A/S | 260911 | 86.40 | 19147158 | -2.04 | -4.32 | -29.37 | -33.81 |
| Flügger B | 260911 | 373.00 | 181458 | -1.84 | -4.36 | 23.23 | 25.06 |
| GreenMobility A/S | 260911 | 65.40 | 244707 | -0.91 | -4.39 | -47.68 | 98.18 |
| Brdr. A & O Johansen B | 260911 | 99.70 | 3497686 | -0.70 | -4.50 | 10.44 | 37.33 |
| Boozt, DKK | 260911 | 98.50 | 2334873 | 1.76 | -4.65 | 26.44 | 20.86 |
| Konsolidator A/S | 260911 | 4.32 | 13791 | -2.26 | -4.85 | 51.05 | 11.34 |
| BAR DJUS | 260911 | 2.70 | 28136 | -5.59 | -4.93 | ||
| TCM Group A/S | 260911 | 65.20 | 487691 | -4.68 | -4.96 | 2.79 | 8.99 |
| AGF A/S, B | 260911 | 1.00 | 197319 | -3.85 | -5.21 | 8.70 | 47.93 |
| Bavarian Nordic | 260911 | 203.80 | 39407142 | 0.10 | -5.47 | 6.79 | 7.63 |
| MT Højgaard Holding A/S | 260911 | 272.00 | 1886000 | 0.55 | -5.56 | -46.25 | -1.02 |
| Embla Medical | 260911 | 27.15 | 1865434 | -1.99 | -5.57 | -16.46 | -23.74 |
| Pandora A/S | 260911 | 797.80 | 166401673 | -1.36 | -5.76 | 18.29 | -35.30 |
| Rockwool A | 260911 | 201.50 | 2215107 | -0.49 | -5.84 | -8.21 | -16.86 |
| ALK-Abello B | 260911 | 195.90 | 43044324 | -1.66 | -6.18 | -13.65 | 24.07 |
| Rockwool B | 260911 | 190.40 | 248185748 | 0.69 | -6.76 | -13.62 | -22.00 |
| Mdundo.com | 260911 | 1.60 | 5469 | 0.00 | -6.98 | -42.65 | -67.38 |
| TROPHY GAMES Development | 260911 | 13.90 | 204916 | -0.36 | -7.02 | 3.73 | 131.67 |
| cBrain | 260911 | 73.80 | 4979871 | 0.00 | -7.05 | -33.41 | -58.04 |
| Novo Nordisk B | 260911 | 276.45 | 1157515587 | -3.44 | -7.51 | -10.95 | -52.27 |
| HusCompagniet | 260911 | 29.30 | 481232 | -2.33 | -7.86 | -21.02 | -51.00 |
| Alefarm Brewing | 260911 | 2.95 | 65209 | -4.84 | -8.10 | 6.88 | 126.92 |
| Cessatech A/S | 260911 | 9.08 | 213446 | -3.81 | -8.10 | -43.11 | -23.05 |
| Agat Ejendomme A/S | 260911 | 0.82 | 151259 | 1.86 | -8.38 | -22.36 | -37.25 |
| Coloplast B | 260911 | 416.10 | 182005908 | -3.86 | -8.49 | -22.88 | -44.27 |
| Zealand Pharma | 260911 | 278.20 | 131473093 | -2.11 | -8.91 | -40.35 | -61.12 |
| Ennogie Solar Group | 260911 | 1.54 | 42914 | -2.52 | -9.38 | -67.13 | -80.19 |
| Brøndbyernes IF Fodbold A/S | 260911 | 0.30 | 138009 | 3.45 | -10.98 | 11.52 | -27.08 |
| Dataproces Group | 260911 | 4.11 | 212424 | -6.59 | -11.61 | -28.40 | -30.34 |
| Gubra | 260911 | 313.60 | 12335459 | -1.82 | -13.08 | -39.40 | -43.13 |
| Monsenso | 260911 | 0.25 | 5610 | -5.93 | -15.33 | 69.33 | -30.98 |
| Curasight | 260911 | 8.38 | 813919 | -3.68 | -22.05 | -24.50 | -2.10 |











